Year-to-date Leaderboard

Members ranked by the highest % gain in their portfolio this year.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

# Username Member Since Gain Net Worth (H$)
1 WASunDevil 2024-01-17 5,607.23% 114,144,508
2 gogreenytd 2012-01-01 4,633.03% 94,660,635
3 Stone_Temple_Pilot 2021-10-30 1,905.13% 40,343,244
4 mjwill2424 2005-09-30 1,736.85% 36,737,037
5 Keplar_the_Templar 2023-12-25 799.47% 41,761,477
6 shaotime 2010-06-15 629.89% 29,735,703
7 Ljamz 2023-12-29 533.54% 13,698,012
8 StarBond 2023-12-03 531.68% 29,594,292
9 mc7263 2021-07-09 480.06% 11,709,807
10 j0rd4n 2024-01-16 386.93% 9,738,681
11 DoktorNaud 2023-11-14 376.81% 36,938,648
12 ELF8 2024-04-02 340.17% 8,803,444
13 Relevation 2024-02-20 308.99% 8,179,725
14 Beau_DK 2024-01-23 301.07% 8,021,307
15 Valeriag 2024-01-12 264.58% 7,291,686
16 big_man_2004 2023-12-08 256.32% 7,803,489
17 bobcook03 2023-10-18 253.52% 12,932,645
18 Klah 2023-09-27 250.93% 11,223,399
19 jxmmedout 2024-02-20 250.30% 7,006,019
20 whathaveyou 2009-12-29 242.59% 137,813,630
21 bentessner 2019-09-24 221.98% 7,171,484
22 LSSJBroly36 2024-03-26 209.82% 6,196,370
23 omrshp 2023-11-02 208.83% 10,340,470
24 Baron_Darcon2023 2023-01-01 199.40% 5,988,028
25 HighLightDark 2023-03-15 187.75% 103,785,072
26 MrSchaeffer 2018-04-08 187.26% 5,745,190
27 Hipposupper 2023-10-03 174.96% 12,139,230
28 tklugman 2024-02-07 174.40% 5,487,932
29 janskibidisigma11 2024-03-26 166.30% 5,325,900
30 ScottAboutTown 2023-09-02 163.78% 11,563,074
31 terraformingearth 2023-07-25 163.48% 234,790,589
32 argus76 2024-01-29 155.31% 5,106,290
33 Aneubis 2023-08-28 153.56% 15,304,830
34 WhoopieKat 2023-08-28 149.96% 13,948,293
35 Challen 2023-03-21 143.48% 4,869,598
36 drstarkweather 2023-07-24 138.89% 120,678,846
37 nolp 2023-12-21 126.71% 4,604,822
38 vcortese23 2023-03-21 110.21% 4,204,244
39 dickharry 2021-05-01 108.57% 8,035,002
40 cmoe10152 2022-03-29 107.75% 7,462,863
41 aaronspruance 2023-09-22 106.79% 4,956,096
42 VASTVOLUMES 2023-09-05 106.06% 4,410,231
43 Ktw37 2023-07-09 101.48% 46,365,861
44 ang3l 2024-03-25 97.72% 3,954,461
45 SusanMarx 2023-12-11 95.01% 4,633,802
46 wkzdpvjz 2023-12-02 94.57% 3,892,226
47 EinsteinFolks 2024-03-26 91.53% 3,830,627
48 bluefirebird 2010-06-30 86.87% 3,737,444
49 wmbstock11 2018-04-26 83.53% 12,082,763
50 CapnRon87 2024-02-15 82.05% 3,641,088
51 warlitobstockin 2024-03-27 81.73% 3,634,558
52 IrvingThalberg 2023-09-25 79.88% 5,980,000
53 tyl0 2009-12-22 76.97% 221,364,546
54 mrashu0719 2023-03-24 76.74% 3,844,543
55 Shadowking523 2018-11-12 76.46% 8,665,864
56 ShaniBexKitty 2024-02-20 76.09% 3,521,874
57 yasval 2024-02-08 75.98% 3,519,522
58 DanielleRosseau 2023-06-12 75.04% 210,984,096
59 melaniefloresss 2024-03-26 73.71% 3,474,233
60 mrn71 2012-04-13 73.07% 18,581,846
61 dar0417 2005-01-24 69.35% 176,110,407
62 fabricatidiem74 2023-04-25 68.55% 87,477,597
63 Richardsun-_ 2024-01-24 68.13% 3,362,680
64 Kack 2023-12-27 67.93% 3,727,155
65 marvel6489 2013-07-09 67.90% 7,336,954
66 GRSLive 2021-07-26 67.23% 59,968,347
67 DanieltSexton 2023-01-23 66.37% 10,498,397
68 ArtDeco 2022-05-18 65.39% 11,906,146
69 Bchudsucker 2018-01-04 63.74% 3,489,499
70 noproblempablo 2024-02-11 62.15% 3,242,992
71 linx_jp 2000-04-25 61.01% 5,686,023
72 Jd1409 2023-11-18 60.93% 3,744,520
73 Dulce26 2024-01-12 60.67% 3,213,411
74 artkar 2022-09-07 60.64% 114,377,314
75 Woofy123 2022-05-31 60.61% 12,159,719
76 Gavin_Lankhaar 2023-09-07 60.27% 5,619,220
77 averyshen 2023-09-05 59.12% 3,182,381
78 pro-satoshi 2024-03-31 58.41% 3,168,118
79 wolfiemozart 2023-08-31 57.26% 11,813,645
80 AceFraley 2023-09-04 56.38% 6,428,800
81 bugsy171 2001-08-02 56.07% 132,141,978
82 FrancisFrance 2024-01-12 55.77% 3,115,308
83 SamGalbraith 2011-07-23 55.28% 14,952,011
84 facebook_hsx_UYSQCTZWWR 2018-03-10 55.28% 3,181,365
85 venerac 2007-05-27 54.44% 24,677,886
86 MarceloDLM 2024-02-06 53.98% 3,079,625
87 xX_Cohen_Xx 2023-09-08 53.87% 3,077,723
88 CO_scon 2023-06-17 53.54% 82,905,300
89 Hockeyphan 2022-10-11 53.20% 4,425,556
90 Nalexander 2023-03-23 53.11% 3,062,181
91 Ipersky 2024-02-07 52.97% 3,059,332
92 PointMan528491 2015-05-08 52.93% 681,220,994
93 Bureau52 2023-04-16 52.65% 6,253,579
94 LiteratnStylish 2004-04-08 52.50% 900,655,929
95 Sanskar_302 2023-03-15 51.96% 6,824,364
96 Geovannydiaz134 2020-10-05 51.96% 5,015,860
97 haardik03 2023-03-15 51.95% 6,834,887
98 yoyko 2023-03-23 51.92% 6,591,051
99 GoofyMalarkey 2024-01-24 51.51% 3,030,179
100 benumb 2024-04-06 51.47% 3,029,353

Volume Traded Today
More »

DizneyBeep 0
0
mb 0
bclim 0
respo22 0
chaneski 0
ecollins 0
FATCOCK69BBC 0
nikko11 0
obiwan 0

Volume Traded This Week
More »

DizneyBeep 0
0
mb 0
bclim 0
respo22 0
chaneski 0
ecollins 0
FATCOCK69BBC 0
nikko11 0
obiwan 0

Shares Held
More »

slight1 216,407,940
JohnBracken 178,325,100
lukasck 171,485,389
SenJohnBlutarsky 169,904,965
shelact 169,645,000
RotoHockeyYTD2014 169,070,000
Galestorm 168,905,025
Slimstyl 168,515,000
belgarion 168,140,000
sea_warrior 168,085,000

Week-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
Altera 0.00%
RotoHockeyYTD2014 0.00%
Jeff910 0.00%
babytxrd 0.00%
karspov 0.00%
MAlbi 0.00%
RogerMore 0.00%

Month-to-date
More »

j0rd4n 68.27%
Relevation 55.38%
jxmmedout 52.44%
tklugman 48.84%
shaotime 47.93%
LSSJBroly36 38.63%
WASunDevil 37.97%
EinsteinFolks 35.84%
ang3l 34.26%
ELF8 33.43%

Season-to-date
More »

j0rd4n 15.08%
bobcook03 14.73%
emorypardun 14.25%
Relevation 13.87%
bentessner 12.42%
canadiens_rule 10.46%
jxmmedout 10.21%
UserXman 8.18%
maddiec25 7.99%
Challen 7.61%

Lifetime-to-date
More »

Oleg_Max 1,582,800.58%
RattyBatty 1,509,368.65%
journey 1,309,219.33%
Altera 1,202,370.38%
RotoHockeyYTD2014 1,129,267.90%
Jeff910 1,097,479.80%
babytxrd 1,097,325.55%
karspov 1,075,843.64%
MAlbi 1,069,637.09%
RogerMore 1,066,040.62%


Daniel Craig (DCRAI) 16935 94.01 (0.00)          Kingdom of the Planet of the Ape (APES4) 50000 142.11 (0.00)          Bridget Jones: Mad About the Boy (BJON4) 10000 8.25 (0.00)          Kingdom of the Planet of the Ape (APES4) 50000 142.11 (0.00)          Kingdom of the Planet of the Ape (APES4) 50000 142.11 (0.00)          Kingdom of the Planet of the Ape (APES4) 150000 142.11 (0.00)          Levon's Trade (LEVON) 35000 21.41 (0.00)          The Wedding Banquet (TWEDB) 1 9.46 (0.00)          The Wedding Banquet (TWEDB) 50000 9.46 (0.00)          Angelina Jolie (AJOLI) 25000 72.89 (0.00)          Christmas Eve in Miller's Point (CEIMP) 150000 1.90 (0.00)          The Wedding Banquet (TWEDB) 150000 9.46 (0.00)          The Wedding Banquet (TWEDB) 150000 9.46 (0.00)          Ready or Not 2 (RONO2) 150000 15.87 (0.00)          Robotech (RTECH) 10000 14.96 (0.00)          Summer Camp (SUMCP) 55000 11.07 (0.00)          The SpongeBob Movie 4: Search fo (SPBO4) 9999 62.00 (0.00)          Paddington in Peru (PADT3) 9999 42.78 (0.00)          Better Man (BETRM) 9999 28.71 (0.00)          Black Bag (BLCBG) 15000 21.25 (0.00)          Ready or Not 2 (RONO2) 40000 15.87 (0.00)          Bambi (BAMBI) 25000 35.29 (0.00)          The Shrouds (SHRUD) 100000 2.67 (0.00)          Greenhouse aka The Uninhabitable (GRENH) 25000 48.33 (0.00)          The Crow (TCROW) 35000 22.46 (0.00)          Robert Downey Jr. (RDOWN) 25000 210.17 (0.00)          In the Grey aka Untitled Guy Rit (NGREY) 55000 30.00 (0.00)          Fruitcake (FRUTC) 50000 3.92 (0.00)          I am Legend 2 (LEGN2) 5000 62.18 (0.00)          Super Toys (SPTOY) 55000 18.29 (0.00)          Elio (ELIO) 25000 112.26 (0.00)          Passion of the Christ 2: The Res (RESUR) 75000 32.94 (0.00)          Summer Camp (SUMCP) 60000 11.07 (0.00)          The Monkey (MONKY) 2 20.07 (0.00)          Jazzy (JAZZY) 74999 2.21 (0.00)          The Monkey (MONKY) 2 20.07 (0.00)          Furiosa: A Mad Max Saga (MMAX5) 3 145.86 (0.00)          Furiosa: A Mad Max Saga (MMAX5) 3 145.86 (0.00)          Bugonia aka Save the Green Plane (STGPL) 1 19.07 (0.00)          Bugonia aka Save the Green Plane (STGPL) 1 19.07 (0.00)          One Punch Man (1PMAN) 35000 18.10 (0.00)          White Bird (WHBRD) 3 14.44 (0.00)          Fall 2 (FALL2) 49999 7.44 (0.00)          White Bird (WHBRD) 3 14.44 (0.00)          Untitled Alejandro Gonzalez Inar (UAGIP) 1 51.92 (0.00)          Untitled Alejandro Gonzalez Inar (UAGIP) 1 51.92 (0.00)          Emilia Perez (EMILP) 2 4.53 (0.00)          Emilia Perez (EMILP) 2 4.53 (0.00)          I Know What You Did Last Summer (IKNO4) 32000 23.61 (0.00)          Nobody 2 (NOBO2) 1 17.04 (0.00)