Over 40



For those of us who are just coming into our prime. Obviously, you must be over 40 to join:)



League Type: Public Avg Net Worth: H$2,240,710,000
Members: 103 Total Net Worth: H$230,793,000,000
Created: Aug 24, 2009 League Admin: QuinnDaEskimo

Flag Question: Favorite sports team






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Jhands Reds, Hoosiers, Colts 03/12/15 H$637,529,713 -0.06% 31,427.27%
2 BondSlave Ohio Buckeyes 09/06/09 H$1,831,631,965 0.00% 23,818.61%
3 MitchC Atlanta Braves 11/22/10 H$1,805,471,508 0.01% 13,143.07%
4 pennystocks2 St Louis Cardinals 02/01/14 H$5,342,113,245 0.01% 7,535.54%
5 RotoHockey TORONTO BLUE JAYS 07/27/11 H$1,503,170,016 0.00% 4,503.99%
6 Douglas_Anders (UM) Wolverines! 01/11/12 H$1,428,645,967 -0.02% 4,261.19%
7 Rhaptor Sunnydale Razorbacks 04/16/11 H$338,232,451 -0.02% 4,248.30%
8 dskatz1336 Syracuse Orangemen 09/01/09 H$710,764,273 0.00% 3,956.13%
9 HuskyMiller The Cairo Syrupmakers 09/05/09 H$1,615,189,771 -0.03% 3,378.82%
10 HenryGold The Pittsburgh Steelers 09/02/09 H$69,621,197 -0.04% 3,301.45%
11 wmbstock New Orleans 01/09/10 H$155,530,530 -0.09% 3,267.40%
12 justin4945 Mets 10/16/11 H$100,809,395 -0.04% 2,915.61%
13 DocRock St Louis Rams 03/05/15 H$141,910,304 0.00% 1,969.88%
14 CG63 Mets 08/01/14 H$952,312,176 0.01% 1,761.85%
15 NotAGoodwin The All-Blacks 07/27/17 H$169,385,693 -0.15% 1,753.01%
16 Retiree The under dogs 09/17/16 H$5,747,616,282 -0.01% 1,543.19%
17 HuntleyCapitalM... Arsenal 08/10/14 H$30,437,514 0.00% 1,421.88%
18 godzira ny mets 12/10/09 H$115,488,219 -0.02% 1,209.93%
19 up_up_and_away Packers 01/02/17 -H$511,490,096 -0.09% 1,084.88%
20 PINERAT AC Milan 01/25/12 H$472,111,241 -0.02% 1,063.55%
21 ELDIABLO NY Mets 03/03/12 H$286,247,297 0.04% 847.15%
22 brekka Philadelphia Union 09/19/09 H$21,953,943 0.00% 725.94%
23 gwhizkid NY Mets 09/09/09 H$1,265,248,843 -0.03% 620.95%
24 matthews Ferrari 05/13/10 H$2,423,419,379 -0.01% 616.92%
25 laujer New York Yankees 08/27/09 H$4,575,309,750 0.00% 588.29%
26 MoJoDec Modesto Nuts 07/12/21 H$29,668,842 -0.01% 561.71%
27 lukasck Montreal Canadiens 10/06/09 H$7,043,249,674 0.00% 549.51%
28 tamsweeleong Lancez 09/06/09 H$716,782,392 -0.02% 536.66%
29 ClodVanTam OSUBuckeyes 09/20/10 H$18,853,717 0.12% 510.05%
30 Chinga St Louis Blues 08/02/18 H$566,179,453 0.03% 500.68%
31 joeoftexas Manchester United F.C. 08/24/09 H$8,497,308,668 0.00% 475.26%
32 Professor Frink Vancouver Canucks 08/24/09 H$15,848,055,881 0.00% 384.57%
33 Decoman Boston Celtics 01/12/11 H$7,275,602,202 0.00% 373.05%
34 OneArmedBand Green Bay Packers 03/26/12 H$1,482,771,224 0.05% 339.71%
35 barbonzingue Montreal Canadiens. 08/11/15 H$233,671,822 0.00% 339.18%
36 ssimon2000 Parma Panthers 09/18/09 H$1,113,719,699 0.00% 322.90%
37 k2ds Baltimore Ravens 08/20/13 H$13,043,102 0.00% 299.63%
38 edzep 80s 49ers 08/24/09 H$12,647,725,812 0.00% 299.01%
39 Catzan Miami Dolphins 08/24/09 H$7,769,711,765 0.00% 294.94%
40 Buckee Toldeo Mudhens 03/14/11 H$10,180,104,262 0.00% 293.62%
41 ReaperXXX OHIO STATE BUCKEYES 09/06/09 H$12,669,131,017 0.00% 277.64%
42 a1new Gordon24 06/23/11 H$930,694,692 0.09% 265.36%
43 arbybaker Pittsburgh Steelers 08/29/09 H$14,873,497,827 -0.01% 264.92%
44 termy Detroit Redwings 09/25/13 H$27,460,152 -0.01% 263.16%
45 Zaph Hawthorn (Aussie Rules) 12/27/09 H$1,720,877,429 0.00% 261.77%
46 hartwell The Mean Machine 09/11/09 H$410,093,603 0.13% 252.29%
47 onenil Detroit Red Wings 05/30/10 H$6,720,326,426 0.00% 245.06%
48 Jonari Aston Villa F.C. 08/24/09 H$7,654,269,384 0.00% 238.92%
49 Ghoulie South Sydney Rabbitohs! 06/29/15 H$1,622,670,653 -0.03% 223.90%
50 Triviaman Green Bay Packers 11/28/10 H$3,564,703,056 0.00% 216.84%
51 Joubert Washington Redskins 12/22/10 H$845,956,626 -0.01% 210.41%
52 zenchris Yanks 04/20/14 H$4,972,620,416 0.00% 210.06%
53 horrorfanatic im a boxing fan 04/27/17 H$2,141,545,386 0.00% 200.03%
54 pgoldste chicago blackhawks 01/31/14 H$751,211,731 -0.02% 197.68%
55 CrazyCrab San Francisco Giants 04/29/10 H$12,556,373 0.00% 196.90%
56 Reacher Texas Rangers 09/28/09 H$1,847,772,170 -0.01% 195.16%
57 Maul_McCartney NY Mets 12/04/11 H$618,574,659 0.00% 189.78%
58 oomen Ottawa Senators 02/24/10 H$937,831,981 -0.01% 173.90%
59 JennBklyn Brooklyn Cyclones 05/04/10 H$4,324,957,175 0.01% 172.92%
60 BAZOO MYYankees 05/15/11 H$224,093,708 0.05% 165.22%
61 emn316 Cleveland Browns 06/09/15 H$358,707,195 -0.01% 163.55%
62 flannagen Los Angeles Clippers 06/25/13 H$618,634,304 -0.02% 160.55%
63 cockerillrt Redskins 12/17/09 H$12,605,859,962 0.01% 152.44%
64 highhanded cubs 11/03/09 H$323,592,065 -0.01% 145.90%
65 Atreides LA Dodgers 10/01/11 H$2,832,353,208 0.00% 141.66%
66 redshift316 Buckeyes 08/06/14 H$2,261,158,993 -0.04% 123.80%
67 jli1331 Arizona Cardinals 12/23/15 H$366,196,804 0.00% 114.73%
68 kanga Dockers 04/30/14 H$485,651,505 -0.09% 113.38%
69 QuinnDaEskimo Chelsea 08/24/09 H$2,338,228,279 0.01% 109.22%
70 sweeeth Buffalo Bills 07/24/10 H$206,393,698 0.00% 108.98%
71 magiCEO Portland TrailBlazers 01/15/16 H$431,746,813 -0.04% 106.84%
72 Salieri Detroit Lions 09/05/09 H$1,410,581,546 0.00% 104.27%
73 MildredPierce UNLV Rebels 04/11/14 H$962,913,483 0.00% 101.70%
74 goldiefreak Manchester City 06/12/15 H$1,707,886,007 -0.02% 98.82%
75 B_west Sacramento Kings 06/10/14 H$294,960,754 0.00% 95.71%
76 tomka62 Panathinaikos BC 10/30/09 H$137,464,032 -0.01% 90.74%
77 KirvayW Seattle all the way! 04/28/20 H$6,576,747 -0.09% 87.73%
78 baronofbarons UFC 08/24/09 H$653,331,648 -0.03% 84.49%
79 trkrecord Memphis Grizzlies 04/09/22 H$2,176,627,036 0.02% 83.41%
80 sarmel chicago bears 09/05/09 H$2,655,922,035 0.00% 83.07%
81 GJM NY GIANTS 06/07/14 H$1,308,384,381 0.01% 80.82%
82 FROGGIRL Liverpool F.C. 02/08/10 H$174,740,338 0.01% 76.63%
83 arf Always Let Down, Hockey is cool. 08/03/17 H$2,174,570,976 0.00% 76.03%
84 Wooosah Red Sox, Patriots, Bruins 06/22/14 H$1,560,151,403 0.00% 67.82%
85 spr701 Minnesota Vikings 10/27/19 H$1,640,405,449 0.02% 60.68%
86 THEBOSSLADY New York Jets 02/10/10 H$113,408,714 0.01% 60.06%
87 GargylKnight Eagles 01/01/18 H$2,457,567,201 0.04% 59.86%
88 Justdoit Mavericks 09/13/09 H$979,054,777 0.00% 59.73%
89 nobrain Lakers 09/01/09 H$1,582,681,989 0.00% 57.79%
90 MRobbe13 USC Trojans 06/20/18 H$178,584,562 0.00% 54.23%
91 MaxDuff Edmonton Oilers 11/24/21 H$502,741,031 0.03% 53.13%
92 juantwo34 peyton and the colts! 09/10/10 H$1,461,532,170 0.00% 48.03%
93 Lucas73 Team New Zealand 06/16/17 H$899,883,794 -0.02% 41.33%
94 Salvator Lakers 12/08/09 H$212,163,994 0.00% 36.84%
95 zonner Cubs 05/04/10 H$144,999,375 0.00% 33.80%
96 Bluescorpio Toronto Blue Jays 06/24/20 H$3,482,644,951 0.00% 20.09%
97 Facto Burton Albion FC 01/29/16 H$4,938,924,225 0.01% 19.01%
98 wiselonestar Ohio State Buckeyes 02/25/23 H$138,177,591 0.01% 16.25%
99 r2d4 poker 08/11/16 H$216,095,036 -0.01% 15.34%
100 shey Chicago Cubs...go Cubbies! 05/06/10 H$465,899,935 -0.01% 15.08%
101 oakmont foot 06/27/10 H$2,046,313 0.00% 2.32%
102 blacktag Bulls 02/13/24 H$136,821,254 -0.01% -0.40%
103 chipshot Buffalo Bills 01/24/19 H$1,650,922,137 -0.05% -12.45%



Inside Out 2 - Opening Weekend (INOU2.OW) 100000 98.07 (+0.20)          Him aka Goat (GOAT1) 2000 19.90 (+0.06)          Inside Out 2 H$100 Call (INOU2.CA) 25000 2.31 (+0.03)          Legally Blonde 3 (BLON3) 100000 17.05 (-0.10)          Legally Blonde 3 (BLON3) 150000 17.05 (-0.10)          Last Breath (LBRTH) 150000 15.90 (+0.06)          In the Hand of Dante (ITHOD) 150000 15.08 (+0.04)          Insidious 6 (NSID6) 150000 41.41 (+0.48)          Huntington (HNGTN) 150000 15.96 (+0.06)          Honey Don't (HDONT) 150000 16.13 (+0.08)          Insidious 6 (NSID6) 14000 41.41 (+0.48)          Homestead (HMSTD) 150000 15.33 (-0.04)          Hello Kitty (HLOKT) 150000 16.46 (+0.08)          Hamnet (HAMNT) 150000 17.09 (+0.06)          The Watchers H$15 Call (WATCS.CA) 24999 1.28 (+0.03)          Funny Birds (FUNYB) 149999 0.05 (+0.02)          The Crow (TCROW) 624 22.21 (+0.04)          Gabby's Dollhouse: The Movie (GABYD) 149999 24.34 (-0.06)          Valiant One (VLNT1) 149999 8.20 (-0.06)          The Sequel Fund (SQUEL) 687 20.24 (+0.06)          The Smashing Machine (SMACH) 150000 18.18 (+0.06)          The Forge (TFORG) 150000 17.97 (-0.06)          The Familiars (FAMIL) 150000 19.10 (-0.06)          Sound Of Hope: The Story Of Poss (PSMTR) 150000 19.77 (-0.06)          One Punch Man (1PMAN) 150000 18.19 (+0.06)          Nutcrackers (NTCRS) 150000 18.88 (-0.06)          Never Let Go (MTHRL) 150000 19.14 (+0.08)          The Movie Critic (TMOVC) 50000 28.20 (-0.03)          Klara and the Sun (KLARA) 150000 19.83 (+0.08)          Power Ballad (PWRBL) 150000 8.16 (+0.27)          Hourman (HRMAN) 150000 19.38 (+0.04)          Power Ballad (PWRBL) 150000 8.16 (+0.27)          Haikyu!! The Dumpster Battle (HAIKY) 100000 10.52 (-0.16)          Sherlock Holmes 3 (HOLM3) 4000 19.06 (+0.62)          Haikyu!! The Dumpster Battle (HAIKY) 50000 10.52 (-0.16)          Haikyu!! The Dumpster Battle (HAIKY) 50000 10.52 (-0.16)          Haikyu!! The Dumpster Battle (HAIKY) 50000 10.52 (-0.16)          Bad Boys: Ride or Die H$60 Put (BADB4.PU) 25000 4.90 (+0.06)          Haikyu!! The Dumpster Battle (HAIKY) 50000 10.52 (-0.16)          Haikyu!! The Dumpster Battle (HAIKY) 50000 10.52 (-0.16)          Haikyu!! The Dumpster Battle (HAIKY) 50000 10.52 (-0.16)          Him aka Goat (GOAT1) 150000 19.90 (+0.06)          Verona's Romeo and Juliet (VERAJ) 149999 16.31 (-0.14)          Verona's Romeo and Juliet (VERAJ) 10000 16.31 (-0.14)          Verona's Romeo and Juliet (VERAJ) 10000 16.31 (-0.14)          Heads of State (HDSST) 150000 18.10 (+0.06)          Alien: Romulus (ALIE5) 25000 64.80 (-0.02)          Young Woman and the Sea (YWATS) 150000 5.87 (-0.02)          Young Woman and the Sea (YWATS) 35000 5.87 (-0.02)          Verona's Romeo and Juliet (VERAJ) 2000 16.31 (-0.14)