One Trillion Dollar League



Simply put, this is a league for people who have passion for watching how movies perform, what makes a hit, and what makes a movie truly Great! Goal is 1 TRILLION DOLLAR$ in this fund. Come join me, let's do this ........... $10 Million minimum to join



League Type: Private Avg Net Worth: H$3,144,870,000
Members: 191 Total Net Worth: H$600,670,000,000
Created: Jul 21, 2012 League Admin: GBrown






League Standings

Rank Name Joined Net Worth Yest Gain League Gain
1 Croast 07/21/23 H$41,870,532 0.61% 224.25%
2 Henchman21 05/02/23 H$222,459,045 -0.01% 194.67%
3 gogreenytd 08/28/12 H$108,838,611 1.19% 57.84%
4 movieguy 08/05/19 H$1,939,268,261 -0.06% 53.48%
5 Pootytron 02/06/22 H$336,059,001 0.00% 51.29%
6 WillM 07/10/17 H$2,394,677,151 -0.02% 37.08%
7 horrorfanatic 04/30/17 H$2,141,545,386 0.00% 33.44%
8 fuzzywuzzyz 06/14/23 H$230,589,910 -0.11% 33.11%
9 Baron_Darcon 12/07/15 H$2,599,992,185 0.02% 31.13%
10 wshell 08/05/19 H$2,467,808,092 0.04% 29.05%
11 brian49684 01/07/14 H$1,623,725,428 0.00% 26.10%
12 AkeenProspect 01/21/20 H$310,861,928 -0.14% 25.92%
13 Retiree 11/23/22 H$5,747,616,282 -0.01% 22.55%
14 teesanyone 04/12/23 H$3,401,572,721 0.00% 22.40%
15 Redmeister 10/21/15 H$3,490,384,149 -0.02% 19.55%
16 tamsweeleong 03/27/23 H$716,782,392 -0.02% 19.36%
17 tyshanklin 10/08/13 H$593,943,411 0.02% 18.97%
18 Nexus_6 08/25/12 H$1,589,753,760 -0.03% 18.90%
19 andricos 09/02/15 H$4,790,034,304 0.05% 18.77%
20 Mkurka 07/17/18 H$159,059,613 0.05% 18.41%
21 i_am_a_star 02/03/19 H$580,015,676 -0.11% 18.08%
22 GBrown 07/21/12 H$1,909,531,216 -0.04% 17.99%
23 kidamk 12/22/15 H$3,810,867,810 -0.04% 16.37%
24 Benjie94 04/23/23 H$2,200,859,966 -0.01% 15.86%
25 Tomato 05/12/14 H$10,188,743,920 0.01% 15.84%
26 wiselonestar 01/20/23 H$138,177,591 0.01% 15.54%
27 paho 02/07/18 H$2,136,611,926 -0.05% 15.36%
28 RoboStud 08/31/22 H$2,218,959,850 -0.02% 15.22%
29 KLB 05/22/22 H$2,774,794,473 -0.04% 14.25%
30 tootbug 08/11/23 H$466,409,762 0.07% 14.10%
31 dimitrov 01/11/23 H$136,812,068 -0.03% 13.83%
32 Happ-E 12/16/19 H$959,871,973 0.05% 13.62%
33 mlewis7731 04/30/15 H$223,190,089 0.04% 13.49%
34 carmpat 07/13/13 H$137,977,500 0.01% 13.23%
35 pen75 08/14/20 H$5,881,984,945 -0.03% 12.91%
36 nazwar 08/27/12 H$1,741,820,113 -0.02% 12.64%
37 salmantarin 06/15/17 H$1,015,472,613 -0.03% 12.51%
38 RufusS 08/28/12 H$18,815,450,489 0.00% 11.70%
39 Uleepera 07/10/18 H$923,079,603 0.02% 11.24%
40 cbdudek 01/04/23 H$3,208,829,255 -0.01% 11.12%
41 RotoHockeyYTD2014 01/02/21 H$22,652,086,458 0.00% 10.92%
42 Glittergates 07/14/22 H$310,794,387 -0.01% 10.90%
43 MitchC 08/25/12 H$1,805,471,508 0.01% 10.76%
44 Bluescorpio 06/29/20 H$3,482,644,951 0.00% 10.56%
45 lapuckfan 08/31/12 H$7,907,275,090 0.02% 10.28%
46 bcgersh 10/18/12 H$2,585,702,887 -0.01% 9.83%
47 cygnus23 03/10/23 H$2,037,452,242 -0.03% 9.80%
48 LouisDisney 03/04/15 H$5,620,343,693 -0.01% 9.36%
49 the_qwert 05/06/19 H$5,944,814,536 0.02% 9.03%
50 nsekandari 10/18/18 H$1,591,315,827 0.00% 8.52%
51 jlaking 06/13/15 H$9,305,175,444 0.00% 8.40%
52 eznm 03/19/17 H$1,968,216,705 0.03% 8.36%
53 Buzz67 10/04/14 H$3,904,027,378 -0.01% 8.24%
54 Mikscorner 08/25/12 H$1,045,983,531 -0.04% 8.16%
55 RattyBatty 08/27/12 H$30,245,443,029 0.01% 8.00%
56 gordon06 08/26/12 H$20,283,172,082 0.00% 7.88%
57 Colt_1911 11/23/13 H$7,356,553,777 -0.01% 7.83%
58 NJNYC098 11/27/18 H$1,529,693,315 -0.01% 7.71%
59 Oleg_Max 08/25/12 H$31,719,233,273 0.01% 7.52%
60 Bill Harkins 09/07/12 H$16,136,167,781 0.01% 7.51%
61 mcmlxixhm 02/02/13 H$14,502,483,779 0.00% 7.47%
62 Bazinga 04/25/22 H$1,256,208,090 0.00% 7.43%
63 Nehjen 07/21/19 H$1,184,867,083 -0.03% 7.24%
64 spr701 02/27/20 H$1,640,405,449 0.02% 7.20%
65 wweinste 04/01/18 H$1,735,811,862 -0.02% 7.10%
66 Bluntski 09/05/12 H$295,549,113 -0.09% 6.94%
67 dougny 01/05/16 H$2,550,712,572 -0.01% 6.84%
68 Craig_Poth 09/11/12 H$571,178,825 -0.02% 6.78%
69 LBMAYER 08/25/12 H$11,969,652,962 0.00% 6.60%
70 Guancous 05/15/16 H$1,537,400,919 -0.04% 6.52%
71 hickorystyx 08/25/12 H$1,940,083,786 0.03% 6.40%
72 icecreamman 09/07/12 H$12,360,670,681 0.00% 5.69%
73 alba216 04/04/17 H$1,620,713,678 -0.02% 5.64%
74 trailers 08/26/12 H$2,161,903,614 -0.03% 5.55%
75 JLWII 02/06/22 H$321,016,154 -0.01% 5.20%
76 joeoftexas 08/25/12 H$8,497,308,668 0.00% 5.15%
77 d1spence 01/05/16 H$2,288,543,436 -0.01% 5.03%
78 Newfie2u 04/07/19 H$1,290,758,441 0.05% 4.95%
79 marco a 09/02/15 H$6,783,906,873 -0.01% 4.03%
80 geneboy 06/23/13 H$839,138,896 -0.08% 3.98%
81 m.a.g. 01/24/15 H$1,802,310,861 -0.02% 3.97%
82 Smelly Monkey 01/03/13 H$10,121,008,015 0.00% 3.85%
83 BlurLvr 11/15/12 H$1,448,392,640 0.00% 3.83%
84 nikitaaverin 08/28/12 H$1,057,302,309 -0.02% 3.78%
85 TRomero 08/25/12 H$958,304,728 0.03% 3.77%
86 jlafavor 08/25/12 H$276,436,173 0.02% 3.68%
87 tophat2k 12/12/12 H$2,650,154,728 -0.01% 3.63%
88 K00lfire 08/16/21 H$1,609,500,860 -0.01% 3.62%
89 coogan 11/30/15 H$2,552,176,614 -0.02% 3.57%
90 12ptCourier 07/31/14 H$1,449,331,912 -0.01% 3.54%
91 delfinasu 01/05/17 H$8,800,490,674 0.00% 3.51%
92 HurricaneKid 04/11/16 H$2,000,984,021 -0.01% 3.49%
93 MrZero 08/25/12 H$2,044,747,466 -0.02% 3.27%
94 nells 01/28/13 H$811,085,111 0.01% 3.19%
95 nicadmous 07/26/13 H$2,172,953,763 0.01% 3.00%
96 ernie365 08/07/13 H$3,388,582,868 -0.01% 2.94%
97 Regan Zupan 08/26/12 H$4,755,931,549 0.00% 2.75%
98 thx1111 09/02/15 H$3,014,198,272 -0.01% 2.71%
99 Talbain 09/02/15 H$1,494,187,457 -0.01% 2.67%
100 SNAKE425 08/27/12 H$5,805,932,040 0.00% 2.35%
101 Daffy6964 08/25/12 H$8,717,600,648 0.01% 2.34%
102 Zaph 05/29/13 H$1,720,877,429 0.00% 2.34%
103 Phil_21 06/16/13 H$764,202,023 0.03% 2.31%
104 nate0414 09/10/17 H$2,423,081,951 0.00% 2.18%
105 Annihilator1994 08/29/12 H$188,009,313 0.10% 2.17%
106 Steved1998 11/14/12 H$2,802,067,239 0.01% 2.07%
107 Moulsdale 07/03/18 H$76,477,369 0.00% 2.05%
108 Ithinkwegotgato... 05/27/13 H$327,502,909 0.04% 1.89%
109 DEEGMAN 09/02/12 H$674,456,234 0.03% 1.87%
110 StormKnight 05/13/18 H$649,645,864 -0.01% 1.86%
111 Pudge64 12/05/16 H$140,556,821 0.00% 1.84%
112 Ossiemosis 10/24/12 H$4,099,187,484 -0.01% 1.75%
113 pgoldste 05/17/15 H$751,211,731 -0.02% 1.67%
114 hlecter 06/14/13 H$5,318,046,893 -0.01% 1.56%
115 studenttrier 09/06/12 H$8,339,238,255 -0.01% 1.51%
116 Ara 08/27/12 H$3,675,092,541 0.00% 1.48%
117 dFlash 10/10/12 H$154,158,312 0.01% 1.47%
118 amarra28 08/20/13 H$816,827,983 -0.01% 1.38%
119 NOLEAFCLOVR 08/25/12 H$4,172,772,766 0.00% 1.35%
120 capitolfi 08/27/12 H$8,418,515,951 0.00% 1.34%
121 Se7eN16 09/05/12 H$3,018,985,010 0.00% 1.33%
122 Tigran 07/28/14 H$7,423,451,669 -0.01% 1.32%
123 rymon 02/10/16 H$95,001,691 0.02% 1.28%
124 yrofpocky 09/05/12 H$3,118,921,916 -0.01% 1.16%
125 Yowster 08/27/12 H$8,138,522,276 0.00% 1.13%
126 Bramble 01/08/15 H$5,840,226,767 0.00% 1.09%
127 dskatz1336 08/27/12 H$710,764,273 0.00% 1.08%
128 malificent 08/27/12 H$7,893,536,684 0.00% 1.00%
129 stinz 08/28/12 H$2,110,674,995 0.00% 0.98%
130 elchan2012 09/07/12 H$706,306,507 -0.01% 0.83%
131 faldska 08/25/12 H$4,079,867,103 0.00% 0.76%
132 FlashGordon 08/28/12 H$3,994,955,154 -0.01% 0.72%
133 SuperShadow 11/06/12 H$1,888,476,183 0.01% 0.69%
134 FooFan 08/25/12 H$12,404,179,069 0.00% 0.68%
135 Birdstwin 01/12/16 H$583,821,382 0.00% 0.66%
136 errol 09/18/12 H$2,944,730,003 0.00% 0.64%
137 Stoxbaron 06/01/13 H$1,400,593,558 -0.01% 0.59%
138 alexis545 12/25/15 H$1,321,044,584 -0.03% 0.59%
139 ChrisEW 08/26/12 H$6,265,655,251 0.00% 0.57%
140 shelman2392 05/27/13 H$4,997,726,249 0.00% 0.53%
141 Crown 08/28/12 H$227,968,245 -0.01% 0.48%
142 arf 05/24/17 H$2,174,570,976 0.00% 0.47%
143 LeighW65 09/02/15 H$171,312,290 0.00% 0.41%
144 Alby 02/05/24 H$7,842,758,222 0.00% 0.40%
145 Sharky347 05/06/13 H$3,718,210,182 -0.01% 0.39%
146 TheExcellentDude 08/29/12 H$1,298,082,326 0.00% 0.35%
147 forlorne 08/31/12 H$5,427,733,649 -0.01% 0.35%
148 bburash 03/12/14 H$494,872,379 0.00% 0.34%
149 Venus28297 08/27/12 H$95,742,488 0.00% 0.32%
150 pookeyl 11/10/12 H$846,866,998 0.00% 0.32%
151 DirtyKennyX7 08/26/12 H$199,020,519 0.00% 0.31%
152 sexybabe24 08/26/12 H$70,037,442 0.00% 0.31%
153 Icon989 08/26/12 H$97,072,846 0.00% 0.31%
154 TanstaaflFilms 08/28/12 H$104,736,680 0.00% 0.31%
155 sweeeth 09/07/12 H$206,393,698 0.00% 0.31%
156 MrTerrific 09/15/12 H$222,586,501 0.00% 0.31%
157 KardyKarKar 06/29/13 H$6,040,625 0.00% 0.31%
158 Davida2329 09/02/15 H$3,618,228 0.00% 0.31%
159 dontdistheglasses 09/02/15 H$4,823,865 0.00% 0.31%
160 Chendude 05/13/18 H$2,133,814 0.00% 0.31%
161 laujer 10/21/13 H$4,575,309,750 0.00% 0.26%
162 Maul_McCartney 08/30/12 H$618,574,659 0.00% 0.24%
163 movie_house14 02/16/13 H$257,366,953 0.00% 0.21%
164 mterrill5111 09/07/12 H$541,195,852 0.01% 0.19%
165 whitewalls 09/01/12 H$437,651,582 0.00% 0.15%
166 Lawrenxx 08/25/12 H$6,892,765,162 0.00% 0.11%
167 012345 02/05/24 H$499,095,260 0.00% 0.08%
168 axitreii 02/01/13 H$5,635,067 -0.02% 0.05%
169 teraina 07/10/17 H$134,363,852 0.00% 0.04%
170 spidergirl723 08/29/12 H$225,617,363 -0.02% 0.03%
171 xiayun 07/07/15 H$6,566,949,219 0.00% -0.11%
172 baronblacksheep 08/25/12 H$603,530,086 -0.01% -0.16%
173 AlpineMcGregor 08/26/12 H$460,495,634 0.01% -0.19%
174 RotoHockeyYTD2012 07/31/12 H$1,438,548,162 0.00% -0.20%
175 RotoHockey 09/03/12 H$1,503,170,016 0.00% -0.22%
176 skrogulski 12/11/12 H$863,842,121 0.00% -0.32%
177 dispatch22 04/13/13 H$197,630,663 -0.11% -0.38%
178 Facto 09/23/12 H$4,938,924,225 0.01% -0.43%
179 MarkB90210 01/08/14 H$421,674,337 0.05% -0.65%
180 theog 02/22/16 H$383,229,392 0.00% -0.72%
181 AbErCrOmBiE_999 09/02/15 H$482,725,526 -0.01% -1.11%
182 SPRUCE232 09/04/12 H$498,504,035 0.00% -1.31%
183 cmattox 08/28/12 H$534,634,622 -0.03% -1.36%
184 kapium 02/03/14 H$289,845,238 0.00% -2.11%
185 dewdlebug 08/27/12 H$460,816,858 -0.02% -2.39%
186 srrichardson 08/25/12 H$3,774,836,795 0.00% -2.49%
187 Willysm3 09/01/17 H$622,143,341 0.02% -2.82%
188 macy24 11/01/18 H$1,669,495 0.00% -3.38%
189 jaszalcatraz 08/26/18 H$169,330,863 -0.44% -3.63%
190 NoeG 05/16/13 H$456,210,548 0.01% -5.80%
191 generalcamacho 02/10/16 H$62,105,099 0.17% -10.62%



Michael Fassbender (MFASS) 90 32.17 (0.00)          Front Room (FRTRM) 150000 7.22 (-0.25)          Insidious 6 (NSID6) 150000 42.04 (+1.11)          Barney (BRNEY) 150000 13.27 (+1.13)          Insidious 6 (NSID6) 150000 42.04 (+1.11)          Insidious 6 (NSID6) 150000 42.04 (+1.11)          Sherlock Holmes 3 (HOLM3) 100 19.37 (+0.93)          The Watchers (WATCS) 280 35.41 (-0.25)          Call of Duty (CODUT) 150000 0.13 (0.00)          Riff Raff (RIFRF) 147480 7.68 (-0.06)          Babygirl (BBGRL) 75000 9.88 (-0.06)          Call of Duty (CODUT) 150000 0.13 (0.00)          The Batman: Part II (TBAT2) 55 256.04 (-0.50)          Hitpig (HITPG) 100000 5.13 (-0.03)          Inside Out 2 (INOU2) 656 260.91 (-0.84)          Joker: Folie Ă  Deux (JOKE2) 55 273.59 (+0.25)          A Mistake (AMSTK) 150000 4.12 (+0.05)          National Anthem (NANTM) 150000 1.13 (+0.08)          Just Cause (JCAUS) 150000 3.81 (-0.24)          Insidious 6 (NSID6) 150000 42.04 (+1.11)          Sherlock Holmes 3 (HOLM3) 100000 19.37 (+0.93)          Barney (BRNEY) 100000 13.27 (+1.13)          Power Ballad (PWRBL) 150000 8.19 (+0.30)          Spider-Man Untitled (SPID9) 3795 307.39 (+0.26)          Insidious 6 (NSID6) 2723 42.04 (+1.11)          Verona's Romeo and Juliet (VERAJ) 75000 16.24 (-0.21)          Front Room (FRTRM) 150000 7.22 (-0.25)          Bridget Jones: Mad About the Boy (BJON4) 150000 8.71 (-0.03)          Insidious 6 (NSID6) 25585 42.04 (+1.11)          Apartment 7A (APT7A) 150000 7.23 (-0.02)          Riddick: Furya (RIDC3) 100000 12.97 (-0.04)          Monopoly (MONOP) 150000 13.61 (-0.06)          The Instigators (NSTGT) 150000 12.62 (-0.12)          The Instigators (NSTGT) 150000 12.62 (-0.12)          Ryan's World the Movie: Titan Un (RYANW) 150000 6.79 (+0.41)          Ryan's World the Movie: Titan Un (RYANW) 150000 6.79 (+0.41)          Playdate (PLYDT) 150000 16.80 (+0.69)          Playdate (PLYDT) 150000 16.80 (+0.69)          Sherlock Holmes 3 (HOLM3) 150000 19.37 (+0.93)          Sherlock Holmes 3 (HOLM3) 150000 19.37 (+0.93)          Barney (BRNEY) 150000 13.27 (+1.13)          Barney (BRNEY) 150000 13.27 (+1.13)          Danny Huston (DHUST) 25000 25.62 (-0.12)          Danny Huston (DHUST) 25000 25.62 (-0.12)          In the Hand of Dante (ITHOD) 50000 15.06 (+0.02)          They Listen (THEYL) 20000 31.08 (-0.04)          Young Woman and the Sea (YWATS) 150000 5.76 (-0.13)          A Complete Unknown aka Going Ele (GOELC) 30000 15.21 (0.00)          By All (BYALL) 70000 4.95 (-0.01)          Furiosa: A Mad Max Saga (MMAX5) 10000 80.84 (-0.10)