Theater Counts: [AFCAT] [MDBHF] [WELPH]; estimates for [DEADN] [FFUR5] [HDWN2] [PROM]
Posted by: Antibody on Apr 21, 14:02
| WEEKEND #16 - 4/22/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | AFRICAN CATS | Fri, 4/22/11 | 1220 THEATRES/WIDE |
| 2 | DEEP GOLD | Fri, 4/22/11 | LTD. |
| 3 | DUM MAARO DUM | Fri, 4/22/11 | 101 THEATRES/LTD. |
| 4 | GREATEST MOVIE EVER SOLD, THE | Fri, 4/22/11 | LTD. |
| 5 | INCENDIES | Fri, 4/22/11 | TBD |
| 6 | LEGEND OF THE FIST: THE RETURN OF CHEN ZHEN | Fri, 4/22/11 | LTD. |
| 7 | MADEA'S BIG HAPPY FAMILY | Fri, 4/22/11 | 2288 THEATRES/WIDE |
| 8 | SCENESTERS, THE | Fri, 4/22/11 | 1 THEATRE/EXCL. CHI |
| 9 | STAKE LAND | Fri, 4/22/11 | 1 THEATRE/EXCL. NY |
| 10 | WATER FOR ELEPHANTS | Fri, 4/22/11 | 2817 THEATRES/WIDE |
| 11 | WHEN HARRY TRIES TO MARRY | Fri, 4/22/11 | EXCL. NY/LA |
| 12 | ZOKKOMON | Fri, 4/22/11 | 24 THEATRES/LTD. |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | RIO | 16 | 3,842 |
| 2 | HOP | 9 | 3,616 |
| 3 | SCREAM 4 | 9 | 3,314 |
| 4 | ARTHUR | -506 | 2,770 |
| 5 | HANNA | -161 | 2,384 |
| 6 | SOURCE CODE | -194 | 2,363 |
| 7 | SOUL SURFER | 26 | 2,240 |
| 8 | INSIDIOUS | -103 | 2,130 |
| 9 | YOUR HIGHNESS | -1,172 | 1,600 |
| 10 | LIMITLESS | -522 | 1,363 |
| 11 | THE LINCOLN LAWYER | -482 | 1,220 |
| 12 | DIARY OF A WIMPY KID: RODRICK RULES | -921 | 928 |
| 13 | THE CONSPIRATOR | 140 | 847 |
| 14 | RANGO | -419 | 557 |
| 15 | ATLAS SHRUGGED: PART 1 | 166 | 465 |
| 16 | WIN WIN | 4 | 388 |
| 17 | JANE EYRE | 45 | 319 |
| 18 | RED RIDING HOOD | 60 | 308 |
| 19 | THE ADJUSTMENT BUREAU | -88 | 260 |
| 20 | SUCKER PUNCH | -311 | 244 |
| 21 | PAUL | -284 | 244 |
| 22 | THE KING'S SPEECH | -81 | 234 |
| 23 | BORN TO BE WILD | 1 | 208 |
| 24 | HALL PASS | -131 | 202 |
| 25 | JUSTIN BIEBER: NEVER SAY NEVER | 131 | 166 |
| 26 | UNKNOWN | -113 | 162 |
| 27 | BEASTLY | 27 | 137 |
| 28 | NO ERES TU, SOY YO | -100 | 89 |
| 29 | TRUE GRIT | -97 | 80 |
| 30 | CERTIFIED COPY | -11 | 45 |
| 31 | SUPER | 12 | 38 |
| 32 | HUBBLE 3D | 0 | 32 |
| 33 | KILL THE IRISHMAN | -16 | 23 |
| 34 | BIUTIFUL | -12 | 21 |
| 35 | MIRAL | -6 | 20 |
| 36 | THE COMPANY MEN | -5 | 15 |
| 37 | THE PRINCESS OF MONTPENSIER | 8 | 11 |
| 38 | TRUST | 1 | 10 |
| 39 | HEARTBEATS | 1 | 7 |
| 40 | THE MUSIC NEVER STOPPED | -5 | 6 |
| 41 | BLUE VALENTINE | -10 | 5 |
| 42 | HAPPYTHANKYOUMOREPLEASE | -3 | 1 |
| 43 | MEET MONICA VELOUR | -3 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #17 - 4/29/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | ARBOR, THE | Wed, 4/27/11 | EXCL. NY |
| 2 | 13 ASSASSINS | Fri, 4/29/11 | EXCL. NY/LA |
| 3 | CAVE OF FORGOTTEN DREAMS | Fri, 4/29/11 | 5 THEATRES/EXCL. LA/NY/CHI |
| 4 | DYLAN DOG: DEAD OF NIGHT | Fri, 4/29/11 | 1000+ THEATRES/WIDE |
| 5 | EXPORTING RAYMOND | Fri, 4/29/11 | LTD. |
| 6 | FAST FIVE | Fri, 4/29/11 | 3500+ THEATRES/WIDE |
| 7 | HOODWINKED TOO! HOOD VS. EVIL | Fri, 4/29/11 | 2500+ THEATRES/WIDE |
| 8 | PROM | Fri, 4/29/11 | 2700+ THEATRES/WIDE |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
The Conjuring 2 Patrick Wilson and Vera Farmiga return as 1970s paranormal...
Insidious Chapter 2 The 2011 horror hit Insidious gets the sequel treatment from...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »