Theater Counts: [GHST2] [ARITY] [TMWAR]; estimates [AOVAL] [GONE] [GDEED] [WLUST]
Posted by: Antibody on Feb 16, 14:37
| President's Day Weekend #7 | 11 Films | |
| BULLHEAD | Fri, 2/17/12 | 8 THEATRES/EXCL. NY/LA/AUSTIN |
| DEADLINE | Fri, 2/17/12 | LTD. |
| DEEP IN THE HEART | Fri, 2/17/12 | 59 THEATRES/LTD. |
| GHOST RIDER: SPIRIT OF VENGEANCE | Fri, 2/17/12 | 3174 THEATRES/WIDE |
| PUTIN'S KISS | Fri, 2/17/12 | EXCL. |
| RAMPART | Fri, 2/17/12 | 28 THEATRES/LTD. EXPANSION |
| SECRET WORLD OF ARRIETTY, THE | Fri, 2/17/12 | 1522 THEATRES/WIDE |
| THIN ICE | Fri, 2/17/12 | LTD. |
| THIS MEANS WAR | Fri, 2/17/12 | 3189 THEATRES/WIDE |
| UNDEFEATED | Fri, 2/17/12 | 5 THEATRES/EXCL. |
| Weekend #8 | 9 Films | |
| ACT OF VALOR | Fri, 2/17/12 | 3000+ THEATRES/WIDE |
| AROUND JUNE | Fri, 2/17/12 | EXCL. NY/LA/SF |
| FAIRY, THE | Fri, 2/24/12 | EXCL. |
| FORGIVENESS OF BLOOD | Fri, 2/24/12 | EXCL. |
| GONE | Fri, 2/24/12 | 2000+ THEATRES/WIDE |
| JODI BREAKERS | Fri, 2/24/12 | LTD. |
| TERE NAAL LOVE HO GAYA | Fri, 2/24/12 | LTD. |
| TYLER PERRY'S GOOD DEEDS | Fri, 2/24/12 | 2000+ THEATRES/WIDE |
| WANDERLUST | Fri, 2/24/12 | 1900+ THEATRES/WIDE |
Rosewater Gael García Bernal stars in Rosewater based on the...
Monsters University Disney is finally revving up a prequel to the 2001animated...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »