Theater Counts [ARGO] [ATLA2] [HCTBM] [7PSYC] [POBWF] [SINIS]; estimates [CROSS] [PNAC4]
Posted by: Antibody on Oct 11, 14:57
| Weekend #41 | 15 Films | |
| ARGO | Fri, 10/12/12 | 3232 THEATRES/WIDE |
| ATLAS SHRUGGED PART II | Fri, 10/12/12 | 1012 THEATRES/WIDE |
| BLACK ROCK | Fri, 10/12/12 | LTD. |
| EXCUSE ME FOR LIVING | Fri, 10/12/12 | LTD. |
| 3,2,1…FRANKIE GO BOOM | Fri, 10/12/12 | 10 THEATRES/LTD. |
| HERE COMES THE BOOM | Fri, 10/12/12 | 3014 THEATRES/WIDE |
| MIDDLE OF NOWHERE | Fri, 10/12/12 | 6 THEATRES/EXCL. |
| PAPERBOY, THE | Fri, 10/12/12 | 49 THEATRES/LTD EXPANSION |
| PERKS OF BEING A WALLFLOWER, THE | Fri, 10/12/12 | 762 THEATRES/WIDE EXPANSION |
| PHOTOGRAPHIC MEMORY | Fri, 10/12/12 | EXCL. NY |
| SEVEN PSYCHOPATHS | Fri, 10/12/12 | 1480 THEATRES/WIDE |
| SIMON AND THE OAKS | Fri, 10/12/12 | 1 THEATRE/EXCL |
| SINISTER | Fri, 10/12/12 | 2527 THEATRES/WIDE |
| SMASHED | Fri, 10/12/12 | EXCL. NY/LA |
| WAR OF THE BUTTONS | Fri, 10/12/12 | 5 THEATRES/EXCL |
| Weekend #42 | 10 Films | |
| CODEBREAKER | Wed, 10/17/12 | EXCL |
| HOLY MOTORS | Wed, 10/17/12 | EXCL |
| ALEX CROSS | Fri, 10/19/12 | 2400+ THEATRES/WIDE |
| ALL TOGETHER | Fri, 10/19/12 | LTD. |
| BROOKLYN CASTLE | Fri, 10/19/12 | EXCL |
| FIRST TIME, THE | Fri, 10/19/12 | LTD |
| FLAT, THE | Fri, 10/19/12 | 2 THEATRES/EXCL NY |
| PARANORMAL ACTIVITY 4 | Fri, 10/19/12 | 3000+ THEATRES/WIDE |
| SESSIONS, THE | Fri, 10/19/12 | 4 THEATRES/EXCL. NY/LA |
| TAI CHI 0 | Fri, 10/19/12 | LTD. |
Tag(s): ARGO, ATLA2, HCTBM, 7PSYC, POBWF, SINIS, CROSS, PNAC4
The Conjuring 2 Patrick Wilson and Vera Farmiga return as 1970s paranormal...
Insidious Chapter 2 The 2011 horror hit Insidious gets the sequel treatment from...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »