Theater Counts [PJAC2] [WEMIL] [ELYSM] [PLANE]; estimates [BUTLR] [JOBS] [KCKA2] [PRNOA]
Posted by: Antibody on Aug 09, 09:56
| Weekend #32 | 10 Films | |
| PERCY JACKSON: SEA OF MONSTERS | Wed, 8/7/13 | 3031 THEATERS/WIDE |
| WE'RE THE MILLERS | Wed, 8/7/13 | 3260 THEATERS/WIDE |
| CHENNAI EXPRESS | Thu, 8/8/13 | 196 THEATERS/LTD |
| ELYSIUM | Fri, 8/9/13 | 3284 THEATERS/WIDE |
| I GIVE IT A YEAR | Fri, 8/9/13 | LTD |
| IN A WORLD… | Fri, 8/9/13 | 3 THEATERS/EXCL |
| LOVELACE | Fri, 8/9/13 | LTD |
| PLANES | Fri, 8/9/13 | 3702 THEATERS/WIDE |
| PRINCE AVALANCHE | Fri, 8/9/13 | LTD |
| SPECTACULAR NOW, THE | Fri, 8/9/13 | 19 THEATERS/LTD EXPANSION |
| Weekend #33 | 11 Films | |
| PATIENCE STONE, THE | Wed, 8/14/13 | EXCL |
| ONCE UPON A TIME IN MUMBAI DOBAARA | Thu, 8/15/13 | 125 THEATERS/LTD |
| AIN'T THEM BODIES SAINTS | Fri, 8/16/13 | 3 THEATERS/EXCL NY/LA |
| AUSTENLAND | Fri, 8/16/13 | LTD |
| LEE DANIELS' THE BUTLER | Fri, 8/16/13 | 2500+ THEATERS/WIDE |
| CUTIE AND THE BOXER | Fri, 8/16/13 | LTD |
| GUITAR INOVATORS | Fri, 8/16/13 | EXCL NY |
| JOBS | Fri, 8/16/13 | 2000+ THEATERS/WIDE |
| KICK-ASS 2 | Fri, 8/16/13 | 2800+ THEATERS/WIDE |
| PARANOIA | Fri, 8/16/13 | 2400+ THEATERS/WIDE |
| SPARK: A BURNING MAN STORY | Fri, 8/16/13 | EXCL |
Tag(s): PJAC2, WEMIL, ELYSM, PLANE, BUTLR, JOBS, KCKA2, PRNOA
The Conjuring 2 Patrick Wilson and Vera Farmiga return as 1970s paranormal...
Insidious Chapter 2 The 2011 horror hit Insidious gets the sequel treatment from...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »