Theater Counts for [LXORC] [TAKER]; estiamtes for [THEAM] [MCHTE] [GDIST]
Posted by: Antibody on Aug 26, 15:43
| WEEKEND #35 - 8/27/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | AASHAYEIN (WISHES) | Fri, 8/27/10 | 14 THEATRES/LTD. |
| 2 | AVATAR: SPECIAL EDITION | Fri, 8/27/10 | 811 THEATRES/WIDE |
| 3 | CENTURION | Fri, 8/27/10 | 12 THEATRES/LTD. |
| 4 | CHAK JAWANA (GO FOR IT) | Fri, 8/27/10 | 15 THEATRES/LTD. |
| 5 | CIRCLE | Fri, 8/27/10 | 2 THEATRES/EXCL. CHICAGO/PHOENIX |
| 6 | DANIEL & ANA | Fri, 8/27/10 | EXCL. |
| 7 | LAST EXORCISM, THE | Fri, 8/27/10 | 2874 THEATRES/WIDE |
| 8 | TAKERS | Fri, 8/20/10 | 2206 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | THE EXPENDABLES | 128 | 3,398 |
| 2 | VAMPIRES SUCK | 0 | 3,233 |
| 3 | THE OTHER GUYS | -291 | 3,181 |
| 4 | EAT PRAY LOVE | 26 | 3,108 |
| 5 | NANNY MCPHEE RETURNS | 14 | 2,798 |
| 6 | PIRANHA 3D | 21 | 2,491 |
| 7 | INCEPTION | -331 | 2,070 |
| 8 | THE SWITCH | 5 | 2,017 |
| 9 | LOTTERY TICKET | 0 | 1,973 |
| 10 | DESPICABLE ME | -412 | 1,824 |
| 11 | SCOTT PILGRIM VS. THE WORLD | -1,260 | 1,560 |
| 12 | DINNER FOR SCHMUCKS | -648 | 1,501 |
| 13 | SALT | -626 | 1,168 |
| 14 | STEP UP 3D | -691 | 901 |
| 15 | CATS & DOGS: THE REVENGE OF KITTY GALORE | -757 | 823 |
| 16 | TOY STORY 3 | -130 | 600 |
| 17 | THE TWILIGHT SAGA: ECLIPSE | -81 | 476 |
| 18 | THE KIDS ARE ALL RIGHT | -62 | 342 |
| 19 | CHARLIE ST. CLOUD | -315 | 332 |
| 20 | THE LAST AIRBENDER | 83 | 306 |
| 21 | SHREK FOREVER AFTER | -25 | 207 |
| 22 | HUBBLE 3D | 0 | 151 |
| 23 | WINTER'S BONE | -16 | 115 |
| 24 | RESTREPO | -7 | 37 |
| 25 | FLIPPED | -3 | 26 |
| 26 | THE WILDEST DREAM | 4 | 21 |
| 27 | THE CONCERT | 0 | 20 |
| 28 | SOLITARY MAN | 0 | 19 |
| 29 | UNDER THE SEA 3D | 0 | 16 |
| 30 | THE DISAPPEARANCE OF ALICE CREED | -1 | 7 |
| 31 | THE TILLMAN STORY | 1 | 5 |
| 32 | BREATHLESS | -2 | 4 |
| 33 | CITY ISLAND | -3 | 1 |
| 34 | TALES FROM EARTHSEA | -4 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #36 - 9/3/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | AMERICAN, THE | Wed, 9/1/10 | 2700+ THEATRES/WIDE |
| 2 | MY DOG TULIP | Wed, 9/1/10 | EXCL. NY |
| 3 | CLEAR BLUE TUESDAY | Fri, 9/3/10 | NY EXCL. |
| 4 | GOING THE DISTANCE | Fri, 9/3/10 | 2900+ THEATRES/WIDE |
| 5 | MACHETE | Fri, 9/3/10 | 2500+ THEATRES/WIDE |
| 6 | WE ARE FAMILY | Fri, 9/3/10 | LTD. |
| 7 | WHITE WEDDING | Fri, 9/3/10 | LTD. |
| 8 | WINNING SEASON, THE | Fri, 9/3/10 | 3 THEATRES/EXCL. |
| 9 | WOMAN, A GUN, AND A NOODLE SHOP, A | Fri, 9/3/10 | LTD. |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
The Conjuring 2 Patrick Wilson and Vera Farmiga return as 1970s paranormal...
Insidious Chapter 2 The 2011 horror hit Insidious gets the sequel treatment from...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »