Theater Counts: [JCKA3] [RED1]; estimates for [HAFTR] [PNAC2]
Posted by: Antibody on Oct 14, 14:28
| WEEKEND #42 - 10/15/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | VISION | Wed, 10/13/10 | EXCL. NY |
| 2 | CARLOS | Fri, 10/15/10 | 2 THEATRES/EXCL. NY |
| 3 | CARMO, HIT THE ROAD | Fri, 10/15/10 | 1 THEATRE/EXCL. NY |
| 4 | CONVICTION | Fri, 10/15/10 | 11 THEATRES/LTD. |
| 5 | GERRYMANDERING | Fri, 10/15/10 | LTD. |
| 6 | GIRL WHO KICKED THE HORNET'S NEST, THE | Fri, 10/15/10 | LTD. |
| 7 | HEREAFTER | Fri, 10/15/10 | 6 THEATRES/EXCL. NY/LA/TOR |
| 8 | I WANT YOUR MONEY | Fri, 10/15/10 | 537 THEATRES/WIDE |
| 9 | JACKASS 3D | Fri, 10/15/10 | 3081 THEATRES/WIDE |
| 10 | RED | Fri, 10/15/10 | 3255 THEATRES/WIDE |
| 11 | TROUBLE WITH TERKEL, THE | Fri, 10/15/10 | 3 THEATRES/EXCL. NY/LA/CHI |
| 12 | WHITE LION | Fri, 10/15/10 | LTD. |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | LIFE AS WE KNOW IT | 0 | 3,150 |
| 2 | SECRETARIAT | 0 | 3,072 |
| 3 | THE SOCIAL NETWORK | 97 | 2,868 |
| 4 | MY SOUL TO TAKE | -44 | 2,528 |
| 5 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | -723 | 2,502 |
| 6 | THE TOWN | -352 | 2,368 |
| 7 | EASY A | -533 | 2,314 |
| 8 | WALL STREET: MONEY NEVER SLEEPS | -784 | 2,045 |
| 9 | YOU AGAIN | -744 | 1,588 |
| 10 | CASE 39 | -806 | 1,406 |
| 11 | LET ME IN | -831 | 1,211 |
| 12 | ALPHA AND OMEGA | -647 | 969 |
| 13 | DEVIL | -553 | 888 |
| 14 | IT'S KIND OF A FUNNY STORY | 15 | 757 |
| 15 | RESIDENT EVIL: AFTERLIFE | -574 | 438 |
| 16 | DESPICABLE ME | -22 | 331 |
| 17 | THE EXPENDABLES | 81 | 306 |
| 18 | INCEPTION | -106 | 297 |
| 19 | NEVER LET ME GO | 65 | 232 |
| 20 | NOWHERE BOY | 211 | 215 |
| 21 | NANNY MCPHEE RETURNS | -114 | 204 |
| 22 | WAITING FOR 'SUPERMAN' | 79 | 182 |
| 23 | THE AMERICAN | -30 | 144 |
| 24 | LOTTERY TICKET | -56 | 138 |
| 25 | CATFISH | -26 | 116 |
| 26 | BURIED | 11 | 103 |
| 27 | CATS & DOGS: THE REVENGE OF KITTY GALORE | -42 | 77 |
| 28 | HUBBLE 3D | 1 | 61 |
| 29 | GOING THE DISTANCE | -138 | 58 |
| 30 | JACK GOES BOATING | -41 | 49 |
| 31 | THE TWILIGHT SAGA: ECLIPSE | -34 | 49 |
| 32 | STONE | 35 | 41 |
| 33 | HEARTBREAKER | -3 | 30 |
| 34 | WINTER'S BONE | -20 | 29 |
| 35 | PIRANHA 3D | -22 | 28 |
| 36 | THE KIDS ARE ALL RIGHT | -3 | 28 |
| 37 | CAIRO TIME | -25 | 24 |
| 38 | THE TILLMAN STORY | -7 | 17 |
| 39 | SOUL KITCHEN | -4 | 16 |
| 40 | UNDER THE SEA 3D | -2 | 15 |
| 41 | I SPIT ON YOUR GRAVE | -1 | 11 |
| 42 | THE CONCERT | -1 | 9 |
| 43 | ENTER THE VOID | -1 | 8 |
| 44 | LEAVING | -1 | 7 |
| 45 | THE DISAPPEARANCE OF ALICE CREED | -1 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #43 - 10/22/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BOXING GYM | Fri, 10/22/10 | 1 THEATRE/EXCL. NY |
| 2 | HEREAFTER | Fri, 10/22/10 | 2200+ THEATRES/WIDE EXPANSION |
| 3 | INHALE | Fri, 10/22/10 | 2 THEATRES/EXCL. NY/LA |
| 4 | KALAMITY | Fri, 10/22/10 | 2 THEATRES/EXCL. NY/LA |
| 5 | PARANORMAL ACTIVITY 2 | Fri, 10/22/10 | 2900+ THEATRES/WIDE |
| 5 | RISING STARS | Fri, 10/22/10 | LTD. |
| 6 | TAQWACORES, THE | Fri, 10/22/10 | EXCL. NY |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Knights of Badassdom The horror comedy Knights of Badassdom concerns a group of...
The Patience Stone The Persian film The Patience Stone is set in Afghanistan...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »