Theater Counts [ATHUR] [HANA1] [SOSRF] [YURHI]; estimates [RIO] [SCRM4] [CNSPR]
Posted by: Antibody on Apr 07, 15:20
| WEEKEND #14 - 4/8/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BLANK CITY | Wed, 4/6/11 | 1 THEATRE/EXCL. NY |
| 2 | AMERICAN: THE BILL HICKS STORY | Fri, 4/8/11 | 1 THEATRE/EXCL. NY |
| 3 | ARTHUR | Fri, 4/8/11 | 3276 THEATRES/WIDE |
| 4 | BORN TO BE WILD | Fri, 4/8/11 | 206 THEATRES/LTD. |
| 5 | CEREMONY | Fri, 4/8/11 | EXCL. NY/LA |
| 6 | EXODUS FALL | Fri, 4/8/11 | LTD. |
| 7 | HANNA | Fri, 4/8/11 | 2535 THEATRES/WIDE |
| 8 | HENRY'S CRIME | Fri, 4/8/11 | LTD. |
| 9 | MEEK'S CUTOFF | Fri, 4/8/11 | 2 THEATRES/EXCL. NY |
| 10 | MEET MONICA VELOUR | Fri, 4/8/11 | 2 THEATRES/EXCL. NY/LA |
| 11 | NO ERES TU, SOY YO | Fri, 4/8/11 | 226 THEATRES/LTD. |
| 12 | SOUL SURFER | Fri, 4/8/11 | 2214 THEATRES/WIDE |
| 13 | THANK YOU | Fri, 4/8/11 | LTD. |
| 14 | YOUR HIGHNESS | Fri, 4/8/11 | 2769 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | HOP | 37 | 3,616 |
| 2 | SOURCE CODE | 10 | 2,971 |
| 3 | DIARY OF A WIMPY KID: RODRICK RULES | -288 | 2,881 |
| 4 | LIMITLESS | -183 | 2,655 |
| 5 | THE LINCOLN LAWYER | -287 | 2,420 |
| 6 | INSIDIOUS | 11 | 2,419 |
| 7 | RANGO | -1,127 | 2,007 |
| 8 | SUCKER PUNCH | -1,278 | 1,755 |
| 9 | PAUL | -877 | 1,666 |
| 10 | BATTLE: LOS ANGELES | -855 | 1,408 |
| 11 | THE ADJUSTMENT BUREAU | -742 | 781 |
| 12 | RED RIDING HOOD | -1,011 | 777 |
| 13 | THE KING'S SPEECH | -336 | 675 |
| 14 | HALL PASS | -337 | 366 |
| 15 | UNKNOWN | 40 | 365 |
| 16 | BEASTLY | -482 | 339 |
| 17 | GNOMEO AND JULIET | -451 | 284 |
| 18 | TRUE GRIT | -61 | 263 |
| 19 | JANE EYRE | 67 | 247 |
| 20 | MARS NEEDS MOMS | -475 | 226 |
| 21 | WIN WIN | 75 | 224 |
| 22 | I AM NUMBER FOUR | -125 | 145 |
| 23 | DRIVE ANGRY | 104 | 126 |
| 24 | CEDAR RAPIDS | -92 | 118 |
| 25 | TAKE ME HOME TONIGHT | 50 | 102 |
| 26 | JUSTIN BIEBER: NEVER SAY NEVER | -44 | 69 |
| 27 | CERTIFIED COPY | 2 | 57 |
| 28 | KILL THE IRISHMAN | -4 | 52 |
| 29 | BIUTIFUL | -23 | 36 |
| 30 | THE COMPANY MEN | -13 | 32 |
| 31 | HUBBLE 3D | -13 | 31 |
| 32 | MIRAL | 14 | 29 |
| 33 | TRUST | -8 | 20 |
| 34 | THE LAST GODFATHER | -38 | 20 |
| 35 | BLUE VALENTINE | -20 | 19 |
| 36 | SUPER | 4 | 15 |
| 37 | THE MUSIC NEVER STOPPED | -13 | 14 |
| 38 | HAPPYTHANKYOUMOREPLEASE | -3 | 9 |
| 39 | HEARTBEATS | 0 | 9 |
| 40 | COLD WEATHER | -2 | 8 |
| 41 | PEEP WORLD | 5 | 5 |
| 42 | KABOOM | -6 | 4 |
| 43 | I LOVE YOU, PHILLIP MORRIS | -5 | 4 |
| 44 | WINTER'S BONE | -1 | 2 |
| 45 | WRECKED | 0 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #15 - 4/15/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | SCREAMING MAN, A | Wed, 4/13/11 | LTD. |
| 2 | CONSPIRATOR, THE | Fri, 4/15/11 | 700+ THEATRES/WIDE |
| 3 | DOUBLE HOUR, THE | Fri, 4/15/11 | LTD. |
| 4 | PRINCESS OF MONTPENSIER, THE | Fri, 4/15/11 | 3 THEATRES/EXCL. NY/LA |
| 5 | RIO | Fri, 4/15/11 | 3800+ THEATRES/WIDE |
| 6 | SCREAM 4 | Fri, 4/15/11 | 3300+ THEATRES/WIDE |
| 7 | TENANT, THE | Fri, 4/15/11 | LTD. |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
The Conjuring 2 Patrick Wilson and Vera Farmiga return as 1970s paranormal...
Insidious Chapter 2 The 2011 horror hit Insidious gets the sequel treatment from...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »