Top gaining funds over the past week. Congrats to [PREVW] at #1
Posted by: boondock islander (a.k.a player_x) on Sep 13, 09:05
also congrats to the Comic Fund Ultra [COMIC] which hit the H$100 mark today.
R M-H$ dROI Fund Name
1 $3.31 0.71 PreviewFund
2 $3.22 0.59 SEETVFund
3 $2.86 0.62 DISNXFund
4 $2.85 0.45 NYNYFund
5 $2.50 0.38 SportsFund
6 $2.42 0.36 LatinoFund
7 $2.33 0.61 CaineFund
8 $2.15 0.70 HeroesFund
9 $1.82 0.35 EuroFund
10 $1.80 0.97 3DFund
11 $1.67 0.60 ADJUSFund
12 $1.25 0.65 LGFXFund
13 $1.17 0.38 SONYXFund
14 $1.05 0.15 ComicFund
15 $0.94 1.57 StarBondFund
16 $0.90 0.23 HorrorFund
17 $0.71 0.26 RemakeFund
18 $0.69 0.17 AnimationFun
19 $0.62 0.18 TrueFund
20 $0.61 0.37 UNIVXFund
21 $0.60 0.23 AsianFund
22 $0.58 0.10 SouthFund
23 $0.54 0.13 SCIFund
24 $0.49 0.14 ChickFund
25 $0.40 0.11 FRDIRfund
26 $0.17 0.08 FOXXFund
27 $0.06 0.03 XOVERFund
28 ($0.01) (0.02) MGMXFund
29 ($0.02) (0.01) PARAXFund
30 ($0.04) (0.02) WBROXFund
31 ($0.04) (0.01) BANALFund
32 ($0.23) (0.04) IndieFund
33 ($0.60) (0.44) KidsFund
Last week's list
Tag(s): PREVW, COMIC