The Billion Dollar Club



Open for all HSX billionaires. - League gains will be reset the 1st of January each year.



League Type: Public Avg Net Worth: H$4,277,580,000
Members: 174 Total Net Worth: H$744,300,000,000
Created: Nov 6, 2010 League Admin: zodar






League Standings

Rank Name Joined Net Worth Yest Gain League Gain
1 Tallwonder 09/23/20 H$4,377,873,732 0.10% 1,480.71%
2 warcraft86 02/03/15 H$7,608,864,579 0.00% 605.59%
3 Jedi_Force 10/01/14 H$5,928,679,230 0.05% 316.42%
4 adn21 10/29/15 H$3,712,838,892 0.00% 259.84%
5 BellyBoy 11/18/12 H$6,860,621,352 0.01% 216.39%
6 stormgod 03/12/19 H$3,176,319,528 0.01% 212.51%
7 Moviebear_2 08/24/11 H$5,610,154,641 0.00% 194.09%
8 the_qwert 12/14/15 H$5,904,742,798 0.00% 193.98%
9 mdford 07/15/15 H$2,907,865,366 -0.06% 190.55%
10 rberryhsx 08/19/14 H$2,825,592,991 -0.06% 188.75%
11 bunty_ketti 11/06/10 H$11,266,452,883 0.02% 188.59%
12 yenchex 01/04/14 H$3,891,008,712 0.00% 184.29%
13 extepan 08/01/11 H$12,572,072,917 0.03% 183.21%
14 OdysseusG 07/19/11 H$8,536,892,666 0.02% 182.75%
15 tatoufan 06/20/13 H$6,817,990,978 -0.01% 174.25%
16 JDolphin 06/29/11 H$8,961,027,553 0.00% 171.49%
17 DepartedFish2 07/25/16 H$2,792,579,423 -0.08% 163.65%
18 AKD 04/27/19 H$2,627,138,303 0.04% 161.23%
19 Zoggie 01/02/22 H$2,603,415,864 0.01% 159.80%
20 shsboog81 02/04/15 H$2,819,220,999 0.00% 155.84%
21 joeoftexas 03/30/11 H$8,504,455,855 0.00% 148.07%
22 wshell 12/22/18 H$2,439,811,390 0.05% 143.06%
23 BelizeIt 06/02/13 H$3,264,425,328 -0.01% 142.89%
24 TerenceHill 06/28/14 H$7,446,735,532 0.00% 138.67%
25 capitolfi 11/06/10 H$8,428,813,657 0.01% 136.79%
26 Hangover_town 06/12/15 H$5,059,979,056 0.00% 135.62%
27 dukeness 08/09/12 H$5,414,614,303 -0.01% 135.53%
28 erehwon 05/07/12 H$3,959,993,237 -0.03% 134.78%
29 zenmel 04/20/14 H$5,447,266,151 0.00% 132.45%
30 Smarties 02/05/15 H$2,830,214,785 0.00% 132.33%
31 sleepyleon 05/05/11 H$5,529,242,191 0.03% 131.42%
32 JudgeFang 01/27/15 H$2,824,928,741 -0.01% 131.41%
33 ryancoke2 03/17/13 H$3,984,423,363 -0.02% 131.03%
34 shanghaikell 06/30/14 H$2,635,552,949 -0.01% 129.85%
35 mrtrevenen 01/11/15 H$4,033,452,180 0.00% 129.02%
36 VeraCharles 03/29/15 H$2,740,895,590 0.01% 128.63%
37 jove 11/20/15 H$2,680,718,653 0.02% 128.17%
38 Angelote 03/22/14 H$3,332,436,553 0.00% 127.54%
39 tealfan 10/15/11 H$7,758,165,962 0.00% 126.15%
40 JoshuaL 11/26/18 H$3,104,230,564 -0.06% 123.67%
41 laujer 05/19/11 H$4,581,795,923 0.00% 122.58%
42 fuel777 05/29/14 H$2,459,879,582 0.00% 121.08%
43 alexander black 11/07/10 H$6,835,670,574 0.02% 120.18%
44 MacJr 01/07/15 H$3,675,464,539 0.00% 118.49%
45 loveman3 06/09/12 H$3,432,057,971 0.01% 117.28%
46 Smelly Monkey 11/06/10 H$10,118,923,583 -0.02% 117.25%
47 redshift316 08/06/14 H$2,263,859,738 -0.02% 116.87%
48 jlaking 11/06/10 H$9,240,652,187 0.02% 116.26%
49 pastermp 07/30/14 H$2,989,994,817 0.00% 115.53%
50 RufusS 03/21/11 H$18,654,700,804 0.02% 114.49%
51 tenchi7 05/03/15 H$2,338,991,154 0.00% 111.94%
52 aaronl5 12/21/11 H$6,214,336,110 0.00% 110.90%
53 tophat2k 11/10/13 H$2,655,171,387 0.01% 109.39%
54 allendet 11/20/10 H$7,893,359,745 -0.01% 109.28%
55 TheBroker 03/25/13 H$2,526,273,961 0.00% 106.15%
56 helmetz 01/01/11 H$10,177,904,723 0.02% 106.11%
57 Mockmasher 06/19/15 H$2,026,104,834 -0.10% 102.88%
58 tristan09 01/07/14 H$2,253,828,131 0.00% 102.19%
59 Kane41 03/28/14 H$2,262,438,699 0.03% 102.06%
60 Sharky347 04/21/13 H$3,728,982,700 0.00% 101.02%
61 unknown32 07/29/14 H$2,081,949,837 0.02% 100.76%
62 fwerner 01/14/22 H$2,285,917,281 0.04% 98.81%
63 mrbeankc 07/18/12 H$3,209,018,096 0.00% 98.77%
64 IrvScher 01/25/14 H$10,399,593,666 0.00% 97.26%
65 NOLEAFCLOVR 01/30/13 H$4,169,019,159 0.00% 95.89%
66 Professor Frink 03/13/11 H$15,775,351,721 0.01% 95.68%
67 Triviaman 12/01/10 H$3,551,506,348 0.00% 94.49%
68 Rocket123 03/19/17 H$11,495,185,056 0.02% 94.42%
69 jjmarino 01/01/14 H$3,735,813,708 0.00% 93.47%
70 Malachi 02/24/14 H$2,164,196,253 0.00% 91.76%
71 dioneta 08/01/12 H$3,348,823,555 0.00% 91.56%
72 ForceIndia 03/10/13 H$3,618,398,883 0.00% 90.20%
73 nate0414 09/05/17 H$2,426,067,391 -0.01% 89.27%
74 Cinemaniac 09/08/16 H$4,310,789,640 -0.03% 89.25%
75 chavy 04/17/17 H$1,886,902,623 0.02% 88.40%
76 Squidman 07/27/11 H$6,164,029,234 0.00% 84.54%
77 Torfin 05/11/15 H$7,396,521,286 0.03% 84.52%
78 grammar 06/01/13 H$15,234,738,955 0.00% 84.13%
79 bossjon 11/07/10 H$3,503,770,988 0.02% 80.73%
80 billy 11/24/10 H$8,082,065,826 0.00% 80.51%
81 karspov 03/21/11 H$21,433,114,764 0.01% 79.28%
82 MarkN 10/29/11 H$3,283,229,518 0.00% 79.16%
83 ststst 11/22/13 H$4,333,399,925 -0.03% 79.16%
84 spville 03/29/12 H$3,533,880,206 0.00% 79.14%
85 MikefromLI 02/15/16 H$1,841,992,138 0.00% 78.86%
86 d1spence 10/11/17 H$2,283,794,293 0.01% 77.94%
87 BondSlave 09/01/16 H$1,828,690,185 0.00% 77.52%
88 dave420 05/13/11 H$5,490,518,009 -0.01% 73.68%
89 MillerBoy1979 02/13/17 H$1,822,322,897 -0.02% 72.64%
90 tawdryhepburn 10/11/12 H$2,990,764,187 0.00% 71.91%
91 andrewtownsend 10/30/15 H$3,096,269,437 -0.01% 70.39%
92 Axel Rex 11/06/10 H$4,716,691,282 0.00% 69.70%
93 bumble28 08/25/11 H$3,183,120,588 -0.01% 68.51%
94 ray23 08/03/14 H$1,719,706,662 0.01% 67.07%
95 Panachevitz 02/16/11 H$4,295,761,089 -0.01% 66.03%
96 kidamk 04/29/18 H$3,822,368,224 -0.05% 65.26%
97 gedeona1 05/07/12 H$2,395,901,357 0.00% 65.24%
98 triple 11/20/10 H$3,345,146,020 0.00% 64.83%
99 Billy The Kid 11/07/10 H$4,789,867,629 0.02% 64.43%
100 Buckramega 07/22/13 H$1,785,887,886 0.00% 63.74%
101 wayniac 11/06/10 H$7,874,179,075 -0.02% 63.52%
102 Mogul1973 06/09/12 H$11,221,717,902 0.00% 62.10%
103 Filmsky 11/07/10 H$3,622,627,716 0.00% 61.09%
104 FooFan 11/06/10 H$12,402,601,555 0.00% 60.39%
105 hlecter 03/17/12 H$5,321,929,066 0.00% 58.49%
106 spr701 07/15/19 H$1,628,697,330 -0.10% 58.24%
107 Andre C 11/07/10 H$7,843,195,546 0.01% 57.75%
108 SuperKAl 06/22/17 H$1,595,827,615 -0.05% 57.05%
109 ZnLProd 01/31/12 H$2,559,478,483 0.00% 55.34%
110 Deezle 01/24/11 H$3,173,071,541 0.00% 55.25%
111 Guancous 02/16/18 H$1,546,289,769 -0.01% 54.82%
112 metague247 12/21/13 H$1,812,283,432 0.00% 54.28%
113 Londonbrownie 01/11/15 H$3,362,837,074 0.00% 54.28%
114 Atreides 12/26/15 H$2,838,869,245 0.00% 54.18%
115 Facto 11/07/10 H$4,930,808,155 0.00% 54.01%
116 Mantha 03/09/12 H$6,054,868,206 0.00% 53.40%
117 Wellespring 05/01/19 H$3,842,090,112 0.02% 52.78%
118 Jaybee_2 01/14/13 H$7,672,003,102 0.00% 49.73%
119 LuCiFeR 03/04/12 H$3,461,584,444 0.00% 49.36%
120 MYSTI HSX 01/30/13 H$2,986,878,904 0.00% 48.77%
121 onenil 12/14/10 H$6,718,413,796 0.00% 48.72%
122 mmmovie 01/05/17 H$1,879,530,091 0.00% 48.34%
123 scootaroo 01/09/18 H$1,464,600,081 0.00% 46.21%
124 RayKinsella 06/28/19 H$3,661,108,154 -0.04% 44.99%
125 murph25 03/30/15 H$3,309,343,553 0.00% 44.54%
126 hernanr 06/22/15 H$1,499,017,669 -0.09% 43.38%
127 Moneysworth 11/22/22 H$1,425,492,689 -0.03% 42.55%
128 KIDDJIMMY 11/09/17 H$1,574,085,713 -0.02% 42.44%
129 theruscritic 10/31/18 H$1,403,393,273 -0.12% 40.22%
130 lhayes37 06/23/11 H$3,145,002,944 0.00% 40.05%
131 adamclayton 01/09/17 H$1,686,230,205 0.00% 40.01%
132 zodar 11/06/10 H$4,584,474,650 0.00% 39.75%
133 Se7eN16 08/08/12 H$3,016,757,095 0.00% 39.29%
134 ChiTownDale 10/03/16 H$7,800,629,761 0.00% 38.93%
135 Decoman 01/12/11 H$7,143,418,296 0.05% 37.22%
136 dataguy 10/12/16 H$4,090,346,189 0.00% 35.75%
137 apeyard 10/24/16 H$3,743,677,744 -0.02% 34.52%
138 Etdorry 06/20/23 H$1,540,342,066 0.08% 34.03%
139 coastalwader 02/01/20 H$1,477,374,061 -0.04% 33.99%
140 Canis 12/04/16 H$1,572,016,448 0.00% 31.84%
141 samirpx 10/19/16 H$2,099,381,198 0.00% 31.48%
142 LordCrom 07/22/19 H$1,296,135,223 0.02% 29.96%
143 Benjie94 07/31/22 H$2,218,739,578 -0.10% 28.26%
144 vegasrebel 12/07/10 H$1,486,726,239 0.00% 28.01%
145 lowlight79 02/23/12 H$1,667,206,454 0.00% 27.01%
146 Therese99 11/06/10 H$2,384,808,708 0.03% 26.65%
147 Wolfythunder 12/03/10 H$2,353,378,357 0.00% 25.04%
148 DavyBug 01/06/12 H$2,855,924,612 0.00% 23.91%
149 visualsky 01/14/20 H$2,598,349,109 -0.02% 23.72%
150 Liverboy 03/14/13 H$1,868,684,618 0.00% 23.28%
151 celebmaker 12/07/19 H$1,444,673,199 -0.03% 23.03%
152 Sw33T 03/13/17 H$2,301,484,644 0.00% 21.53%
153 matthews 01/03/17 H$2,430,307,122 -0.02% 21.09%
154 skeletoncrewltd 03/14/19 H$1,224,546,097 0.02% 20.90%
155 PRodQuanta 01/27/14 H$1,225,607,626 0.00% 20.25%
156 guy_griffith 12/29/16 H$2,305,497,018 0.00% 19.57%
157 GalacticPothealer 11/12/10 H$2,864,611,267 0.00% 18.69%
158 dOndOn 11/08/10 H$3,982,165,278 0.00% 17.88%
159 eviltigywigy 03/18/18 H$1,393,683,876 0.00% 17.23%
160 doitdoitdoitnow 01/06/19 H$3,307,214,337 0.00% 15.58%
161 mroast 05/12/11 H$4,917,357,517 0.00% 14.85%
162 hockeydja 08/02/23 H$1,152,176,579 -0.10% 14.68%
163 shark1 01/30/11 H$1,660,350,998 0.00% 13.27%
164 JLWII 01/26/22 H$322,070,753 -0.02% 13.02%
165 ultimatecritic 11/22/10 H$1,382,176,711 0.00% 11.96%
166 wgsl 10/27/23 H$2,117,419,478 -0.01% 11.62%
167 skamanfu 09/08/17 H$8,696,104,785 0.00% 11.35%
168 juantwo34 11/06/10 H$1,461,841,718 0.00% 8.62%
169 Alby 04/01/20 H$7,847,867,786 0.00% 7.14%
170 ajtrader 09/21/23 H$1,588,085,283 -0.02% 6.90%
171 mowglie 05/18/23 H$1,172,833,499 0.00% 6.78%
172 NetJedi 02/28/19 H$1,049,236,613 0.00% 4.89%
173 Jane_Citizen 02/28/12 H$2,749,599,043 0.00% 3.08%
174 photochick814 03/08/12 H$2,047,121 0.00% -99.87%



Playdate (PLYDT) 100000 17.12 (+0.46)          Blue Lock The Movie - Episode Na (BLULK) 150000 14.24 (+0.90)          The Wasp (TWASP) 150000 0.66 (+0.02)          The Ministry Of Ungentlemanly Wa (TMOUW) 500 27.89 (-0.27)          The Movie Critic (TMOVC) 150000 36.57 (+0.17)          The Super Mario Bros. Movie 2 (MARI2) 177 328.54 (0.00)          The Man in My Basement (TMIMB) 150000 4.60 (+0.03)          The Movie Critic (TMOVC) 100000 36.57 (+0.17)          A Big Bold Beautiful Journey (ABBBJ) 23000 38.87 (+0.12)          Young Woman and the Sea (YWATS) 20000 17.24 (+0.04)          Young Woman and the Sea (YWATS) 499 17.24 (+0.04)          Fantastic Four (FANF2) 1000 156.15 (-0.11)          The Ministry Of Ungentlemanly Wa (TMOUW) 1000 27.89 (-0.27)          Kung Fu Panda 4 $155M Blockbuste (PAND4.BW) 25000 12.82 (-0.14)          City on Fire (CTOFR) 6000 25.71 (+0.67)          The Ballad of Wallis Island (TBOWI) 150000 5.68 (+0.28)          With Love (WOLOV) 15000 24.92 (-1.03)          Five Nights at Freddy's 2 (5NAF2) 500 79.40 (+0.10)          Playdate (PLYDT) 10000 17.12 (+0.46)          Fast X Part 2 aka Fast & Furious (FAF11) 10000 137.00 (+0.13)          Blue Lock The Movie - Episode Na (BLULK) 150000 14.24 (+0.90)          1992 (42992) 75000 1.71 (-0.02)          The Movie Critic (TMOVC) 100000 36.57 (+0.17)          The History Of Sound (HISND) 150000 2.96 (+0.06)          The History Of Sound (HISND) 150000 2.96 (+0.06)          Seven Veils (7VEIL) 100000 2.41 (+0.02)          Spy x Family Code: White (SPYFM) 50000 20.24 (-0.02)          The History Of Sound (HISND) 150000 2.96 (+0.06)          The Movie Critic (TMOVC) 50000 36.57 (+0.17)          The Ballad of Wallis Island (TBOWI) 150000 5.68 (+0.28)          The Ballad of Wallis Island (TBOWI) 150000 5.68 (+0.28)          The Movie Critic (TMOVC) 150000 36.57 (+0.17)          In a Violent Nature (IAVNT) 150000 4.00 (-0.40)          In a Violent Nature (IAVNT) 150000 4.00 (-0.40)          Blue Lock The Movie - Episode Na (BLULK) 150000 14.24 (+0.90)          The Movie Critic (TMOVC) 149999 36.57 (+0.17)          The Movie Critic (TMOVC) 150000 36.57 (+0.17)          Common (COMMN) 25000 3.47 (-0.05)          Zoe Saldana (ZSALD) 25000 151.29 (+0.50)          Joey King (JOKIN) 9003 54.21 (+0.06)          Steve Carell (SCARE) 25000 83.42 (0.00)          Steve Carell (SCARE) 25000 83.42 (0.00)          Octavia Spencer (OSPEN) 25000 39.40 (+0.12)          Keanu Reeves (KREEV) 25000 82.21 (+0.25)          The Movie Critic (TMOVC) 488 36.57 (+0.17)          Glen Powell (GPOWE) 25000 115.20 (-0.33)          Glen Powell (GPOWE) 25000 115.20 (-0.33)          Emily Blunt (EBLUN) 25000 137.98 (-0.33)          Ryan Gosling (RGOSL) 25000 111.64 (-0.33)          Lily Gladstone (LGLAD) 25000 9.87 (+0.05)