Hollywood Stock Exchange Hollywood Stock Exchange
HSX.com
Join Help
HomeMoviesH$hopLogin

Portfolio
Moviestocks
Starbonds
Movie Options
Movie Funds
Market Lab
Calendar
Leader Board
Community
Search
Submit your search!
Advanced
SBL   
QTY   
  
  
  Advanced
Ticker
Click for chances to win H$!
   
 Funds
Paramount Studio Fund

Paramount Studio Fund

Symbol: PARAX

Current Price: H$11.97   


Description
One of the original film studios, Paramount Pictures' humble beginnings originated in 1905 when Adolph Zukor transformed his New York penny arcade into a nickelodeon for the exhibition of 'flicker' pictures. Paramount films have won its first Best Picture Oscar for Wings in 1928. In addition to nurturing successful film franchises like the Godfather, Star Trek, and Indiana Jones, the studio has produced memorable dramas like Ordinary People and Terms of Endearment. In recent years, Paramount Pictures has enjoyed the pooled resources of its parent company, Viacom. Production units like MTV films and Nickelodeon Movies have created successful film ventures under the veteran studio's watchful eye. In December 2005, Paramount acquired DreamWorks SKG.

Paramount Studio Fund will invest in films distributed domestically by Paramount Pictures, Paramount Vantage and DreamWorks.

Studio Funds delist and relist annually in September.

Fund Manager:

Billwoody just past his 5th year anniversary on 6/12 and his portfolio is worth H$500M and rank over the top 2500.

High and Low Trading
 THIS WEEK  /\ H$11.87 \/ H$11.58
 THIS MONTH  /\ H$11.89 \/ H$11.28
 THIS SEASON  /\ H$11.89 \/ H$9.79
 THIS YEAR  /\ H$36.61 \/ H$9.79


Paramount Studio Fund Prospectus
net worth
today's change: H$103,188.26 H$11,969,904.86   
  
  CASH INTEREST INVESTMENTS  
  H$4,220,695.09 H$28.91/day @ +0.25% H$7,749,209.77  


  % GAIN OVER PERIOD
  Week-to-Date: +2.47%     Season-to-Date: +21.36%  
  Month-to-Date: +1.36%     Year-to-Date: +498.50%  

MovieStocks™ click for a complete list of MovieStocks...
36 MovieStocks 263099 shares H$7,213,209.77 H$275,638.64 +4%
  symbol shares avg paid curr price change total value net gain/loss % pct held  
  36 1 H$1.91 H$1.52  0  H$1.52  H$(0.39)  -20%  0.0%  
  ANYMN 1 H$2.40 H$1.75  0  H$1.75  H$(0.65)  -27%  0.0%  
  BBUTN 50000 H$87.96 H$89.96  -1.50  H$4,298,000.00  H$(100,000.00)  -2%  +35.9%  
  CAS39 10000 H$13.42 H$9.00  -0.26  H$90,000.00  H$(44,200.00)  -32%  +0.8%  
  CMANU 1 H$8.08 H$10.68  +0.26  H$10.68  H$2.60  +32%  0.0%  
  COXID 1 H$3.67 H$3.80  0  H$3.80  H$0.13  +3%  0.0%  
  DANCF 1 H$27.84 H$33.84  +0.25  H$33.84  H$6.00  +21%  0.0%  
  FITER 1 H$15.59 H$16.24  +0.13  H$16.24  H$0.65  +4%  0.0%  
  FRI11 2 H$42.98 H$48.04  0  H$96.08  H$10.12  +11%  0.0%  
  GIJOE 1 H$153.99 H$144.54  -1.26  H$144.54  H$(9.45)  -6%  0.0%  
  HTLDG 5000 H$28.96 H$35.71  +1.75  H$178,550.00  H$33,750.00  +23%  +1.5%  
  HYPEN 10000 H$15.12 H$15.38  0  H$153,800.00  H$2,600.00  +1%  +1.3%  
  ILVUM 1 H$35.01 H$44.57  +0.76  H$44.57  H$9.56  +27%  0.0%  
  ITJO2 1 H$16.76 H$11.82  -0.13  H$21.70  H$4.94  +29%  0.0%  
  LOSE2 2 H$3.92 H$4.44  +0.13  H$8.88  H$1.04  +13%  0.0%  
  LVBON 10000 H$39.97 H$39.31  0  H$393,100.00  H$(6,600.00)  -1%  +3.3%  
  MVSA 10000 H$101.85 H$142.67  +1.89  H$1,426,700.00  H$408,200.00  +40%  +11.9%  
  NOWHR 5000 H$33.08 H$35.83  -1.00  H$179,150.00  H$13,750.00  +8%  +1.5%  
  PAND2 1000 H$82.49 H$94.00  0  H$94,000.00  H$11,510.50  +13%  +0.8%  
  RANGO 1 H$40.00 H$55.74  -0.38  H$55.74  H$15.74  +39%  0.0%  
  RIPLY 1 H$5.60 H$10.67  0  H$10.67  H$5.07  +90%  0.0%  
  SAMGE 50000 H$1.82 H$2.34  0  H$65,000.00  H$(26,000.00)  -28%  +0.5%  
  SHISL 1 H$54.25 H$59.95  0  H$59.95  H$5.70  +10%  0.0%  
  SHOML 1 H$14.14 H$12.06  -0.26  H$12.06  H$(2.08)  -14%  0.0%  
  SMKER 50000 H$0.92 H$1.05  0  H$39,500.00  H$(6,500.00)  -14%  +0.3%  
  SOLOS 1075 H$32.09 H$34.09  +0.50  H$36,646.75  H$2,150.00  +6%  +0.3%  
  SPNEG 50000 H$1.84 H$2.23  0  H$72,500.00  H$(19,500.00)  -21%  +0.6%  
  TFRM2 1 H$273.80 H$295.85  +0.63  H$295.85  H$22.05  +8%  0.0%  
  TRK11 1 H$134.79 H$151.17  +1.26  H$151.17  H$16.38  +12%  0.0%  
  TWRDS 1 H$25.75 H$21.00  -0.75  H$21.00  H$(4.75)  -18%  0.0%  
  UNTCR 1 H$10.69 H$6.79  -0.26  H$6.79  H$(3.90)  -36%  0.0%  
  UNVIT 10000 H$17.69 H$18.33  +0.26  H$183,300.00  H$6,400.00  +3%  +1.5%  
  UPAIR 1 H$30.03 H$29.28  +0.25  H$29.28  H$(0.75)  -2%  0.0%  
  WARRS 1000 H$1.91 H$1.91  0  H$1,910.00  H$0.00  0%  0.0%  
  WWARZ 1 H$19.13 H$18.35  +0.39  H$19.91  H$0.78  +4%  0.0%  
  WWCLD 1 H$7.65 H$8.30  -0.13  H$7.00  H$(0.65)  -8%  0.0%  
Options Click for a complete list of Options...
2 Options 20000 shares H$536,000.00 H$436,000.00 +436%
  symbol shares avg paid curr price change total value net gain/loss % pct held  
  HWCBB 10000 H$5.00 H$27.24  +0.50  H$272,400.00  H$222,400.00  +444%  +2.3%  
  HWMA2 10000 H$5.00 H$26.36  0  H$263,600.00  H$213,600.00  +427%  +2.2%