| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | The Amazing Spider-Man | SPID4 | $62,004,688 | $137,022,258 | 1 | delisted | |
| 2 | Ted | TED | $32,202,395 | $119,849,740 | 2 | delisted | |
| 3 | Brave | BRAVE | $19,612,370 | $173,969,341 | 3 | delisted | |
| 4 | Savages | SAVAG | $16,016,910 | $16,016,910 | 1 | delisted | |
| 5 | Magic Mike | MGCMK | $15,642,337 | $72,829,107 | 2 | delisted | |
| 6 | Madea's Witness Protection | MADWP | $10,177,029 | $45,822,984 | 2 | delisted | |
| 7 | Madagascar 3: Europe's Most Wanted | MADG3 | $7,520,690 | $195,905,126 | 5 | delisted | |
| 8 | Katy Perry: Part of Me | KP3D | $7,138,266 | $10,240,213 | 1 | delisted | |
| 9 | Moonrise Kingdom | MNRSK | $4,519,195 | $26,780,989 | 7 | delisted | |
| 10 | To Rome With Love | RMWLV | $3,104,328 | $4,863,538 | 3 | delisted | |
| 11 | People Like Us | PLKUS | $2,194,535 | $9,190,902 | 2 | delisted | |
| 12 | The Avengers | AVNGR | $2,168,124 | $611,127,884 | 10 | delisted | |
| 13 | Abraham Lincoln: Vampire Hunter | ALVH | $1,944,534 | $34,050,910 | 3 | delisted | |
| 14 | Prometheus | PROME | $1,815,500 | $122,390,274 | 5 | delisted | |
| 15 | Snow White & the Huntsman | SWHTM | $1,768,355 | $149,756,565 | 6 | delisted | |
| 16 | Men in Black 3 | MIB3 | $1,680,714 | $173,089,690 | 7 | delisted | |
| 17 | The Best Exotic Marigold Hotel | TBEMH | $741,091 | $41,991,873 | 10 | delisted | |
| 18 | Rock of Ages | ROAGE | $639,406 | $36,974,619 | 4 | delisted | |
| 19 | That's My Boy | TMBOY | $621,656 | $36,100,833 | 4 | delisted | |
| 20 | BOL BACHCHAN | N/A | $561,996 | $561,996 | 1 | delisted | |
| 21 | Beasts of the Southern Wild | BOTSW | $374,057 | $743,846 | 2 | delisted | |
| 22 | The Hunger Games | HGAME | $315,479 | $404,382,133 | 16 | delisted | |
| 23 | Dark Shadows | DRKSH | $304,908 | $76,860,879 | 8 | delisted | |
| 24 | Battleship | BTSHP | $285,105 | $64,334,950 | 8 | delisted | |
| 25 | The Intouchables | INTCH | $272,797 | $3,095,889 | 7 | delisted | |
| 26 | Safety Not Guaranteed | SAFNG | $252,956 | $2,170,062 | 5 | delisted | |
| 27 | Bernie | BERNI | $250,914 | $7,770,793 | 10 | delisted | |
| 28 | Pirates! Band of Misfits | PIRTS | $246,692 | $30,105,916 | 10 | delisted | |
| 29 | To the Arctic 3D | TOARC | $244,152 | $5,066,592 | 12 | delisted | |
| 30 | What to Expect when You're Expecting | WTEXP | $208,257 | $40,420,546 | 8 | delisted | |
| 31 | Your Sister's Sister | URSIS | $152,836 | $994,245 | 4 | delisted | |
| 32 | Take This Waltz | TWLTZ | $152,250 | $399,644 | 2 | delisted | |
| 33 | The Dictator | DICTR | $143,881 | $59,310,551 | 8 | delisted | |
| 34 | Dr. Seuss' The Lorax | LORAX | $132,945 | $213,494,660 | 18 | delisted | |
| 35 | Think Like a Man | TLKAM | $93,423 | $91,547,205 | 11 | delisted | |
| 36 | Chimpanzee | CHIMP | $79,447 | $28,679,390 | 11 | delisted | |
| 37 | Mirror Mirror | SNOWH | $63,830 | $64,655,310 | 14 | delisted | |
| 38 | Born to be Wild 3D | BWILD | $60,962 | $19,839,548 | 64 | delisted | |
| 39 | The Three Stooges | 3STOG | $51,142 | $43,913,204 | 12 | delisted | |
| 40 | For Greater Glory | CRIST | $47,220 | $5,414,373 | 5 | delisted | |
| 41 | The Lucky One | LUCON | $44,712 | $60,395,522 | 11 | delisted | |
| 42 | The Cabin in the Woods | CBNWD | $43,369 | $42,043,633 | 12 | delisted | |
| 43 | Headhunters | HDHNT | $24,742 | $1,089,366 | 10 | delisted | |
| 44 | Hysteria | HYSTR | $22,029 | $1,639,056 | 7 | delisted | |
| 45 | Chernobyl Diaries | CHRNB | $18,611 | $18,085,601 | 6 | delisted | |
| 46 | UNFORGIVABLE | N/A | $16,090 | $62,917 | 2 | delisted | |
| 47 | Monsieur Lazhar | MLAZH | $15,746 | $1,894,713 | 12 | delisted | |
| 48 | A Cat in Paris | CATNP | $14,424 | $183,436 | 6 | delisted | |
| 49 | Where Do We Go Now? | WDWGN | $13,398 | $456,192 | 8 | delisted | |
| 50 | Neil Young Journeys | NYJUR | $10,974 | $33,882 | 2 | delisted | |
| 51 | JIRO DREAMS OF SUSHI | N/A | $10,510 | $2,502,590 | 17 | delisted | |
| 52 | The Magic of Belle Isle | MGCBI | $10,367 | $10,367 | 1 | delisted | |
| 53 | The Do-Deca-Pentathlon | DODCP | $10,000 | $10,000 | 1 | delisted | |
| 54 | Damsels in Distress | DMSDS | $9,408 | $936,108 | 14 | delisted | |
| 55 | Marley | BMRLY | $7,919 | $1,383,648 | 12 | delisted | |
| 56 | NEVER STAND STILL | N/A | $6,062 | $13,685 | 8 | delisted | |
| 57 | Peace, Love & Misunderstanding | PCLVM | $5,552 | $539,896 | 4 | delisted | |
| 58 | Bel Ami | BELAM | $5,165 | $111,450 | 4 | delisted | |
| 59 | KUMARE | N/A | $5,061 | $45,331 | 3 | delisted | |
| 60 | I WISH | N/A | $4,652 | $110,805 | 8 | delisted | |
| 61 | CHINA HEAVYWEIGHT | N/A | $4,004 | $4,004 | 1 | delisted | |
| 62 | The Woman in the Fifth | WMFTH | $3,944 | $107,921 | 4 | delisted | |
| 63 | WHORES' GLORY | N/A | $3,743 | $27,221 | 5 | delisted | |
| 64 | Crazy Eyes | CRZEY | $3,259 | $3,259 | 1 | delisted | |
| 65 | The Raven | TRAVN | $3,259 | $16,005,978 | 10 | delisted | |
| 66 | FOLLOW ME | N/A | $3,259 | $107,399 | 10 | delisted | |
| 67 | NOBODY ELSE BUT YOU | N/A | $3,238 | $20,523 | 8 | delisted | |
| 68 | TURN ME ON DAMNIT | N/A | $2,665 | $104,610 | 15 | delisted | |
| 69 | MARINA ABRAMOVIC: THE ARTIST IS... | N/A | $2,585 | $59,195 | 4 | delisted | |
| 70 | BEYOND THE BLACK RAINBOW | N/A | $2,539 | $49,166 | 7 | delisted | |
| 71 | Elles | ELLES | $2,383 | $144,925 | 11 | delisted | |
| 72 | Darling Companion | DCOMP | $2,090 | $772,634 | 12 | delisted | |
| 73 | God Bless America | GODBA | $1,704 | $122,029 | 8 | delisted | |
| 74 | The Deep Blue Sea | TDBSE | $1,526 | $1,102,038 | 15 | delisted | |
| 75 | THE TURIN HORSE | N/A | $1,465 | $53,690 | 16 | delisted | |
| 76 | Last Ride | LASRD | $1,309 | $3,085 | 2 | delisted | |
| 77 | PINK RIBBONS INC. | N/A | $1,285 | $17,617 | 6 | delisted | |
| 78 | QUILL | N/A | $1,070 | $12,330 | 8 | delisted | |
| 79 | PAUL WILLIAMS: STILL ALIVE | N/A | $1,013 | $32,899 | 5 | delisted | |
| 80 | OSLO AUGUST 31st | N/A | $908 | $62,722 | 6 | delisted | |
| 81 | Lola Versus | LOLAV | $807 | $251,913 | 5 | delisted | |
| 82 | GERHARD RICHTER PAINTING | N/A | $673 | $231,051 | 17 | delisted | |
| 83 | NATURAL SELECTION | N/A | $584 | $48,153 | 10 | delisted | |
| 84 | Footnote | FTNOT | $581 | $2,007,451 | 17 | delisted | |
| 85 | THE DAY HE ARRIVES | N/A | $536 | $9,481 | 5 | delisted | |
| 86 | CHELY WRIGHT: WISH ME AWAY | N/A | $327 | $15,461 | 6 | delisted | |
| 87 | PUTIN'S KISS | N/A | $274 | $5,139 | 5 | delisted | |
| 88 | 5 BROKEN CAMERAS | N/A | $114 | $49,057 | 6 | delisted | |
| 89 | The Raid: Redemption | TRAID | $34 | $4,105,123 | 15 | delisted |
Box office data provided by Exhibitor Relations Company.