| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | BATM3 | $62,101,451 | $287,112,810 | 2 | delisted | |
| 2 | Ice Age: Continental Drift | ICEA4 | $13,352,646 | $114,899,860 | 3 | delisted | |
| 3 | The Watch | NEIBW | $12,750,297 | $12,750,297 | 1 | delisted | |
| 4 | Step Up: Revolution | STUP4 | $11,731,708 | $11,731,708 | 1 | delisted | |
| 5 | Ted | TED | $7,353,150 | $193,618,750 | 5 | delisted | |
| 6 | The Amazing Spider-Man | SPID4 | $6,701,111 | $241,953,721 | 4 | delisted | |
| 7 | Brave | BRAVE | $4,305,153 | $217,329,672 | 6 | delisted | |
| 8 | Magic Mike | MGCMK | $2,619,128 | $107,625,983 | 5 | delisted | |
| 9 | Savages | SAVAG | $1,838,215 | $43,983,785 | 4 | delisted | |
| 10 | Moonrise Kingdom | MNRSK | $1,434,904 | $38,641,403 | 10 | delisted | |
| 11 | Madea's Witness Protection | MADWP | $1,308,870 | $62,736,167 | 5 | delisted | |
| 12 | To Rome With Love | RMWLV | $1,000,279 | $12,910,121 | 6 | delisted | |
| 13 | Beasts of the Southern Wild | BOTSW | $926,046 | $4,206,936 | 5 | delisted | |
| 14 | Madagascar 3: Europe's Most Wanted | MADG3 | $900,570 | $209,570,970 | 8 | delisted | |
| 15 | Katy Perry: Part of Me | KP3D | $550,177 | $24,136,074 | 4 | delisted | |
| 16 | The Hunger Games | HGAME | $518,940 | $405,882,323 | 19 | delisted | |
| 17 | The Intouchables | INTCH | $517,519 | $7,774,087 | 10 | delisted | |
| 18 | The Avengers | AVNGR | $512,958 | $615,996,809 | 13 | delisted | |
| 19 | Snow White & the Huntsman | SWHTM | $394,050 | $153,261,285 | 9 | delisted | |
| 20 | The Best Exotic Marigold Hotel | TBEMH | $335,342 | $44,471,606 | 13 | delisted | |
| 21 | Dark Shadows | DRKSH | $287,229 | $79,350,529 | 12 | delisted | |
| 22 | Prometheus | PROME | $203,937 | $125,521,856 | 8 | delisted | |
| 23 | To the Arctic 3D | TOARC | $190,586 | $6,410,891 | 14 | delisted | |
| 24 | Men in Black 3 | MIB3 | $183,968 | $175,842,488 | 10 | delisted | |
| 25 | Safety Not Guaranteed | SAFNG | $168,859 | $3,202,126 | 8 | delisted | |
| 26 | Rock of Ages | ROAGE | $160,723 | $38,289,209 | 7 | delisted | |
| 27 | Abraham Lincoln: Vampire Hunter | ALVH | $158,049 | $36,778,614 | 6 | delisted | |
| 28 | Ruby Sparks | RUBYS | $140,822 | $180,658 | 1 | delisted | |
| 29 | The Queen of Versailles | QVERS | $136,297 | $221,394 | 2 | delisted | |
| 30 | Bernie | BERNI | $135,137 | $8,593,771 | 13 | delisted | |
| 31 | People Like Us | PLKUS | $112,945 | $12,042,035 | 5 | delisted | |
| 32 | Battleship | BTSHP | $94,510 | $65,173,160 | 11 | delisted | |
| 33 | Take This Waltz | TWLTZ | $84,033 | $981,313 | 5 | delisted | |
| 34 | Pirates! Band of Misfits | PIRTS | $81,778 | $30,906,701 | 13 | delisted | |
| 35 | What to Expect when You're Expecting | WTEXP | $69,299 | $41,102,171 | 11 | delisted | |
| 36 | Born to be Wild 3D | BWILD | $56,639 | $20,208,295 | 67 | delisted | |
| 37 | Trishna | TRISH | $53,012 | $158,072 | 3 | delisted | |
| 38 | Your Sister's Sister | URSIS | $50,027 | $1,443,867 | 7 | delisted | |
| 39 | The Three Stooges | 3STOG | $44,253 | $44,239,909 | 15 | delisted | |
| 40 | Ai Weiwei: Never Sorry | AWWNS | $41,104 | $41,104 | 1 | delisted | |
| 41 | 2016 OBAMA'S AMERICA | N/A | $39,459 | $135,228 | 3 | delisted | |
| 42 | Killer Joe | KILJO | $37,864 | $37,864 | 1 | delisted | |
| 43 | For Greater Glory | CRIST | $36,786 | $5,608,823 | 9 | delisted | |
| 44 | THE WELL-DIGGER'S DAUGHTER | N/A | $31,298 | $48,928 | 2 | delisted | |
| 45 | Searching for Sugar Man | SUGRM | $27,459 | $27,459 | 1 | delisted | |
| 46 | BOL BACHCHAN | N/A | $24,984 | $1,216,258 | 4 | delisted | |
| 47 | SHUT UP AND PLAY THE HITS | N/A | $23,417 | $453,609 | 2 | delisted | |
| 48 | Easy Money | SNABA | $21,910 | $83,514 | 3 | delisted | |
| 49 | Klown | KLOWN | $19,683 | $19,683 | 1 | delisted | |
| 50 | Neil Young Journeys | NYJUR | $18,282 | $111,966 | 5 | delisted | |
| 51 | Dark Horse | DKHRS | $15,973 | $124,605 | 8 | delisted | |
| 52 | Sacrifice | SCRFC | $15,243 | $15,243 | 1 | delisted | |
| 53 | Mirror Mirror | SNOWH | $14,913 | $64,868,692 | 17 | delisted | |
| 54 | Damsels in Distress | DMSDS | $14,368 | $996,093 | 17 | delisted | |
| 55 | Chimpanzee | CHIMP | $14,022 | $28,944,123 | 14 | delisted | |
| 56 | RUNAWAY SLAVE | N/A | $13,800 | $25,901 | 4 | delisted | |
| 57 | THE IMPOSTER | N/A | $12,148 | $59,539 | 3 | delisted | |
| 58 | Headhunters | HDHNT | $10,510 | $1,172,539 | 13 | delisted | |
| 59 | The Magic of Belle Isle | MGCBI | $10,111 | $65,636 | 4 | delisted | |
| 60 | Where Do We Go Now? | WDWGN | $9,400 | $509,675 | 11 | delisted | |
| 61 | A Cat in Paris | CATNP | $9,180 | $255,881 | 9 | delisted | |
| 62 | Hysteria | HYSTR | $8,622 | $1,725,118 | 10 | delisted | |
| 63 | Monsieur Lazhar | MLAZH | $7,598 | $1,949,155 | 15 | delisted | |
| 64 | HARA-KARI: DEATH OF A SAMURAI 3D | N/A | $6,909 | $23,907 | 2 | delisted | |
| 65 | I WISH | N/A | $6,748 | $132,414 | 12 | delisted | |
| 66 | The Deep Blue Sea | TDBSE | $5,049 | $1,117,948 | 18 | delisted | |
| 67 | ELENA | N/A | $4,590 | $186,228 | 11 | delisted | |
| 68 | Union Square | UNISQ | $3,366 | $31,909 | 3 | delisted | |
| 69 | Marley | BMRLY | $3,054 | $1,401,993 | 15 | delisted | |
| 70 | JIRO DREAMS OF SUSHI | N/A | $2,905 | $2,533,621 | 21 | delisted | |
| 71 | KUMARE | N/A | $2,793 | $64,049 | 6 | delisted | |
| 72 | Darling Companion | DCOMP | $2,382 | $780,581 | 14 | delisted | |
| 73 | CRAZY WISDOM | N/A | $2,350 | $80,752 | 17 | delisted | |
| 74 | PINK RIBBONS INC. | N/A | $2,134 | $22,568 | 9 | delisted | |
| 75 | UNFORGIVABLE | N/A | $2,101 | $96,195 | 5 | delisted | |
| 76 | PLANET OF SNAIL | N/A | $2,011 | $2,647 | 1 | delisted | |
| 77 | Ballplayer: Pelotero | BPELO | $1,986 | $40,634 | 3 | delisted | |
| 78 | Bel Ami | BELAM | $1,887 | $119,919 | 7 | delisted | |
| 79 | BEYOND THE BLACK RAINBOW | N/A | $1,860 | $56,129 | 10 | delisted | |
| 80 | OSLO AUGUST 31st | N/A | $1,679 | $68,699 | 9 | delisted | |
| 81 | PAUL WILLIAMS: STILL ALIVE | N/A | $1,676 | $37,649 | 8 | delisted | |
| 82 | The Obama Effect | OBEFC | $1,653 | $110,251 | 3 | delisted | |
| 83 | Red Lights | REDLT | $1,372 | $20,161 | 3 | delisted | |
| 84 | MARINA ABRAMOVIC: THE ARTIST IS... | N/A | $1,368 | $65,943 | 7 | delisted | |
| 85 | FOLLOW ME | N/A | $1,361 | $111,123 | 13 | delisted | |
| 86 | 5 BROKEN CAMERAS | N/A | $728 | $61,186 | 8 | delisted | |
| 87 | BONSAI | N/A | $487 | $17,880 | 7 | delisted | |
| 88 | OC87 | N/A | $472 | $37,215 | 8 | delisted | |
| 89 | ALPS | N/A | $393 | $5,981 | 3 | delisted | |
| 90 | NOBODY ELSE BUT YOU | N/A | $348 | $24,973 | 11 | delisted | |
| 91 | PAYBACK 2012 | N/A | $325 | $17,769 | 10 | delisted | |
| 92 | THE FAIRY | N/A | $166 | $38,399 | 16 | delisted | |
| 93 | 30 Beats | 30BTS | $106 | $14,686 | 2 | delisted |
Box office data provided by Exhibitor Relations Company.