
| Symbol: | BROKD |
| Status: | Inactive |
| Delist Date: | Sep 7, 1999 |
| Genre: | Drama |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Aug 13, 1999 |
| Gross: | $10,115,014 |
| Theaters: | n/a |
Claire Daines and Kate Beckinsale play teenage girls vacationing in Thailand who find themselves sentenced to life in prison for drug-trafficking. Bill Pullman plays the attorney working to free them.
Brokedown Palace (BROKD)
H$9.78 September 7, 1999
Delist DateDelist Price
Price History Chart Unavailable.
| This Week | H$10.17 | H$9.52 |
| This Month | H$19.17 | H$9.52 |
| This Season | H$21.51 | H$7.34 |
| This Year | H$21.51 | H$1.27 |
What is a: MovieStock®, Status, Change Today
Think you have what it takes to manage a Movie Fund? If you have a portfolio worth over H$100 million, then submit your fund idea proposal to macdaddy@hsx.com.