
| Symbol: | GDMON |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Drama |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Nov 4, 1998 |
| Gross: | $6,451,628 |
| Theaters: | n/a |
A biographical portrayal of homosexual Frankenstein director James Whale (Ian McKellen), who takes up painting in the 1950s and is inspired by his gardener Clay Boone (Brendan Fraser).
Gods and Monsters (GDMON)
H$7.00 February 16, 1999
Delist DateDelist Price
Price History Chart Unavailable.
| This Week | H$7.00 | H$7.00 |
| This Month | H$7.00 | H$7.00 |
| This Season | H$7.50 | H$6.75 |
| This Year | H$8.25 | H$0.00 |
What is a: MovieStock®, Status, Change Today
Think you have what it takes to manage a Movie Fund? If you have a portfolio worth over H$100 million, then submit your fund idea proposal to macdaddy@hsx.com.