
| Symbol: | OBJCT |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Comedy |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Apr 17, 1998 |
| Gross: | $29,145,924 |
| Theaters: | n/a |
5/4/98 Running Total: $21.85MM
The Object of My Affection (OBJCT)
H$24.50 February 16, 1999
Delist DateDelist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
Price History Chart Unavailable.
| This Week | H$24.50 | H$24.50 |
| This Month | H$24.50 | H$24.50 |
| This Season | H$24.50 | H$24.50 |
| This Year | H$24.50 | H$0.00 |
What is a: MovieStock®, Status, Change Today
Think you have what it takes to manage a Movie Fund? If you have a portfolio worth over H$100 million, then submit your fund idea proposal to macdaddy@hsx.com.