
| Symbol: | SPHER |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Feb 13, 1998 |
| Gross: | $37,068,294 |
| Theaters: | n/a |
2/17/98 Running Total: $16.58MM
No one's posted anything about this MovieStock yet.
Post something, now!
Sphere (SPHER)
H$35.50 February 16, 1999
Delist DateDelist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
Price History Chart Unavailable.
| This Week | H$35.50 | H$35.50 |
| This Month | H$35.50 | H$35.50 |
| This Season | H$35.50 | H$35.50 |
| This Year | H$35.50 | H$0.00 |
What is a: MovieStock®, Status, Change Today
Think you have what it takes to manage a Movie Fund? If you have a portfolio worth over H$100 million, then submit your fund idea proposal to macdaddy@hsx.com.