| Symbol: | WHDWN |
| Status: | Inactive |
| Delist Date: | Jul 22, 2013 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Jun 28, 2013 |
| Release Pattern: | wide |
| Gross: | $73,103,784 |
| Theaters: | 3222 |
Roland Emmerich directs the actioner White House Down concerning a paramilitary takeover of the President's official residence and workplace. Channing Tatum and Jamie Foxx star in the film scripted by James Vanderbilt.
White House Down (WHDWN)
H$68.45 July 22, 2013
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 700,804
| This Week | H$69.01 | H$67.60 |
| This Month | H$121.62 | H$63.79 |
| This Season | H$121.62 | H$63.79 |
| This Year | H$121.62 | H$63.79 |
What is a: MovieStock®, Status, Change Today