 | close window |
 |
Top 100
|
| rank | screen name | gain | worth |
| 1 | adam christopherson | 62.89 % | H$4,060,395.91 |
| 2 | keith simmons | 61.20 % | H$3,869,948.03 |
| 3 | Mike Blank | 57.52 % | H$3,578,260.79 |
| 4 | David Hall | 57.25 % | H$4,103,157.66 |
| 5 | kevin striker | 52.88 % | H$3,320,916.79 |
| 6 | Rodney Boone | 52.64 % | H$4,924,021.79 |
| 7 | Michael Burgner | 52.58 % | H$3,773,124.47 |
| 8 | ryancoke2 | 52.04 % | H$8,253,663.44 |
| 9 | Pierre Le Blanc | 50.96 % | H$3,390,431.94 |
| 10 | Jamie COttle | 50.69 % | H$5,026,573.38 |
| Rankings Current as of 24-JUL-2008 |
|
 |
Top 100
|
| rank | screen name | gain | worth |
| 1 | JBC_Corp | 173.53 % | H$37,447,979.64 |
| 2 | ryancoke2 | 170.43 % | H$8,253,663.44 |
| 3 | ZzHitman | 149.02 % | H$18,417,858.57 |
| 4 | Alan Phaigh | 146.28 % | H$11,663,578.82 |
| 5 | i'm gonna beat ya! | 137.14 % | H$4,966,128.06 |
| 6 | Frederick Howard | 131.96 % | H$4,639,190.51 |
| 7 | candy leonard | 127.40 % | H$4,885,983.24 |
| 8 | Ruben Thorkildsen | 124.98 % | H$4,499,606.82 |
| 9 | xpose | 121.36 % | H$21,657,271.82 |
| 10 | MoneyMagnet | 120.78 % | H$31,540,462.13 |
| Rankings Current as of 24-JUL-2008 |
|
 |
Top 100
|
| rank | screen name | gain | worth |
| 1 | JBC_Corp | 1772.40 % | H$37,447,979.64 |
| 2 | MoneyMagnet | 1477.02 % | H$31,540,462.13 |
| 3 | xpose | 877.35 % | H$21,657,271.82 |
| 4 | ZzHitman | 820.89 % | H$18,417,858.57 |
| 5 | Scott Howard | 696.83 % | H$15,936,645.34 |
| 6 | cindy esparza | 637.22 % | H$29,212,533.33 |
| 7 | Mike Reyes | 625.77 % | H$27,619,379.80 |
| 8 | Big Kitty | 622.94 % | H$24,035,236.44 |
| 9 | janira nafarrate | 617.96 % | H$21,397,257.55 |
| 10 | steve harrington | 617.63 % | H$19,573,897.63 |
| Rankings Current as of 24-JUL-2008 |
|
 |
Top 100
|
| rank | screen name | gain | worth |
| 1 | Use the force, Cat. YTD 2008 | 13530.13 % | H$272,602,622.86 |
| 2 | helmetz | 6521.71 % | H$132,434,125.54 |
| 3 | ( *_* ) John McCain n2008 | 6456.64 % | H$131,132,711.57 |
| 4 | Decoman YTD 2008 | 5889.97 % | H$119,799,318.01 |
| 5 | LauK YTD 08 (Reset 2/11) | 5086.03 % | H$103,720,651.66 |
| 6 | maguire | 4999.93 % | H$101,998,572.65 |
| 7 | DragonDrop | 4554.62 % | H$93,092,467.06 |
| 8 | Group Captain Lionel Mandrake YTD | 4463.70 % | H$91,274,051.58 |
| 9 | Michele Anderson | 4040.40 % | H$82,808,031.28 |
| 10 | gav08 | 4017.91 % | H$82,358,280.89 |
| Rankings Current as of 24-JUL-2008 |
|
 |
Top 100
|
| rank | screen name | gain | worth |
| 1 | fembot | 568464.48 % | H$11,371,289,578.41 |
| 2 | The Full Merino | 469288.30 % | H$9,387,765,909.21 |
| 3 | The Moghul of The Rings | 434098.11 % | H$8,683,962,134.47 |
| 4 | HAL 9000 | 383744.74 % | H$7,676,894,703.88 |
| 5 | Trader Jones | 331760.66 % | H$6,637,213,259.82 |
| 6 | HAL 8000 | 321484.76 % | H$6,431,695,119.53 |
| 7 | zeitgeist | 301140.98 % | H$6,024,819,613.33 |
| 8 | R A | 298480.55 % | H$5,971,611,020.88 |
| 9 | Pint-Sized Txredd | 292380.97 % | H$5,849,619,412.40 |
| 10 | HSX S&P: MOVIES - BONDS - FUNDS - OPTIONS | 281927.44 % | H$5,640,548,702.97 |
| Rankings Current as of 24-JUL-2008 |
|