The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,184,010,000
Members: 97 Total Net Worth: H$114,849,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 krapnek Braga, Portugal 10/27/10 H$1,091,547,484 -0.01% 40,920.66%
2 shelliwood Reading, UK 01/23/10 H$2,152,276,539 0.03% 38,702.09%
3 srrichardson Wigan, UK 09/03/10 H$3,767,838,142 0.01% 38,309.77%
4 amircs Germany 01/30/11 H$3,278,960,825 0.04% 31,078.41%
5 oakley77 Trabzon, Turkey 07/30/13 H$577,132,478 -0.01% 23,040.46%
6 RickandMorty Nottingham, UK 11/10/15 H$1,631,598,954 0.03% 12,663.24%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,140,621,976 0.00% 11,835.56%
8 sphere Düsseldorf, Germany 01/22/13 H$12,913,175,936 0.03% 5,647.05%
9 Malachi England, but live in the USA 06/21/11 H$2,164,418,612 0.00% 5,181.00%
10 BOBO Italy 12/06/10 H$288,130,068 0.00% 3,518.84%
11 Moulsdale UK / Dangerzone 08/24/15 H$76,365,921 0.00% 3,035.71%
12 petz Luxembourg 06/28/10 H$913,349,454 0.00% 2,715.42%
13 arnaud_corp switzerland 06/17/12 H$67,157,124 0.00% 2,546.23%
14 jfgr Porto, Portugal 10/08/11 H$230,345,795 -0.01% 2,180.92%
15 Ttaaggggeerr Nottingham, UK 06/03/12 H$61,077,995 0.00% 2,172.21%
16 Llew Hungary 12/28/09 H$828,700,592 -0.06% 1,930.50%
17 theoliver Austria 02/13/11 H$941,889,476 -0.03% 1,604.86%
18 Kabulox France 04/10/10 H$237,428,246 0.08% 1,461.40%
19 HuntleyCapitalM... UK 08/10/14 H$30,486,837 -0.02% 1,424.34%
20 ally_madrunner Scotland, UK 01/14/12 H$883,081,735 0.01% 1,315.75%
21 BlackMamba1893 Southern Germany 07/19/13 H$1,839,580,919 -0.02% 1,196.07%
22 ghost889 Romania 11/22/11 H$25,891,951 0.04% 1,194.60%
23 Deeen Russia 07/25/11 H$5,556,961,029 0.01% 1,010.69%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$191,351,096 -0.01% 832.27%
25 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,538,006 0.00% 778.62%
26 SuperKAl Bulgaria 03/15/10 H$1,596,532,411 0.01% 694.87%
27 historyguru2007 Germany 04/17/11 H$338,292,850 0.01% 694.40%
28 pilucaalb Italy but living in Украина 10/24/09 H$106,957,682 -0.02% 661.98%
29 bakubaku2000 France 12/18/10 H$682,696,386 -0.01% 586.74%
30 baronblacksheep London, UK 02/27/12 H$603,511,818 -0.02% 542.01%
31 theyuks Leeds, uk 08/27/11 H$181,356,542 0.00% 539.53%
32 JOOST! Netherlands 02/29/12 H$2,083,013,577 -0.01% 497.90%
33 Eric125 France but live in Los Angeles 10/03/09 H$2,449,425,933 -0.02% 484.50%
34 RHunter Germany 07/10/17 H$412,873,527 0.01% 481.59%
35 jbarreiros Lisboa, Portugal 01/23/11 H$140,349,940 0.00% 477.26%
36 blowjob999 australia 02/08/11 H$119,422,042 -0.37% 451.47%
37 Arayel London, Uk 05/03/12 H$864,712,137 -0.02% 414.50%
38 eLpacino Slovenia 03/05/16 H$12,836,284 0.00% 380.56%
39 lexter1 The Netherlands 01/10/11 H$38,969,893 0.10% 376.64%
40 pastermp Mielec, Poland 07/21/10 H$2,990,054,590 0.00% 376.33%
41 DamnMonkey Sweden 09/12/09 H$2,542,265,118 -0.01% 364.45%
42 Jean-Patrick Paris 03/06/10 H$4,035,525,554 -0.01% 358.48%
43 HigherThanMost UK 05/21/13 H$95,882,960 0.00% 292.75%
44 Leeeo Italy 02/22/12 H$95,504,341 0.02% 282.95%
45 cp6ap St Albans, UK 01/30/17 H$43,457,894 -0.11% 277.79%
46 Project14 Italy 03/31/10 H$248,388,696 0.00% 276.49%
47 teukkam Finland 04/21/10 H$20,576,392 0.00% 265.17%
48 rmorton Lancaster, UK 10/17/11 H$26,388,299 0.00% 239.73%
49 Larsen Denmark 02/26/11 H$486,055,823 0.00% 225.77%
50 Skauge Norway 06/28/10 H$126,273,500 0.00% 210.98%
51 Samlion Paris 01/05/10 H$4,525,632,446 -0.02% 203.78%
52 ltbenato Milan, Italy 03/05/10 H$1,062,438,730 0.00% 195.50%
53 Luddix Sweden 01/19/10 H$11,975,674 -0.20% 165.11%
54 Zongo Paris, France 09/17/14 H$856,505,480 0.00% 151.51%
55 global_hunter Germany 08/06/10 H$8,398,998 0.00% 148.35%
56 cptpicard1 Germany 12/27/10 H$1,239,636,536 -0.01% 140.80%
57 alfon Spain 12/11/13 H$2,864,524,565 0.02% 123.78%
58 Dr. Blau Sweden 10/07/09 H$247,317,619 0.00% 120.65%
59 Paccoffm Germany 09/27/10 H$9,137,600 0.27% 114.22%
60 ebence Berlin, Germany 10/24/11 H$1,613,539,255 0.00% 106.16%
61 Nemes Hungary 02/02/11 H$25,238,108 -0.05% 103.35%
62 JolanTru Italy 03/14/16 H$18,734,695 0.00% 96.65%
63 bleikfis Mo I Rana, Norway 09/13/14 H$855,629,655 0.00% 96.21%
64 Sith Uppsala, Sweden 08/13/14 H$465,169,822 0.04% 94.27%
65 mattep74 Sweden 02/14/16 H$411,405,563 0.00% 76.44%
66 sergio Italy 07/14/10 H$6,893,460 0.00% 65.88%
67 drweir Iceland 05/04/10 H$189,827,799 0.00% 60.88%
68 predje Hasselt, Belgium 08/04/16 H$210,786,725 -0.04% 60.38%
69 thomas_va Belgium 01/26/13 H$6,839,942 -0.07% 55.92%
70 peter069 Ypres, Belgium 10/20/17 H$326,712,250 0.00% 44.91%
71 Linde Sweden 09/10/11 H$52,484,001 0.02% 42.89%
72 Gaz Liverpool, uk 09/19/09 H$218,772,342 -0.01% 41.98%
73 derijk Amsterdam, The Netherlands 01/01/22 H$1,391,607,891 0.09% 39.19%
74 IceR Estonia 12/25/10 H$69,186,136 -0.02% 38.64%
75 donkey79 leeds u.k 02/03/11 H$45,910,228 -0.02% 36.22%
76 Hibernia Hamburg, Germany 07/27/16 H$1,684,892,327 -0.01% 34.96%
77 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$3,012,997 -0.05% 31.20%
78 gens80 France 06/26/12 H$2,594,496 0.00% 28.06%
79 vampira Germany 08/19/10 H$2,707,136 0.00% 21.85%
80 maxze Hamburg, Germany 10/19/13 H$2,664,853 -0.07% 20.30%
81 Dolfijn1256 the Netherlands 10/20/09 H$355,500,486 0.00% 19.64%
82 graham england 09/12/09 H$3,548,216 0.00% 15.95%
83 Facto Rogaland, Norway 03/03/16 H$4,932,542,355 0.00% 15.74%
84 oakmont France 06/27/10 H$2,045,920 0.00% 15.07%
85 alioumb Athens, Greece 06/09/10 H$49,796,438 -0.03% 14.46%
86 TweetieJackie Madrid, Spain 08/06/17 H$205,225,733 -0.01% 10.88%
87 azza123 England 07/22/10 H$2,330,541 0.00% 9.03%
88 RattyBatty UK 01/02/23 H$30,116,354,106 0.01% 8.74%
89 Angie0407 Denmark 03/31/10 H$2,785,838 0.00% 8.48%
90 KnoxvillePT Portugal 02/18/18 H$2,518,242 0.00% 7.91%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,137,211 0.00% 6.86%
92 Derrohaco Sweden 02/24/11 H$2,020,161 0.00% 1.23%
93 Teabagger Norway 08/07/10 H$6,692,014 0.10% -1.27%
94 kundala Spain 01/17/10 H$5,941,951 0.00% -10.05%
95 Balbina Warsaw, Poland 05/22/11 H$1,521,082 0.01% -23.95%
96 Anti_Fund Germany 08/08/10 H$267,372 0.00% -90.97%
97 fear_index not from here 01/04/12 -H$521,544,191 -0.01% -16,847.90%



Apartment 7A (APT7A) 150000 7.08 (-0.05)          The Legend of Zelda (ZELDA) 101295 102.66 (+0.95)          I Saw the TV Glow (ISTVG) 150000 3.30 (+0.03)          A Big Bold Beautiful Journey (ABBBJ) 150000 37.56 (-0.10)          Dog Man (DOGM1) 149999 29.77 (-0.09)          The Legend of Zelda (ZELDA) 43759 102.66 (+0.95)          The Legend of Zelda (ZELDA) 43759 102.66 (+0.95)          How to Train Your Dragon (HTTYD) 4999 150.10 (+0.12)          The Housewife (THSWF) 4999 7.23 (+0.01)          The Pack (TPACK) 20000 15.30 (0.00)          Nobody 2 (NOBO2) 9999 17.23 (-0.02)          Shayda (SHDYA) 50000 0.11 (0.00)          The Instigators (NSTGT) 50002 15.56 (0.00)          The Legend of Zelda (ZELDA) 150000 102.66 (+0.95)          Teenage Mutant Ninja Turtles seq (TMNT4) 40000 70.20 (-0.15)          Tank Girl (TANKG) 919 15.09 (-0.03)          The Wrecking Crew (WCREW) 15000 23.04 (-0.02)          Better Man (BETRM) 38695 28.65 (-0.02)          Ghostlight (GHSTL) 74999 1.90 (+0.09)          Tank Girl (TANKG) 75000 15.09 (-0.03)          Haikyu!! The Dumpster Battle (HAIKY) 49999 13.99 (+0.59)          In the Blink of An Eye (IBOAE) 49999 11.17 (+0.48)          Winter Spring Summer or Fall (WSSOF) 49999 3.72 (+0.44)          Tow (TOW) 49999 7.05 (+0.37)          The Legend of Zelda (ZELDA) 200 102.66 (+0.95)          Winter Spring Summer or Fall (WSSOF) 150000 3.72 (+0.44)          Winter Spring Summer or Fall (WSSOF) 150000 3.72 (+0.44)          The Legend of Zelda (ZELDA) 4959 102.66 (+0.95)          The Legend of Zelda (ZELDA) 8500 102.66 (+0.95)          Kingdom of the Planet of the Ape (APES4.OW) 1 46.76 (0.00)          Kingdom of the Planet of the Ape (APES4.OW) 1 46.76 (0.00)          Kingdom of the Planet of the Ape (APES4.PU) 1 3.15 (0.00)          Kingdom of the Planet of the Ape (APES4.PU) 1 3.15 (0.00)          They Listen (THEYL) 3 30.51 (+0.07)          The Crow (TCROW) 3 23.20 (+0.01)          Despicable Me 4 (DESM4) 3 232.38 (+0.16)          A Quiet Place: Day One (AQPL3) 3 131.31 (+0.11)          The Garfield Movie (GRFLD) 5 89.10 (-0.41)          Kingdom of the Planet of the Ape (APES4) 3 138.31 (+0.13)          The Fall Guy (FALGY) 15 106.67 (-0.76)          The Legend of Zelda (ZELDA) 10 102.66 (+0.95)          The Legend of Zelda (ZELDA) 6601 102.66 (+0.95)          The Legend of Zelda (ZELDA) 7000 102.66 (+0.95)          The Fall Guy (FALGY) 1 106.67 (-0.76)          Summer Camp (SUMCP) 25000 11.42 (+0.45)          Bad Boys: Ride or Die (BADB4) 1 143.95 (0.00)          The Fall Guy (FALGY) 150000 106.67 (-0.76)          The Legend of Zelda (ZELDA) 150000 102.66 (+0.95)          In the Blink of An Eye (IBOAE) 2092 11.17 (+0.48)          Jurassic World Event Film (JURA7) 105 250.74 (-0.25)