H$500 Million to H$1 Billion (and beyond)



This league is for players w/ port values above H$500,000,000. It's to see how fast members can reach that mystical H$1B mark, at which point we'll all celebrate that fantastic feat. Weekly, Monthly, YTD competitions tbd, as members join in. (No one will be required to leave the league once he or she reaches H$1B, of course.)



League Type: Public Avg Net Worth: H$2,403,170,000
Members: 55 Total Net Worth: H$132,174,000,000
Created: Feb 20, 2010 League Admin: edquirk

Flag Question: Where are you currently located?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 WillM Los Angeles 05/17/18 H$2,394,677,151 -0.02% 352.64%
2 shelliwood UK 04/21/18 H$2,156,995,381 0.02% 303.19%
3 up_up_and_away earth 07/03/12 -H$511,490,096 -0.09% 249.74%
4 horrorfanatic oklahoma 04/27/17 H$2,141,545,386 0.00% 137.32%
5 OdysseusG Chi-town 02/21/10 H$8,615,941,179 0.02% 132.52%
6 mainge Chicago 01/04/15 H$2,395,581,202 -0.02% 118.64%
7 Mels_paradise Toronto 01/18/17 H$2,646,352,665 0.00% 116.51%
8 Osezno Mexico 12/19/16 H$2,072,951,711 -0.02% 111.25%
9 sleepyleon NYC 12/30/11 H$5,605,177,872 0.02% 65.25%
10 congerific congerific 11/23/17 H$1,155,474,175 0.03% 64.00%
11 spr701 St. Paul, Minnesota 07/15/19 H$1,640,405,449 0.02% 59.38%
12 chosenone2oo5 Muncie, IN 11/21/11 H$6,994,949,873 -0.02% 55.98%
13 mkessler Toronto, Canada 09/02/15 H$1,959,265,226 0.01% 49.23%
14 SuperKAl Bulgaria 06/22/17 H$1,591,697,556 -0.01% 41.56%
15 Guancous Washington DC 02/11/16 H$1,537,400,919 -0.04% 41.11%
16 mmmovie Los Angeles 01/12/16 H$1,872,739,950 0.06% 34.96%
17 Cyberbob18 Kingston, ON 07/18/12 H$2,976,973,921 0.00% 31.94%
18 mexgoer33 Mexico 05/10/18 H$753,955,092 0.07% 31.17%
19 theonetopdogg LA 07/27/13 H$2,889,512,085 0.01% 29.52%
20 buftar USA 01/09/20 H$1,078,139,928 -0.05% 25.40%
21 ahr San diego 07/14/14 H$1,268,434,273 -0.02% 24.91%
22 dodger sydney 03/10/10 H$2,813,702,127 -0.02% 24.83%
23 filmfreak_22 eugene oregon 05/18/14 H$3,714,725,636 0.02% 23.98%
24 petru Burlington, ON 04/12/10 H$4,586,257,134 0.01% 23.46%
25 Lucas73 Auckland, NZ 03/30/17 H$899,883,794 -0.02% 20.79%
26 Bluescorpio Nova Scotia, Canada 06/24/20 H$3,482,644,951 0.00% 20.09%
27 edquirk Los Angeles, CA 02/20/10 H$3,741,023,675 0.00% 19.61%
28 tophat2k Seattle 05/17/12 H$2,650,154,728 -0.01% 18.88%
29 Lawrenxx Hong Kong 05/18/10 H$6,892,765,162 0.00% 18.72%
30 johnyg Philadelphia 08/14/16 H$691,727,499 -0.02% 16.70%
31 huxbux New York 07/25/10 H$1,110,474,173 0.00% 16.61%
32 rayb4 Baltimore, MD 03/03/10 H$2,095,357,447 0.00% 15.85%
33 AlexanderC Las Vegas, Nevada 08/01/16 H$1,525,918,176 -0.02% 15.63%
34 NOLEAFCLOVR Riverside, CA 08/23/12 H$4,172,772,766 0.00% 15.33%
35 darthnny Darthnny 11/11/16 H$784,660,331 0.00% 14.26%
36 triciavr77 NC 06/18/16 H$1,015,140,005 -0.02% 14.25%
37 Stoxbaron Camarillo, CA 06/14/12 H$1,400,593,558 -0.01% 11.79%
38 tawdryhepburn LA 11/19/11 H$2,991,671,432 -0.01% 11.76%
39 samizdat7 Melbourne 03/28/12 H$1,638,659,269 -0.03% 10.34%
40 rartis South Central Colorado 12/09/14 H$1,426,732,746 0.01% 9.79%
41 queensguy Nowhere R.I. 11/22/12 H$5,679,831,392 -0.01% 9.43%
42 Sharky347 Towson, MD 04/21/13 H$3,718,210,182 -0.01% 9.04%
43 ray23 Poinciana Florida 02/26/10 H$1,712,917,588 -0.02% 8.96%
44 gbrennnan Trump Tower 12/05/16 H$744,962,542 -0.01% 8.39%
45 Hibernia London, UK 06/04/14 H$1,673,895,244 -0.03% 7.87%
46 obsessing7 Pennsylvania 07/07/14 H$1,543,710,323 0.01% 6.37%
47 hutch90 NYC 07/31/11 H$769,829,802 0.00% 5.06%
48 tbinger Milwaukee 01/25/11 H$2,669,872,781 0.00% 4.50%
49 cheddachuck USA 01/16/24 H$1,049,823,730 0.04% 4.50%
50 lhayes37 Alta Loma 03/21/10 H$3,146,351,257 0.01% 3.86%
51 Facto Oslo, Norway 05/09/10 H$4,938,924,225 0.01% 3.76%
52 geckoidol Dallas, Tx 01/11/13 H$1,089,482,833 -0.01% 2.43%
53 idrom Northern part of Norway 12/14/11 H$1,483,611,683 -0.01% 2.33%
54 laura1818 Manalapan, New Jersey 12/03/12 H$1,079,186,915 0.00% -1.18%
55 photochick814 Connecticut 01/19/12 H$2,047,724 0.00% -99.88%



Despicable Me 4 (DESM4) 5 256.87 (+1.19)          The Dead Don't Hurt (TDDH) 50 1.82 (-0.10)          Fly Me to the Moon (PARTM) 15 65.55 (+0.93)          Fly Me to the Moon (PARTM) 15 65.55 (+0.93)          Young Woman and the Sea (YWATS) 100 5.23 (-0.66)          Horizon: An American Saga Chapte (HORZN) 20 74.22 (+1.34)          The Strangers: Chapter 1 (STRN3) 150000 30.38 (+0.36)          Insidious 6 (NSID6) 10000 43.57 (+2.64)          Furiosa: A Mad Max Saga (MMAX5) 150000 79.38 (-1.56)          A Sacrifice (BRLNB) 800 0.40 (-0.01)          A Quiet Place: Day One (AQPL3) 3 126.18 (-0.12)          Jeremy Renner (JRENN) 1 93.59 (0.00)          Treasure (TRESU) 500 2.92 (+0.01)          A Quiet Place: Day One (AQPL3) 3 126.18 (-0.12)          The Bikeriders (BKRDR) 3 29.75 (+0.04)          Kingdom of the Planet of the Ape (APES4.BW) 25000 5.00 (0.00)          Sour Hearts (SOURH) 25 0.03 (-0.01)          Kinds of Kindness (AND) 5 16.96 (+0.08)          Haikyu!! The Dumpster Battle (HAIKY) 150000 9.88 (-0.80)          Inside Out 2 (INOU2) 4 260.89 (-0.86)          Haikyu!! The Dumpster Battle (HAIKY) 150000 9.88 (-0.80)          Tuesday (TUESD) 17 1.89 (-0.03)          Insidious 6 (NSID6) 150000 43.57 (+2.64)          The Garfield Movie (GRFLD) 150000 91.75 (+2.21)          Bad Boys: Ride or Die (BADB4) 75 132.99 (+1.95)          The Garfield Movie (GRFLD) 150000 91.75 (+2.21)          Bad Boys: Ride or Die (BADB4) 20 132.99 (+1.95)          Furiosa: A Mad Max Saga (MMAX5) 25 79.38 (-1.56)          Kingdom of the Planet of the Ape (APES4.BW) 25000 5.00 (0.00)          Die, My Love (DIMLV) 25000 6.85 (+0.02)          Kingdom of the Planet of the Ape (APES4.BW) 25000 5.00 (0.00)          Insidious 6 (NSID6) 15000 43.57 (+2.64)          The Garfield Movie (GRFLD) 150000 91.75 (+2.21)          The Garfield Movie (GRFLD) 150000 91.75 (+2.21)          Haikyu!! The Dumpster Battle (HAIKY) 150000 9.88 (-0.80)          The Purge 6 (PURG6) 10000 13.12 (-0.02)          Bradley Cooper (BCOOP) 25000 130.22 (-0.66)          Bugonia aka Save the Green Plane (STGPL) 10000 18.15 (-0.04)          The Garfield Movie (GRFLD) 40000 91.75 (+2.21)          Insidious 6 (NSID6) 150000 43.57 (+2.64)          Toy Story 5 (TOYS5) 5000 261.93 (+0.22)          Furiosa: A Mad Max Saga (MMAX5) 150000 79.38 (-1.56)          Snow White (SNWHT) 2000 178.64 (-0.50)          Barney (BRNEY) 15000 14.17 (+2.03)          Nightbitch (NTBTC) 4000 11.02 (-0.06)          Nightbitch (NTBTC) 1000 11.02 (-0.06)          Sherlock Holmes 3 (HOLM3) 104999 20.60 (+2.16)          The Crow (TCROW) 150000 22.34 (+0.17)          Kingdom of the Planet of the Ape (APES4.BW) 25000 5.00 (0.00)          Ballerina (BLRNA) 9200 69.79 (-1.77)