The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,322,410,000
Members: 97 Total Net Worth: H$128,273,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shelliwood Reading, UK 01/23/10 H$3,019,546,825 0.06% 54,337.58%
2 krapnek Braga, Portugal 10/27/10 H$1,106,019,699 0.00% 41,464.53%
3 srrichardson Wigan, UK 09/03/10 H$3,671,842,513 0.00% 37,331.18%
4 amircs Germany 01/30/11 H$3,739,968,381 0.03% 35,461.96%
5 oakley77 Trabzon, Turkey 07/30/13 H$534,045,958 -0.01% 21,312.89%
6 RickandMorty Nottingham, UK 11/10/15 H$1,853,059,781 0.01% 14,395.62%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,123,875,526 0.00% 11,660.32%
8 sphere Düsseldorf, Germany 01/22/13 H$16,989,798,792 0.03% 7,461.37%
9 Malachi England, but live in the USA 06/21/11 H$2,271,034,782 0.01% 5,441.14%
10 Llew Hungary 12/28/09 H$1,555,281,730 0.08% 3,710.79%
11 BOBO Italy 12/06/10 H$290,081,362 0.00% 3,543.34%
12 petz Luxembourg 06/28/10 H$1,080,447,325 0.06% 3,230.51%
13 Moulsdale UK / Dangerzone 08/24/15 H$73,236,943 -0.03% 2,907.23%
14 arnaud_corp switzerland 06/17/12 H$66,119,668 0.00% 2,505.35%
15 jfgr Porto, Portugal 10/08/11 H$227,541,191 0.01% 2,153.15%
16 Ttaaggggeerr Nottingham, UK 06/03/12 H$60,134,450 0.00% 2,137.11%
17 Kabulox France 04/10/10 H$334,476,759 0.01% 2,099.62%
18 theoliver Austria 02/13/11 H$970,780,671 0.00% 1,657.16%
19 HuntleyCapitalM... UK 08/10/14 H$30,145,589 0.00% 1,407.28%
20 ghost889 Romania 11/22/11 H$29,811,253 0.00% 1,390.56%
21 ally_madrunner Scotland, UK 01/14/12 H$879,361,584 0.00% 1,309.79%
22 BlackMamba1893 Southern Germany 07/19/13 H$1,939,249,169 0.00% 1,266.29%
23 Deeen Russia 07/25/11 H$5,589,552,641 -0.01% 1,017.20%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$188,497,889 0.00% 818.37%
25 blowjob999 australia 02/08/11 H$191,760,967 0.14% 785.51%
26 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,254,289 0.00% 765.17%
27 SuperKAl Bulgaria 03/15/10 H$1,669,518,184 0.01% 731.20%
28 historyguru2007 Germany 04/17/11 H$337,659,133 0.00% 692.91%
29 Eric125 France but live in Los Angeles 10/03/09 H$3,185,187,143 0.05% 660.08%
30 bakubaku2000 France 12/18/10 H$672,981,647 0.04% 576.97%
31 theyuks Leeds, uk 08/27/11 H$182,659,068 0.00% 544.12%
32 baronblacksheep London, UK 02/27/12 H$594,324,288 -0.01% 532.24%
33 pilucaalb Italy but living in Украина 10/24/09 H$83,928,654 -0.07% 497.92%
34 JOOST! Netherlands 02/29/12 H$2,062,581,156 0.01% 492.03%
35 RHunter Germany 07/10/17 H$409,829,342 0.00% 477.30%
36 jbarreiros Lisboa, Portugal 01/23/11 H$138,234,665 -0.01% 468.56%
37 Arayel London, Uk 05/03/12 H$873,665,731 0.00% 419.83%
38 pastermp Mielec, Poland 07/21/10 H$3,208,461,544 0.01% 411.12%
39 eLpacino Slovenia 03/05/16 H$12,586,481 0.00% 371.21%
40 DamnMonkey Sweden 09/12/09 H$2,571,408,162 0.01% 369.77%
41 Jean-Patrick Paris 03/06/10 H$3,977,826,559 0.00% 351.93%
42 lexter1 The Netherlands 01/10/11 H$33,428,555 0.02% 308.86%
43 cp6ap St Albans, UK 01/30/17 H$45,503,844 0.03% 295.58%
44 HigherThanMost UK 05/21/13 H$94,546,852 0.00% 287.27%
45 Project14 Italy 03/31/10 H$244,551,538 0.00% 270.68%
46 Leeeo Italy 02/22/12 H$90,127,055 0.00% 261.39%
47 teukkam Finland 04/21/10 H$20,258,656 0.00% 259.53%
48 rmorton Lancaster, UK 10/17/11 H$25,980,647 0.00% 234.48%
49 Zongo Paris, France 09/17/14 H$1,119,049,815 0.03% 228.60%
50 Larsen Denmark 02/26/11 H$479,406,536 -0.01% 221.31%
51 Samlion Paris 01/05/10 H$4,574,659,451 0.00% 207.07%
52 Skauge Norway 06/28/10 H$123,563,798 0.01% 204.31%
53 ltbenato Milan, Italy 03/05/10 H$1,048,534,902 0.00% 191.63%
54 global_hunter Germany 08/06/10 H$8,269,249 0.00% 144.51%
55 alfon Spain 12/11/13 H$3,077,074,753 0.02% 140.38%
56 cptpicard1 Germany 12/27/10 H$1,206,879,645 -0.01% 134.43%
57 Luddix Sweden 01/19/10 H$10,154,366 0.04% 124.79%
58 Dr. Blau Sweden 10/07/09 H$243,681,919 0.00% 117.41%
59 Paccoffm Germany 09/27/10 H$9,252,956 -0.16% 116.93%
60 ebence Berlin, Germany 10/24/11 H$1,602,902,644 0.00% 104.80%
61 bleikfis Mo I Rana, Norway 09/13/14 H$892,609,047 -0.01% 104.69%
62 Sith Uppsala, Sweden 08/13/14 H$481,093,983 0.04% 100.92%
63 JolanTru Italy 03/14/16 H$18,445,278 0.00% 93.62%
64 Nemes Hungary 02/02/11 H$23,549,703 -0.02% 89.75%
65 mattep74 Sweden 02/14/16 H$399,313,287 0.00% 71.25%
66 sergio Italy 07/14/10 H$7,083,867 0.14% 70.46%
67 derijk Amsterdam, The Netherlands 01/01/22 H$1,699,634,411 0.00% 70.00%
68 predje Hasselt, Belgium 08/04/16 H$221,224,884 -0.02% 68.32%
69 Linde Sweden 09/10/11 H$60,160,344 0.00% 63.79%
70 thomas_va Belgium 01/26/13 H$7,063,089 -0.04% 61.01%
71 drweir Iceland 05/04/10 H$188,505,686 0.01% 59.76%
72 IceR Estonia 12/25/10 H$79,319,037 0.03% 58.95%
73 peter069 Ypres, Belgium 10/20/17 H$325,274,555 -0.01% 44.27%
74 Gaz Liverpool, uk 09/19/09 H$216,515,067 -0.01% 40.51%
75 donkey79 leeds u.k 02/03/11 H$44,880,470 0.02% 33.17%
76 Hibernia Hamburg, Germany 07/27/16 H$1,628,029,753 0.02% 30.41%
77 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$2,979,148 -0.02% 29.72%
78 RattyBatty UK 01/02/23 H$35,133,423,744 0.02% 26.86%
79 gens80 France 06/26/12 H$2,555,539 0.00% 26.14%
80 vampira Germany 08/19/10 H$2,741,624 0.00% 23.40%
81 Dolfijn1256 the Netherlands 10/20/09 H$351,241,880 -0.01% 18.20%
82 graham england 09/12/09 H$3,543,557 0.00% 15.80%
83 Facto Rogaland, Norway 03/03/16 H$4,861,555,544 0.00% 14.08%
84 oakmont France 06/27/10 H$2,014,315 0.00% 13.30%
85 TweetieJackie Madrid, Spain 08/06/17 H$206,773,086 0.00% 11.72%
86 alioumb Athens, Greece 06/09/10 H$48,554,677 -0.02% 11.61%
87 maxze Hamburg, Germany 10/19/13 H$2,466,471 0.04% 11.35%
88 azza123 England 07/22/10 H$2,294,538 0.00% 7.34%
89 Angie0407 Denmark 03/31/10 H$2,740,770 0.00% 6.73%
90 KnoxvillePT Portugal 02/18/18 H$2,478,330 0.00% 6.20%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,104,223 0.00% 5.21%
92 Derrohaco Sweden 02/24/11 H$1,988,954 0.00% -0.33%
93 Teabagger Norway 08/07/10 H$6,602,028 -0.10% -2.60%
94 kundala Spain 01/17/10 H$5,850,158 0.00% -11.44%
95 Balbina Warsaw, Poland 05/22/11 H$1,536,854 0.00% -23.16%
96 Anti_Fund Germany 08/08/10 H$263,241 0.00% -91.11%
97 fear_index not from here 01/04/12 -H$535,599,146 0.05% -17,299.23%



Godzilla Minus Zero (GODM2) 21053 82.39 (-0.30)          Amy Adams (AMADA) 20000 78.87 (-0.20)          Dichen Lachman (DLACH) 25000 106.02 (-0.66)          Dichen Lachman (DLACH) 25000 106.02 (-0.66)          Jay Chandrasekhar (JYCHA) 20000 13.99 (-0.08)          Diane Kruger (DKRUG) 20000 6.12 (-0.09)          Emma Stone (ESTON) 20000 31.09 (-0.10)          Paris Paramount aka Untitled Nan (PRSPM) 150000 49.07 (-0.80)          Scott Speedman (SSPEE) 20000 1.24 (-0.02)          Mike Leigh (MLEIG) 20000 2.83 (-0.02)          Jared Harris (JHARR) 5000 27.71 (+0.02)          Club Kid (CLUBK) 147377 9.68 (-0.20)          Julie Delpy (JDLPY) 20000 1.68 (+0.02)          Toxic (TOXIC) 150000 2.05 (-0.07)          Chris Hemsworth (CHEMS) 25000 98.88 (+0.45)          Chris Hemsworth (CHEMS) 20000 98.88 (+0.45)          Travis Knight (TKNIG) 25000 75.54 (-0.50)          Michael Mann (MMANN) 20000 63.15 (-0.05)          Ricky Gervais (RGERV) 20000 55.31 (+0.30)          Peter Dinklage (PDINK) 25000 79.36 (-0.55)          Olivia Cooke (OCOOK) 25000 17.43 (0.00)          Anthony Mackie (AMACK) 5000 55.38 (+0.20)          Katherine Waterston (KWATE) 20000 6.90 (-0.04)          Olivia Colman (OCOLM) 25000 45.12 (-0.33)          Benedict Cumberbatch (BCUMB) 25000 66.79 (+0.50)          Joel Edgerton (JEDGE) 20000 16.99 (+0.08)          Tyrant (TYRNT) 50000 15.00 (0.00)          Kevin Kline (KKLIN) 20000 57.97 (-0.13)          Richard Jenkins (RJENK) 20000 30.50 (-0.03)          Ramayana (RAMAY) 150000 17.37 (+0.31)          Zachary Levi (ZLEVI) 25000 13.67 (-0.40)          Danny Boyle (DBOYL) 20000 34.52 (+0.22)          You Can See Everything (YCSET) 700 57.06 (-0.45)          Will Poulter (WPOUL) 25000 39.58 (-0.96)          Kevin Bacon (KBACO) 20000 16.50 (+0.02)          Tye Sheridan (TSHER) 20000 2.91 (-0.02)          Godzilla Minus Zero (GODM2) 150000 82.39 (-0.30)          Tony Revolori (TREVO) 25000 83.95 (-0.96)          Last Friday (FRID4) 150000 12.42 (-1.55)          Last Friday (FRID4) 150000 12.42 (-1.55)          Molepeople (MOLEP) 150000 22.79 (+2.30)          Molepeople (MOLEP) 150000 22.79 (+2.30)          Godzilla Minus Zero (GODM2) 150000 82.39 (-0.30)          Mia Wasikowska (MWASI) 20000 2.87 (-0.02)          Alan Cumming (ACUMM) 25000 63.79 (+0.55)          The Decline Of Fucking Western C (DOFWC) 145138 5.42 (+1.74)          Charlotte Gainsbourg (CGAIN) 20000 2.93 (+0.03)          Kurt Russell (KRUSS) 25000 136.39 (-1.34)          The Riders (RIDER) 1000 27.05 (-0.07)          Kumail Nanjiani (KNANJ) 25000 66.92 (-1.20)