The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,292,490,000
Members: 97 Total Net Worth: H$125,372,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shelliwood Reading, UK 01/23/10 H$2,796,599,144 0.00% 50,318.19%
2 krapnek Braga, Portugal 10/27/10 H$1,108,825,176 0.00% 41,569.96%
3 srrichardson Wigan, UK 09/03/10 H$3,685,482,102 0.00% 37,470.22%
4 amircs Germany 01/30/11 H$3,624,289,005 0.05% 34,362.01%
5 oakley77 Trabzon, Turkey 07/30/13 H$537,719,865 -0.01% 21,460.19%
6 RickandMorty Nottingham, UK 11/10/15 H$1,782,099,701 0.02% 13,840.54%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,127,944,505 0.00% 11,702.90%
8 sphere Düsseldorf, Germany 01/22/13 H$16,274,652,578 0.02% 7,143.09%
9 Malachi England, but live in the USA 06/21/11 H$2,210,450,335 0.02% 5,293.32%
10 BOBO Italy 12/06/10 H$290,888,004 -0.01% 3,553.47%
11 petz Luxembourg 06/28/10 H$1,095,032,571 0.01% 3,275.47%
12 Llew Hungary 12/28/09 H$1,312,182,359 -0.05% 3,115.14%
13 Moulsdale UK / Dangerzone 08/24/15 H$74,813,910 -0.01% 2,971.99%
14 arnaud_corp switzerland 06/17/12 H$66,355,586 0.00% 2,514.65%
15 jfgr Porto, Portugal 10/08/11 H$228,477,066 -0.01% 2,162.42%
16 Ttaaggggeerr Nottingham, UK 06/03/12 H$60,349,013 0.00% 2,145.09%
17 Kabulox France 04/10/10 H$282,004,388 0.02% 1,754.55%
18 theoliver Austria 02/13/11 H$975,680,693 0.01% 1,666.03%
19 HuntleyCapitalM... UK 08/10/14 H$30,253,150 0.00% 1,412.66%
20 ghost889 Romania 11/22/11 H$29,917,621 0.00% 1,395.88%
21 ally_madrunner Scotland, UK 01/14/12 H$882,241,758 0.00% 1,314.40%
22 BlackMamba1893 Southern Germany 07/19/13 H$1,859,024,418 -0.01% 1,209.77%
23 Deeen Russia 07/25/11 H$5,565,064,863 0.00% 1,012.31%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$189,228,301 0.00% 821.93%
25 blowjob999 australia 02/08/11 H$193,597,792 -0.06% 794.00%
26 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,319,250 0.00% 768.25%
27 SuperKAl Bulgaria 03/15/10 H$1,667,112,759 -0.01% 730.01%
28 historyguru2007 Germany 04/17/11 H$338,790,388 -0.03% 695.57%
29 Eric125 France but live in Los Angeles 10/03/09 H$3,036,535,516 0.05% 624.61%
30 bakubaku2000 France 12/18/10 H$677,603,243 -0.01% 581.62%
31 theyuks Leeds, uk 08/27/11 H$181,405,208 0.00% 539.70%
32 baronblacksheep London, UK 02/27/12 H$595,677,131 -0.01% 533.68%
33 pilucaalb Italy but living in Украина 10/24/09 H$85,538,790 -0.02% 509.39%
34 JOOST! Netherlands 02/29/12 H$2,072,675,890 0.00% 494.93%
35 RHunter Germany 07/10/17 H$411,557,563 0.00% 479.73%
36 jbarreiros Lisboa, Portugal 01/23/11 H$138,699,292 0.00% 470.47%
37 Arayel London, Uk 05/03/12 H$874,241,838 -0.02% 420.17%
38 pastermp Mielec, Poland 07/21/10 H$3,092,224,869 0.02% 392.60%
39 eLpacino Slovenia 03/05/16 H$12,635,931 0.00% 373.06%
40 DamnMonkey Sweden 09/12/09 H$2,575,734,692 -0.01% 370.56%
41 Jean-Patrick Paris 03/06/10 H$3,988,975,966 -0.01% 353.19%
42 lexter1 The Netherlands 01/10/11 H$33,602,049 -0.04% 310.98%
43 cp6ap St Albans, UK 01/30/17 H$46,785,078 -0.08% 306.72%
44 HigherThanMost UK 05/21/13 H$94,881,952 0.00% 288.65%
45 Project14 Italy 03/31/10 H$245,424,110 0.00% 272.00%
46 Leeeo Italy 02/22/12 H$90,448,633 0.00% 262.68%
47 teukkam Finland 04/21/10 H$20,330,890 0.00% 260.81%
48 rmorton Lancaster, UK 10/17/11 H$26,073,348 0.00% 235.67%
49 Larsen Denmark 02/26/11 H$481,245,398 -0.01% 222.55%
50 Skauge Norway 06/28/10 H$124,095,365 -0.02% 205.62%
51 Samlion Paris 01/05/10 H$4,542,544,006 -0.01% 204.92%
52 ltbenato Milan, Italy 03/05/10 H$1,050,251,139 0.00% 192.11%
53 Zongo Paris, France 09/17/14 H$977,334,178 0.08% 186.99%
54 global_hunter Germany 08/06/10 H$8,298,754 0.00% 145.39%
55 alfon Spain 12/11/13 H$3,022,173,335 0.00% 136.09%
56 cptpicard1 Germany 12/27/10 H$1,210,427,657 0.00% 135.12%
57 Luddix Sweden 01/19/10 H$10,216,470 -0.03% 126.17%
58 Dr. Blau Sweden 10/07/09 H$244,551,387 0.00% 118.18%
59 Paccoffm Germany 09/27/10 H$9,181,357 0.07% 115.25%
60 ebence Berlin, Germany 10/24/11 H$1,605,800,616 0.01% 105.17%
61 bleikfis Mo I Rana, Norway 09/13/14 H$883,512,626 0.01% 102.61%
62 JolanTru Italy 03/14/16 H$18,511,092 0.00% 94.31%
63 Nemes Hungary 02/02/11 H$23,753,853 0.00% 91.39%
64 Sith Uppsala, Sweden 08/13/14 H$448,254,712 0.03% 87.20%
65 mattep74 Sweden 02/14/16 H$400,810,428 0.00% 71.90%
66 sergio Italy 07/14/10 H$7,061,158 -0.01% 69.91%
67 predje Hasselt, Belgium 08/04/16 H$223,251,996 0.00% 69.86%
68 thomas_va Belgium 01/26/13 H$7,375,781 -0.03% 68.14%
69 derijk Amsterdam, The Netherlands 01/01/22 H$1,637,347,660 0.03% 63.77%
70 drweir Iceland 05/04/10 H$188,554,949 0.00% 59.80%
71 IceR Estonia 12/25/10 H$76,028,262 0.02% 52.36%
72 Linde Sweden 09/10/11 H$55,164,673 0.06% 50.19%
73 peter069 Ypres, Belgium 10/20/17 H$323,946,279 0.00% 43.68%
74 Gaz Liverpool, uk 09/19/09 H$217,514,093 -0.01% 41.16%
75 donkey79 leeds u.k 02/03/11 H$44,947,629 0.01% 33.37%
76 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$3,054,615 -0.02% 33.01%
77 Hibernia Hamburg, Germany 07/27/16 H$1,651,308,008 0.00% 32.27%
78 gens80 France 06/26/12 H$2,563,792 0.00% 26.55%
79 RattyBatty UK 01/02/23 H$34,282,138,159 0.01% 23.79%
80 vampira Germany 08/19/10 H$2,749,750 0.00% 23.77%
81 Dolfijn1256 the Netherlands 10/20/09 H$352,560,844 0.00% 18.65%
82 graham england 09/12/09 H$3,540,794 0.00% 15.71%
83 Facto Rogaland, Norway 03/03/16 H$4,875,063,267 0.00% 14.40%
84 oakmont France 06/27/10 H$2,021,502 0.00% 13.70%
85 alioumb Athens, Greece 06/09/10 H$49,015,294 0.00% 12.67%
86 TweetieJackie Madrid, Spain 08/06/17 H$206,448,133 0.00% 11.54%
87 maxze Hamburg, Germany 10/19/13 H$2,458,930 0.02% 11.00%
88 azza123 England 07/22/10 H$2,302,725 0.00% 7.72%
89 Angie0407 Denmark 03/31/10 H$2,751,683 -0.01% 7.15%
90 KnoxvillePT Portugal 02/18/18 H$2,491,687 0.00% 6.77%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,110,797 0.00% 5.54%
92 Derrohaco Sweden 02/24/11 H$1,996,050 0.00% 0.02%
93 Teabagger Norway 08/07/10 H$6,725,939 -0.10% -0.77%
94 kundala Spain 01/17/10 H$5,871,032 0.00% -11.12%
95 Balbina Warsaw, Poland 05/22/11 H$1,546,310 0.01% -22.68%
96 Anti_Fund Germany 08/08/10 H$264,180 0.00% -91.08%
97 fear_index not from here 01/04/12 -H$537,968,146 -0.02% -17,375.31%



Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.00 (0.00)          The Lunar Chronicles (LUNAR) 150000 54.77 (+4.77)          Andy Samberg (ASAMB) 25000 75.19 (+0.25)          The Lunar Chronicles (LUNAR) 150000 54.77 (+4.77)          Stephen Graham (SGRAH) 25000 78.15 (+0.25)          The Resurrection of the Christ: (RESU2) 150000 152.47 (+0.71)          Supergirl (SUPGR) 57 138.46 (-0.59)          Stanley Tucci (STUCC) 25000 55.66 (-0.16)          Jurassic World sequel (JURA8) 50000 244.48 (-0.55)          Stanley Tucci (STUCC) 25000 55.66 (-0.16)          Jackass: Best and Last (JCKA6) 2040 40.60 (-1.05)          Jackass: Best and Last (JCKA6) 4040 40.60 (-1.05)          Johnny Knoxville (JKNOX) 407 18.48 (+0.20)          Johnny Knoxville (JKNOX) 93 18.48 (+0.20)          Jaeden Martell (JALIE) 25000 35.95 (+0.12)          The Get Out (BEARC) 503 4.12 (+0.11)          The Get Out (BEARC) 2403 4.12 (+0.11)          Nico Parker (NIPAR) 25000 94.44 (-0.50)          Nico Parker (NIPAR) 25000 94.44 (-0.50)          Supergirl (SUPGR) 14 138.46 (-0.59)          Couture (STCHS) 1786 1.85 (0.00)          Supergirl (SUPGR) 137201 138.46 (-0.59)          Couture (STCHS) 786 1.85 (0.00)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.00 (0.00)          The Invite (TINVT) 503 19.72 (-0.17)          Jeffrey Wright (JWRIG) 25000 66.07 (-0.50)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.00 (0.00)          The Invite (TINVT) 3703 19.72 (-0.17)          Jeffrey Wright (JWRIG) 25000 66.07 (-0.50)          Jodie Comer (JCOME) 25000 46.20 (-0.33)          Jodie Comer (JCOME) 25000 46.20 (-0.33)          Mason Thames (MTHAM) 25000 98.90 (-1.00)          Ken Russell's The Devil (KRSTD) 150000 1.83 (-0.03)          Mason Thames (MTHAM) 25000 98.90 (-1.00)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.00 (0.00)          Teyana Taylor (TETAY) 25000 38.24 (+0.25)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.00 (0.00)          Teyana Taylor (TETAY) 25000 38.24 (+0.25)          Leviticus (LEVIT) 150000 8.01 (-0.95)          Leviticus (LEVIT) 150000 8.01 (-0.95)          Welcome to the Jungle (WLCM3) 14080 1.04 (0.00)          Bad Bunny (BBUNN) 25000 61.89 (+0.75)          Welcome to the Jungle (WLCM3) 8080 1.04 (0.00)          Alien sequel (ALIE6) 25000 82.82 (+0.42)          Gold Mountain (OGMTN) 150000 16.25 (+1.00)          Gold Mountain (OGMTN) 150000 16.25 (+1.00)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.00 (0.00)          The Last Viking (TLVIK) 2999 0.03 (-0.01)          Josh O'Connor (JOOCO) 25000 20.06 (0.00)          Adam Shankman (ASHAN) 25000 65.59 (0.00)