The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,293,100,000
Members: 97 Total Net Worth: H$125,430,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shelliwood Reading, UK 01/23/10 H$2,801,290,341 0.06% 50,402.77%
2 krapnek Braga, Portugal 10/27/10 H$1,108,869,061 0.00% 41,571.61%
3 srrichardson Wigan, UK 09/03/10 H$3,685,181,262 -0.01% 37,467.16%
4 amircs Germany 01/30/11 H$3,628,624,321 0.06% 34,403.23%
5 oakley77 Trabzon, Turkey 07/30/13 H$537,669,703 -0.01% 21,458.18%
6 RickandMorty Nottingham, UK 11/10/15 H$1,783,023,137 -0.02% 13,847.76%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,127,836,959 -0.01% 11,701.78%
8 sphere Düsseldorf, Germany 01/22/13 H$16,292,862,223 0.06% 7,151.20%
9 Malachi England, but live in the USA 06/21/11 H$2,210,536,697 0.01% 5,293.53%
10 BOBO Italy 12/06/10 H$290,894,507 0.00% 3,553.56%
11 petz Luxembourg 06/28/10 H$1,094,710,971 -0.02% 3,274.48%
12 Llew Hungary 12/28/09 H$1,318,899,387 0.31% 3,131.60%
13 Moulsdale UK / Dangerzone 08/24/15 H$74,800,194 -0.03% 2,971.42%
14 arnaud_corp switzerland 06/17/12 H$66,351,950 0.00% 2,514.50%
15 jfgr Porto, Portugal 10/08/11 H$228,434,751 -0.02% 2,162.00%
16 Ttaaggggeerr Nottingham, UK 06/03/12 H$60,345,706 0.00% 2,144.97%
17 Kabulox France 04/10/10 H$281,985,427 0.00% 1,754.42%
18 theoliver Austria 02/13/11 H$975,598,890 -0.02% 1,665.88%
19 HuntleyCapitalM... UK 08/10/14 H$30,251,492 0.00% 1,412.57%
20 ghost889 Romania 11/22/11 H$29,915,982 0.00% 1,395.80%
21 ally_madrunner Scotland, UK 01/14/12 H$882,146,673 -0.01% 1,314.25%
22 BlackMamba1893 Southern Germany 07/19/13 H$1,858,910,406 -0.01% 1,209.69%
23 Deeen Russia 07/25/11 H$5,564,469,736 0.00% 1,012.19%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$189,205,032 0.00% 821.82%
25 blowjob999 australia 02/08/11 H$194,630,424 0.37% 798.76%
26 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,318,258 0.00% 768.20%
27 SuperKAl Bulgaria 03/15/10 H$1,666,786,706 0.00% 729.84%
28 historyguru2007 Germany 04/17/11 H$338,770,160 -0.02% 695.52%
29 Eric125 France but live in Los Angeles 10/03/09 H$3,040,878,591 0.11% 625.64%
30 bakubaku2000 France 12/18/10 H$677,616,297 0.00% 581.63%
31 theyuks Leeds, uk 08/27/11 H$181,407,405 0.00% 539.70%
32 baronblacksheep London, UK 02/27/12 H$595,740,322 -0.01% 533.75%
33 pilucaalb Italy but living in Украина 10/24/09 H$85,505,733 -0.04% 509.16%
34 JOOST! Netherlands 02/29/12 H$2,072,424,299 -0.01% 494.86%
35 RHunter Germany 07/10/17 H$411,512,160 0.00% 479.67%
36 jbarreiros Lisboa, Portugal 01/23/11 H$138,693,258 0.00% 470.45%
37 Arayel London, Uk 05/03/12 H$874,201,204 -0.01% 420.15%
38 pastermp Mielec, Poland 07/21/10 H$3,093,000,109 0.01% 392.73%
39 eLpacino Slovenia 03/05/16 H$12,635,240 0.00% 373.03%
40 DamnMonkey Sweden 09/12/09 H$2,575,821,961 0.00% 370.58%
41 Jean-Patrick Paris 03/06/10 H$3,988,837,211 0.00% 353.18%
42 lexter1 The Netherlands 01/10/11 H$33,571,255 -0.07% 310.61%
43 cp6ap St Albans, UK 01/30/17 H$46,771,755 -0.02% 306.60%
44 HigherThanMost UK 05/21/13 H$94,876,964 0.00% 288.63%
45 Project14 Italy 03/31/10 H$245,410,662 0.00% 271.98%
46 Leeeo Italy 02/22/12 H$90,443,677 0.00% 262.66%
47 teukkam Finland 04/21/10 H$20,329,774 0.00% 260.79%
48 rmorton Lancaster, UK 10/17/11 H$26,071,919 0.00% 235.66%
49 Larsen Denmark 02/26/11 H$481,259,303 0.00% 222.55%
50 Skauge Norway 06/28/10 H$124,068,865 -0.02% 205.55%
51 Samlion Paris 01/05/10 H$4,542,529,006 0.01% 204.92%
52 ltbenato Milan, Italy 03/05/10 H$1,050,200,095 0.00% 192.09%
53 Zongo Paris, France 09/17/14 H$978,892,933 0.04% 187.45%
54 global_hunter Germany 08/06/10 H$8,298,299 0.00% 145.37%
55 alfon Spain 12/11/13 H$3,024,977,657 0.08% 136.31%
56 cptpicard1 Germany 12/27/10 H$1,210,360,016 0.00% 135.11%
57 Luddix Sweden 01/19/10 H$10,213,052 -0.05% 126.09%
58 Dr. Blau Sweden 10/07/09 H$244,537,988 0.00% 118.17%
59 Paccoffm Germany 09/27/10 H$9,166,307 -0.02% 114.90%
60 ebence Berlin, Germany 10/24/11 H$1,605,725,462 0.00% 105.16%
61 bleikfis Mo I Rana, Norway 09/13/14 H$883,587,824 0.03% 102.62%
62 JolanTru Italy 03/14/16 H$18,510,077 0.00% 94.30%
63 Nemes Hungary 02/02/11 H$23,748,662 0.00% 91.35%
64 Sith Uppsala, Sweden 08/13/14 H$448,076,416 -0.04% 87.13%
65 mattep74 Sweden 02/14/16 H$400,786,224 0.00% 71.89%
66 sergio Italy 07/14/10 H$7,061,217 0.00% 69.91%
67 predje Hasselt, Belgium 08/04/16 H$223,292,050 0.01% 69.89%
68 thomas_va Belgium 01/26/13 H$7,378,801 -0.05% 68.20%
69 derijk Amsterdam, The Netherlands 01/01/22 H$1,637,907,863 -0.03% 63.83%
70 drweir Iceland 05/04/10 H$188,641,840 0.03% 59.87%
71 IceR Estonia 12/25/10 H$76,011,353 -0.02% 52.32%
72 Linde Sweden 09/10/11 H$55,203,000 0.03% 50.29%
73 peter069 Ypres, Belgium 10/20/17 H$323,973,496 0.02% 43.70%
74 Gaz Liverpool, uk 09/19/09 H$217,459,449 -0.02% 41.13%
75 donkey79 leeds u.k 02/03/11 H$44,943,244 -0.01% 33.35%
76 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$3,048,784 -0.10% 32.75%
77 Hibernia Hamburg, Germany 07/27/16 H$1,650,871,192 -0.02% 32.24%
78 gens80 France 06/26/12 H$2,563,618 0.00% 26.54%
79 RattyBatty UK 01/02/23 H$34,298,920,509 0.03% 23.85%
80 vampira Germany 08/19/10 H$2,742,118 0.00% 23.42%
81 Dolfijn1256 the Netherlands 10/20/09 H$352,558,894 0.00% 18.65%
82 graham england 09/12/09 H$3,542,522 0.02% 15.76%
83 Facto Rogaland, Norway 03/03/16 H$4,874,411,057 -0.01% 14.38%
84 oakmont France 06/27/10 H$2,021,391 0.00% 13.70%
85 alioumb Athens, Greece 06/09/10 H$49,000,418 -0.01% 12.63%
86 TweetieJackie Madrid, Spain 08/06/17 H$206,394,139 -0.01% 11.51%
87 maxze Hamburg, Germany 10/19/13 H$2,453,583 -0.09% 10.76%
88 azza123 England 07/22/10 H$2,302,599 0.00% 7.72%
89 Angie0407 Denmark 03/31/10 H$2,751,473 0.00% 7.14%
90 KnoxvillePT Portugal 02/18/18 H$2,491,178 -0.01% 6.75%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,110,631 0.00% 5.53%
92 Derrohaco Sweden 02/24/11 H$1,995,941 0.00% 0.02%
93 Teabagger Norway 08/07/10 H$6,738,545 -0.01% -0.59%
94 kundala Spain 01/17/10 H$5,870,710 0.00% -11.13%
95 Balbina Warsaw, Poland 05/22/11 H$1,545,995 -0.01% -22.70%
96 Anti_Fund Germany 08/08/10 H$264,166 0.00% -91.08%
97 fear_index not from here 01/04/12 -H$538,018,146 -0.01% -17,376.91%



Chiwetel Ejiofor (CEJIO) 25000 64.89 (-4.94)          Andrew Scott (ANSCO) 25000 36.92 (-0.19)          Andrew Scott (ANSCO) 25000 36.92 (-0.19)          Mandy Moore (MMOOR) 25000 66.84 (+0.59)          Colin Jost (CJOST) 25000 37.24 (+1.75)          Colin Jost (CJOST) 25000 37.24 (+1.75)          Renate Reinsve (REREI) 25000 36.23 (+22.23)          Renate Reinsve (REREI) 25000 36.23 (+22.23)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 6.88 (+0.67)          Moana (MOAN1) 149999 232.04 (+0.04)          Florence Pugh (FPUGH) 25000 154.34 (+0.50)          Will Forte (WFORT) 25000 12.32 (-0.98)          Mark Duplass (MDUPL) 25000 43.22 (+11.73)          Will Forte (WFORT) 25000 12.32 (-0.98)          Mark Duplass (MDUPL) 25000 43.22 (+11.73)          Supergirl - Opening Weekend (SUPGR.OW) 100000 47.66 (-0.17)          Mark Duplass (MDUPL) 25000 43.22 (+11.73)          Skyler Gisondo (SGISO) 25000 80.00 (0.00)          Supergirl - Opening Weekend (SUPGR.OW) 100000 47.66 (-0.17)          Stephanie Hsu (SHSU) 25000 59.72 (-0.16)          October (OCTOB) 150000 5.80 (+0.02)          Will Forte (WFORT) 25000 12.32 (-0.98)          Will Forte (WFORT) 25000 12.32 (-0.98)          Kerry Condon (KCOND) 25000 49.99 (+0.15)          Renate Reinsve (REREI) 25000 36.23 (+22.23)          Mark Duplass (MDUPL) 25000 43.22 (+11.73)          Colin Jost (CJOST) 25000 37.24 (+1.75)          Colin Jost (CJOST) 25000 37.24 (+1.75)          Forgotten Island (FRGIS) 150000 63.07 (+2.30)          Colin Jost (CJOST) 25000 37.24 (+1.75)          Forgotten Island (FRGIS) 150000 63.07 (+2.30)          Brendan Fraser (BFRAS) 25000 22.39 (-0.73)          Chiwetel Ejiofor (CEJIO) 25000 64.89 (-4.94)          The Blair Witch Project 4 (TBWP4) 150000 31.07 (+2.35)          Elon Musk Unveiled: The Tesla Ex (EMUTE) 150000 2.00 (0.00)          Chiwetel Ejiofor (CEJIO) 25000 64.89 (-4.94)          Chiwetel Ejiofor (CEJIO) 25000 64.89 (-4.94)          Johnny Depp (JDEPP) 25000 90.37 (+0.50)          The Death of Robin Hood (TDORH) 150000 7.22 (+0.02)          Brendan Fraser (BFRAS) 25000 22.39 (-0.73)          4 Kids Walk Into a Bank (4KWIB) 150000 6.79 (+0.31)          4 Kids Walk Into a Bank (4KWIB) 150000 6.79 (+0.31)          Ti West (TWEST) 25000 14.14 (+0.10)          Mark Duplass (MDUPL) 25000 43.22 (+11.73)          Club Kid (CLUBK) 150000 13.45 (-0.39)          Mark Duplass (MDUPL) 25000 43.22 (+11.73)          Club Kid (CLUBK) 150000 13.45 (-0.39)          Daisy Ridley (DRIDL) 25000 5.39 (+0.05)          Andrea Riseborough (ARISE) 25000 5.47 (+0.09)          Will Forte (WFORT) 25000 12.32 (-0.98)