The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,293,300,000
Members: 97 Total Net Worth: H$125,450,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shelliwood Reading, UK 01/23/10 H$2,792,398,788 0.07% 50,242.46%
2 krapnek Braga, Portugal 10/27/10 H$1,108,591,844 0.01% 41,561.19%
3 srrichardson Wigan, UK 09/03/10 H$3,683,994,069 0.00% 37,455.05%
4 amircs Germany 01/30/11 H$3,607,739,199 -0.08% 34,204.64%
5 oakley77 Trabzon, Turkey 07/30/13 H$537,517,806 0.00% 21,452.09%
6 RickandMorty Nottingham, UK 11/10/15 H$1,777,909,476 -0.04% 13,807.76%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,127,107,218 -0.01% 11,694.14%
8 sphere Düsseldorf, Germany 01/22/13 H$16,360,538,148 0.07% 7,181.32%
9 Malachi England, but live in the USA 06/21/11 H$2,211,677,735 0.01% 5,296.31%
10 BOBO Italy 12/06/10 H$290,763,905 0.00% 3,551.92%
11 petz Luxembourg 06/28/10 H$1,085,694,424 0.06% 3,246.68%
12 Llew Hungary 12/28/09 H$1,309,631,057 -0.12% 3,108.89%
13 Moulsdale UK / Dangerzone 08/24/15 H$74,586,435 0.01% 2,962.64%
14 arnaud_corp switzerland 06/17/12 H$66,326,504 0.00% 2,513.50%
15 jfgr Porto, Portugal 10/08/11 H$228,340,165 0.00% 2,161.06%
16 Ttaaggggeerr Nottingham, UK 06/03/12 H$60,322,564 0.00% 2,144.11%
17 Kabulox France 04/10/10 H$282,082,878 0.00% 1,755.06%
18 theoliver Austria 02/13/11 H$970,636,980 0.03% 1,656.90%
19 HuntleyCapitalM... UK 08/10/14 H$30,239,891 0.00% 1,411.99%
20 ghost889 Romania 11/22/11 H$29,904,510 0.00% 1,395.23%
21 ally_madrunner Scotland, UK 01/14/12 H$881,887,138 0.00% 1,313.84%
22 BlackMamba1893 Southern Germany 07/19/13 H$1,857,349,584 0.00% 1,208.59%
23 Deeen Russia 07/25/11 H$5,558,862,086 0.00% 1,011.07%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$189,153,114 -0.01% 821.56%
25 blowjob999 australia 02/08/11 H$193,228,230 0.02% 792.29%
26 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,311,308 0.00% 767.87%
27 SuperKAl Bulgaria 03/15/10 H$1,661,910,957 0.03% 727.42%
28 historyguru2007 Germany 04/17/11 H$338,715,404 0.00% 695.39%
29 Eric125 France but live in Los Angeles 10/03/09 H$3,041,837,918 0.02% 625.87%
30 bakubaku2000 France 12/18/10 H$677,151,139 -0.01% 581.16%
31 theyuks Leeds, uk 08/27/11 H$181,410,792 0.01% 539.72%
32 baronblacksheep London, UK 02/27/12 H$595,414,299 -0.01% 533.40%
33 pilucaalb Italy but living in Украина 10/24/09 H$85,438,840 -0.01% 508.68%
34 JOOST! Netherlands 02/29/12 H$2,070,727,929 -0.01% 494.37%
35 RHunter Germany 07/10/17 H$411,341,356 0.01% 479.43%
36 jbarreiros Lisboa, Portugal 01/23/11 H$138,645,137 0.00% 470.25%
37 Arayel London, Uk 05/03/12 H$874,025,253 0.00% 420.05%
38 pastermp Mielec, Poland 07/21/10 H$3,101,253,688 0.08% 394.04%
39 eLpacino Slovenia 03/05/16 H$12,630,602 0.00% 372.86%
40 DamnMonkey Sweden 09/12/09 H$2,574,696,181 0.00% 370.37%
41 Jean-Patrick Paris 03/06/10 H$3,987,318,269 0.00% 353.00%
42 lexter1 The Netherlands 01/10/11 H$33,473,814 0.04% 309.41%
43 cp6ap St Albans, UK 01/30/17 H$46,586,144 -0.02% 304.99%
44 HigherThanMost UK 05/21/13 H$94,840,581 0.00% 288.48%
45 Project14 Italy 03/31/10 H$245,316,549 0.00% 271.84%
46 Leeeo Italy 02/22/12 H$90,408,992 0.00% 262.52%
47 teukkam Finland 04/21/10 H$20,321,983 0.00% 260.66%
48 rmorton Lancaster, UK 10/17/11 H$26,061,921 0.00% 235.53%
49 Larsen Denmark 02/26/11 H$481,034,871 0.00% 222.40%
50 Skauge Norway 06/28/10 H$124,015,172 0.00% 205.42%
51 Samlion Paris 01/05/10 H$4,544,572,546 0.06% 205.06%
52 ltbenato Milan, Italy 03/05/10 H$1,049,916,620 0.00% 192.02%
53 Zongo Paris, France 09/17/14 H$977,376,744 -0.04% 187.00%
54 global_hunter Germany 08/06/10 H$8,295,117 0.00% 145.28%
55 cptpicard1 Germany 12/27/10 H$1,209,891,033 0.00% 135.02%
56 alfon Spain 12/11/13 H$3,001,884,628 -0.11% 134.51%
57 Luddix Sweden 01/19/10 H$10,233,609 -0.03% 126.55%
58 Dr. Blau Sweden 10/07/09 H$244,444,209 0.00% 118.09%
59 Paccoffm Germany 09/27/10 H$9,166,360 0.03% 114.90%
60 ebence Berlin, Germany 10/24/11 H$1,605,534,709 0.00% 105.13%
61 bleikfis Mo I Rana, Norway 09/13/14 H$882,318,328 -0.06% 102.33%
62 JolanTru Italy 03/14/16 H$18,502,979 0.00% 94.22%
63 Nemes Hungary 02/02/11 H$23,754,663 0.00% 91.40%
64 Sith Uppsala, Sweden 08/13/14 H$446,318,256 0.00% 86.40%
65 mattep74 Sweden 02/14/16 H$400,554,162 0.00% 71.79%
66 predje Hasselt, Belgium 08/04/16 H$223,265,449 -0.01% 69.87%
67 sergio Italy 07/14/10 H$7,038,439 -0.01% 69.37%
68 thomas_va Belgium 01/26/13 H$7,206,578 -0.25% 64.28%
69 derijk Amsterdam, The Netherlands 01/01/22 H$1,624,861,375 0.00% 62.53%
70 drweir Iceland 05/04/10 H$188,801,086 -0.02% 60.01%
71 IceR Estonia 12/25/10 H$75,997,242 0.05% 52.29%
72 Linde Sweden 09/10/11 H$55,359,996 -0.02% 50.72%
73 peter069 Ypres, Belgium 10/20/17 H$323,837,024 0.00% 43.64%
74 Gaz Liverpool, uk 09/19/09 H$217,040,153 -0.01% 40.86%
75 donkey79 leeds u.k 02/03/11 H$44,905,352 0.00% 33.24%
76 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$3,039,529 -0.03% 32.35%
77 Hibernia Hamburg, Germany 07/27/16 H$1,642,453,708 0.02% 31.56%
78 gens80 France 06/26/12 H$2,562,905 0.00% 26.50%
79 vampira Germany 08/19/10 H$2,761,456 0.00% 24.29%
80 RattyBatty UK 01/02/23 H$34,373,586,367 0.03% 24.12%
81 Dolfijn1256 the Netherlands 10/20/09 H$352,314,572 -0.01% 18.56%
82 graham england 09/12/09 H$3,543,810 0.00% 15.81%
83 Facto Rogaland, Norway 03/03/16 H$4,871,507,861 0.00% 14.31%
84 oakmont France 06/27/10 H$2,020,616 0.00% 13.65%
85 alioumb Athens, Greece 06/09/10 H$48,918,466 0.01% 12.45%
86 TweetieJackie Madrid, Spain 08/06/17 H$206,297,341 0.00% 11.46%
87 maxze Hamburg, Germany 10/19/13 H$2,457,321 -0.07% 10.93%
88 azza123 England 07/22/10 H$2,301,716 0.00% 7.68%
89 Angie0407 Denmark 03/31/10 H$2,750,157 0.00% 7.09%
90 KnoxvillePT Portugal 02/18/18 H$2,489,368 -0.01% 6.67%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,109,894 0.00% 5.49%
92 Derrohaco Sweden 02/24/11 H$1,995,175 0.00% -0.02%
93 Teabagger Norway 08/07/10 H$6,702,346 0.09% -1.12%
94 kundala Spain 01/17/10 H$5,868,459 0.00% -11.16%
95 Balbina Warsaw, Poland 05/22/11 H$1,546,418 -0.01% -22.68%
96 Anti_Fund Germany 08/08/10 H$264,064 0.00% -91.08%
97 fear_index not from here 01/04/12 -H$537,849,146 -0.01% -17,371.49%



Spider-Man: Brand New Day (SPID9) 20288 445.38 (+2.96)          Colin Jost (CJOST) 25000 28.24 (-2.14)          Tony (TONY) 150000 19.94 (-0.17)          Bill Hader (BHADE) 25000 62.06 (-0.36)          Colin Firth (CFIRT) 25000 53.19 (-1.60)          Savage House (SVGHS) 6000 0.05 (0.00)          Barbie Ferreira (BFERR) 25000 31.66 (-2.55)          Dead by Daylight (DBDLT) 50000 31.02 (+4.90)          Mike Myers (MMYER) 25000 46.51 (-0.74)          Coyote vs. ACME (CVACM) 150000 50.59 (+0.10)          Mike Myers (MMYER) 25000 46.51 (-0.74)          Colman Domingo (CDOMI) 25000 128.95 (+8.23)          Skeletons (SKLTN) 77090 23.35 (+0.68)          Andy Samberg (ASAMB) 25000 53.74 (-12.92)          Emma Mackey (EMACK) 6006 56.21 (+0.16)          Emma Mackey (EMACK) 13001 56.21 (+0.16)          Minions & Monsters (MNIO3) 50000 190.13 (-5.36)          Insidious: Out of the Further (NSID6) 67754 48.96 (+0.12)          Iman Vellani (IVELL) 5000 33.92 (+0.12)          Other Mommy aka Incidents Around (IATHS) 12000 29.67 (-0.36)          Charli XCX (CXCX) 25000 5.44 (-16.98)          K-Pop: The Debut aka K-Pop Super (KPOPM) 3000 39.33 (+0.10)          Skeletons (SKLTN) 150000 23.35 (+0.68)          Skeletons (SKLTN) 150000 23.35 (+0.68)          Fall 2: Deadpoint (FALL2) 59000 8.11 (-0.05)          Thread: An Insidious Tale (THRED) 50000 7.93 (0.00)          Ice Cream Man (ICREM) 15000 18.35 (-0.36)          Savage House (SVGHS) 6000 0.05 (0.00)          The Resurrection of the Christ: (RESU2) 4000 148.77 (-0.56)          Emily Blunt (EBLUN) 25000 108.11 (-3.40)          Colin Firth (CFIRT) 25000 53.19 (-1.60)          Ono Ghost Market (ONOGM) 3000 95.94 (-0.15)          Alien sequel (ALIE6) 10000 75.22 (-0.59)          The Wrong Girls (TWRNG) 50000 8.83 (+0.44)          Skeletons (SKLTN) 65904 23.35 (+0.68)          Colman Domingo (CDOMI) 25000 128.95 (+8.23)          Steven Spielberg (SSPIE) 25000 32.20 (-2.50)          Steven Spielberg (SSPIE) 25000 32.20 (-2.50)          Savage House (SVGHS) 6000 0.05 (0.00)          Not Alone (NTALN) 8000 88.28 (-2.65)          Sing 3 (SING3) 22500 61.53 (-0.12)          Zoey Deutch (ZDEUT) 25000 37.19 (-0.25)          The Life And Deaths Of Wilson Sh (LDOWS) 150000 4.00 (0.00)          The Wrong Girls (TWRNG) 20000 8.83 (+0.44)          Noah Jupe (NJUPE) 25000 50.84 (-0.50)          Tom Blyth (TBLYT) 25000 41.66 (-0.92)          Tom Blyth (TBLYT) 25000 41.66 (-0.92)          Steven Spielberg (SSPIE) 25000 32.20 (-2.50)          Young Washington (YWASH) 10000 47.84 (+1.25)          Steven Spielberg (SSPIE) 25000 32.20 (-2.50)