The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,281,580,000
Members: 97 Total Net Worth: H$124,314,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shelliwood Reading, UK 01/23/10 H$2,761,368,120 -0.04% 49,683.03%
2 krapnek Braga, Portugal 10/27/10 H$1,106,846,117 0.00% 41,495.58%
3 srrichardson Wigan, UK 09/03/10 H$3,703,766,603 0.00% 37,656.62%
4 amircs Germany 01/30/11 H$3,576,723,402 -0.02% 33,909.72%
5 oakley77 Trabzon, Turkey 07/30/13 H$538,468,530 0.00% 21,490.21%
6 RickandMorty Nottingham, UK 11/10/15 H$1,787,649,058 -0.03% 13,883.95%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,129,783,292 0.00% 11,722.14%
8 sphere Düsseldorf, Germany 01/22/13 H$15,803,330,358 0.02% 6,933.33%
9 Malachi England, but live in the USA 06/21/11 H$2,202,029,081 -0.03% 5,272.77%
10 BOBO Italy 12/06/10 H$291,163,434 0.03% 3,556.93%
11 petz Luxembourg 06/28/10 H$1,089,956,988 0.01% 3,259.82%
12 Moulsdale UK / Dangerzone 08/24/15 H$76,482,865 -0.01% 3,040.52%
13 Llew Hungary 12/28/09 H$1,266,581,755 -0.01% 3,003.41%
14 arnaud_corp switzerland 06/17/12 H$66,546,749 0.00% 2,522.18%
15 jfgr Porto, Portugal 10/08/11 H$229,127,355 0.00% 2,168.86%
16 Ttaaggggeerr Nottingham, UK 06/03/12 H$60,522,872 0.00% 2,151.56%
17 Kabulox France 04/10/10 H$280,530,610 0.08% 1,744.85%
18 theoliver Austria 02/13/11 H$980,608,796 0.00% 1,674.95%
19 HuntleyCapitalM... UK 08/10/14 H$30,340,306 0.00% 1,417.02%
20 ghost889 Romania 11/22/11 H$30,003,811 0.00% 1,400.19%
21 ally_madrunner Scotland, UK 01/14/12 H$885,117,937 -0.01% 1,319.02%
22 BlackMamba1893 Southern Germany 07/19/13 H$1,868,029,333 0.00% 1,216.12%
23 Deeen Russia 07/25/11 H$5,586,113,298 -0.01% 1,016.51%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$189,493,584 -0.01% 823.22%
25 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,370,153 0.00% 770.66%
26 blowjob999 australia 02/08/11 H$181,709,100 0.07% 739.10%
27 SuperKAl Bulgaria 03/15/10 H$1,667,152,887 -0.01% 730.03%
28 historyguru2007 Germany 04/17/11 H$343,336,745 0.01% 706.25%
29 Eric125 France but live in Los Angeles 10/03/09 H$2,955,389,708 -0.02% 605.24%
30 bakubaku2000 France 12/18/10 H$680,718,747 0.00% 584.75%
31 theyuks Leeds, uk 08/27/11 H$181,202,554 0.00% 538.98%
32 baronblacksheep London, UK 02/27/12 H$596,835,446 0.00% 534.91%
33 pilucaalb Italy but living in Украина 10/24/09 H$86,151,723 -0.03% 513.76%
34 JOOST! Netherlands 02/29/12 H$2,083,918,513 -0.02% 498.16%
35 RHunter Germany 07/10/17 H$410,990,795 0.02% 478.93%
36 jbarreiros Lisboa, Portugal 01/23/11 H$139,052,361 0.00% 471.92%
37 Arayel London, Uk 05/03/12 H$881,031,973 0.00% 424.21%
38 pastermp Mielec, Poland 07/21/10 H$3,076,947,947 -0.01% 390.17%
39 eLpacino Slovenia 03/05/16 H$12,683,415 -0.01% 374.84%
40 DamnMonkey Sweden 09/12/09 H$2,586,852,843 0.00% 372.59%
41 Jean-Patrick Paris 03/06/10 H$4,005,877,512 0.00% 355.11%
42 lexter1 The Netherlands 01/10/11 H$34,394,563 -0.09% 320.68%
43 cp6ap St Albans, UK 01/30/17 H$47,369,772 0.04% 311.80%
44 HigherThanMost UK 05/21/13 H$95,155,439 0.00% 289.77%
45 Project14 Italy 03/31/10 H$246,131,152 0.00% 273.07%
46 Leeeo Italy 02/22/12 H$90,709,206 0.00% 263.73%
47 teukkam Finland 04/21/10 H$20,389,414 0.00% 261.85%
48 rmorton Lancaster, UK 10/17/11 H$26,148,462 0.00% 236.64%
49 Larsen Denmark 02/26/11 H$482,553,643 0.00% 223.42%
50 Skauge Norway 06/28/10 H$124,717,856 0.00% 207.15%
51 Samlion Paris 01/05/10 H$4,530,590,716 -0.01% 204.12%
52 ltbenato Milan, Italy 03/05/10 H$1,052,677,493 0.00% 192.78%
53 Zongo Paris, France 09/17/14 H$980,626,346 -0.06% 187.96%
54 global_hunter Germany 08/06/10 H$8,322,662 0.00% 146.09%
55 cptpicard1 Germany 12/27/10 H$1,216,776,232 -0.02% 136.36%
56 alfon Spain 12/11/13 H$3,004,525,361 -0.04% 134.71%
57 Luddix Sweden 01/19/10 H$10,181,871 0.00% 125.40%
58 Dr. Blau Sweden 10/07/09 H$245,255,915 0.00% 118.81%
59 Paccoffm Germany 09/27/10 H$9,238,885 0.00% 116.60%
60 ebence Berlin, Germany 10/24/11 H$1,609,221,125 -0.01% 105.60%
61 bleikfis Mo I Rana, Norway 09/13/14 H$876,287,973 0.00% 100.95%
62 Sith Uppsala, Sweden 08/13/14 H$477,902,362 -0.10% 99.59%
63 JolanTru Italy 03/14/16 H$18,564,420 0.00% 94.87%
64 Nemes Hungary 02/02/11 H$23,652,453 -0.02% 90.58%
65 mattep74 Sweden 02/14/16 H$401,882,065 0.00% 72.36%
66 predje Hasselt, Belgium 08/04/16 H$224,035,937 -0.02% 70.46%
67 sergio Italy 07/14/10 H$7,038,765 0.08% 69.37%
68 thomas_va Belgium 01/26/13 H$7,275,259 -0.02% 65.84%
69 derijk Amsterdam, The Netherlands 01/01/22 H$1,631,829,335 0.00% 63.22%
70 drweir Iceland 05/04/10 H$188,958,668 0.00% 60.14%
71 IceR Estonia 12/25/10 H$76,491,683 -0.03% 53.28%
72 Linde Sweden 09/10/11 H$55,191,058 -0.03% 50.26%
73 peter069 Ypres, Belgium 10/20/17 H$325,064,034 0.02% 44.18%
74 Gaz Liverpool, uk 09/19/09 H$218,510,107 -0.03% 41.81%
75 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$3,095,514 -0.02% 34.79%
76 Hibernia Hamburg, Germany 07/27/16 H$1,673,383,889 -0.04% 34.04%
77 donkey79 leeds u.k 02/03/11 H$45,086,430 0.01% 33.78%
78 gens80 France 06/26/12 H$2,570,570 0.00% 26.88%
79 vampira Germany 08/19/10 H$2,754,703 0.00% 23.99%
80 RattyBatty UK 01/02/23 H$33,779,724,009 0.01% 21.97%
81 Dolfijn1256 the Netherlands 10/20/09 H$353,549,293 0.00% 18.98%
82 graham england 09/12/09 H$3,535,902 0.00% 15.55%
83 Facto Rogaland, Norway 03/03/16 H$4,888,438,808 -0.01% 14.71%
84 oakmont France 06/27/10 H$2,027,326 0.00% 14.03%
85 alioumb Athens, Greece 06/09/10 H$49,325,032 0.00% 13.38%
86 maxze Hamburg, Germany 10/19/13 H$2,487,821 -0.05% 12.31%
87 TweetieJackie Madrid, Spain 08/06/17 H$206,778,509 -0.01% 11.72%
88 azza123 England 07/22/10 H$2,309,359 0.00% 8.03%
89 Angie0407 Denmark 03/31/10 H$2,760,446 0.00% 7.49%
90 KnoxvillePT Portugal 02/18/18 H$2,502,402 0.00% 7.23%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,116,176 0.00% 5.81%
92 Teabagger Norway 08/07/10 H$6,866,563 0.09% 1.30%
93 Derrohaco Sweden 02/24/11 H$2,001,801 0.00% 0.31%
94 kundala Spain 01/17/10 H$5,887,946 0.00% -10.86%
95 Balbina Warsaw, Poland 05/22/11 H$1,551,510 -0.03% -22.42%
96 Anti_Fund Germany 08/08/10 H$264,941 0.00% -91.05%
97 fear_index not from here 01/04/12 -H$541,804,146 0.00% -17,498.49%



Jason Statham Stole My Bike (JSSMB) 150000 30.00 (0.00)          Bluey the Movie (BLUEY) 11619 140.60 (+2.14)          Jason Statham Stole My Bike (JSSMB) 150000 30.00 (0.00)          Untitled Original Comedy From Ju (UOCJA) 150000 46.51 (+0.20)          Shiver (SHVER) 150000 74.15 (+0.62)          Jason Statham Stole My Bike (JSSMB) 30000 30.00 (0.00)          Alien sequel (ALIE6) 150000 73.82 (-2.70)          Jason Statham Stole My Bike (JSSMB) 150000 30.00 (0.00)          Wind River: The Next Chapter (WNRV2) 700 2.65 (+0.01)          Winter Games (WNTGM) 210 8.06 (-0.04)          Jason Statham Stole My Bike (JSSMB) 150000 30.00 (0.00)          Without Blood (WOBLD) 700 2.66 (-0.01)          Wind of Change (WNDOC) 4 4.98 (-0.01)          John Wick: Chapter 5 (WICK5) 6 107.36 (+0.55)          John Wick Prequel (WICK0) 3 32.98 (+0.03)          What Happens At Night (WHANT) 3 37.70 (-0.03)          Watch Dogs (WTDOG) 200 9.79 (+0.02)          Wonka 2 (WONK2) 50 63.06 (-0.04)          X-Men aka Mutants (XMEN8) 8 167.31 (-0.84)          The Wizard of Kremlin (WZKRM) 5 5.44 (+0.02)          The Wizard of Kremlin (WZKRM) 5 5.44 (+0.02)          New York Will Eat You Alive aka (ZMBRO) 200 0.48 (+0.02)          Phoebe Waller-Bridge (PWALL) 22 91.52 (-0.25)          Claire Foy (CFOY) 3 13.94 (-0.02)          Pom Klementieff (PKLEM) 2 145.47 (-0.26)          Phoebe Waller-Bridge (PWALL) 2 91.52 (-0.25)          Monica Barbaro (MBARB) 4 117.85 (-0.33)          Kiernan Shipka (KSHIP) 4 85.15 (-0.25)          Cary Fukunaga (CFUKU) 7 23.28 (-0.12)          Cate Blanchett (CBLAN) 55 9.34 (-0.05)          Aaron Sorkin (ASORK) 8 12.79 (-0.10)          Margaret Qualley (MQUAL) 20 7.83 (-0.09)          Stephen Graham (SGRAH) 20 91.62 (0.00)          Vanessa Kirby (VKIRB) 4 98.93 (+0.25)          Ariana Grande (AGRAN) 4 172.10 (+0.50)          Himesh Patel (HPATE) 4 48.67 (+0.16)          Anne Hathaway (AHATH) 5 29.55 (+0.10)          Florence Pugh (FPUGH) 8 153.06 (+0.99)          Charlize Theron (CTHER) 9 129.87 (+0.99)          Maude Apatow (MAPAT) 15 27.66 (+0.38)          Protector (PRTEC) 150000 2.26 (-0.52)          Protector (PRTEC) 150000 2.26 (-0.52)          Dolly (DOLLY) 150000 2.20 (-0.19)          Dolly (DOLLY) 150000 2.20 (-0.19)          Bad Bridgets (BRDGT) 150000 4.03 (+0.03)          Bad Bridgets (BRDGT) 149999 4.03 (+0.03)          Lorne (LORNE) 50000 1.72 (+0.04)          Star Trek (TREK4) 3000 23.13 (-0.40)          James Bond 26 (JB26) 3 156.68 (+0.10)          Star Trek (TREK4) 3000 23.13 (-0.40)