< Previous -Days | Next -Days >
| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | 2012 | 2012S | $65,237,614 | $65,237,614 | 1 | H$157.23 | Trade |
| 2 | A Christmas Carol | CAROL | $22,308,913 | $63,272,757 | 2 | H$88.20 | Trade |
| 3 | Precious: Based on the novel 'Push' by Sapphire | PRCUS | $5,874,628 | $8,699,180 | 2 | H$40.49 | Trade |
| 4 | The Men Who Stare at Goats | MGOAT | $5,861,753 | $23,038,050 | 2 | H$27.93 | Trade |
| 5 | This Is It | JACKO | $5,078,920 | $67,190,296 | 3 | H$68.71 | Trade |
| 6 | The Fourth Kind | 4KIND | $4,605,365 | $20,449,660 | 2 | H$27.31 | Trade |
| 7 | Couples Retreat | CPLRT | $4,164,940 | $102,045,330 | 6 | delisted | |
| 8 | Paranormal Activity | PNACT | $4,043,417 | $103,690,184 | 8 | delisted | |
| 9 | Law Abiding Citizen | LACTZ | $3,796,327 | $67,190,452 | 5 | delisted | |
| 10 | The Box | THBOX | $3,158,368 | $13,179,622 | 2 | H$16.02 | Trade |
| 11 | Pirate Radio | PRADO | $2,904,380 | $2,904,380 | 1 | H$7.49 | Trade |
| 12 | Where the Wild Things Are | WILD | $2,418,140 | $73,440,413 | 5 | delisted | |
| 13 | Astro Boy | ASBOY | $1,702,946 | $17,965,336 | 4 | delisted | |
| 14 | Boondock Saints II: All Saints Day | BNDS2 | $1,033,639 | $2,495,119 | 3 | H$3.78 | Trade |
| 15 | Amelia | AMELA | $923,785 | $12,924,766 | 4 | delisted | |
| 16 | The Stepfather | STPFT | $836,327 | $28,802,131 | 5 | delisted | |
| 17 | An Education | EDUCT | $661,901 | $3,218,225 | 6 | H$5.24 | Trade |
| 18 | A Serious Man | ASERM | $657,125 | $6,834,722 | 7 | H$9.03 | Trade |
| 19 | Zombieland | ZMBLN | $475,124 | $74,542,128 | 7 | delisted | |
| 20 | Saw VI | SAW6 | $449,512 | $27,445,118 | 4 | delisted | |
| 21 | Coco Before Chanel | COCO | $424,011 | $4,847,752 | 8 | H$6.42 | Trade |
| 22 | Cloudy with a Chance of Meatballs | CWCMB | $361,185 | $122,090,972 | 9 | delisted | |
| 23 | Cirque du Freak: The Vampire's Assistant | VAMPA | $283,385 | $13,698,390 | 4 | delisted | |
| 24 | Fantastic Mr. Fox | MRFOX | $265,900 | $265,900 | 1 | H$33.75 | Trade |
| 25 | G-Force | GFORC | $141,312 | $119,114,038 | 17 | delisted | |
| 26 | Inglourious Basterds | BSTRD | $133,105 | $120,135,237 | 13 | delisted | |
| 27 | The Informant! | INFOR | $128,465 | $33,094,276 | 9 | delisted | |
| 28 | Good Hair | GHAIR | $93,191 | $3,999,948 | 6 | H$4.34 | Trade |
| 29 | Shorts | SHORT | $90,368 | $20,724,310 | 13 | delisted | |
| 30 | New York, I Love You | NYILU | $86,929 | $1,386,792 | 5 | H$1.68 | Trade |
| 31 | All About Steve | ABSTV | $85,432 | $33,736,144 | 11 | delisted | |
| 32 | The Hangover | HNGOV | $80,269 | $277,069,721 | 24 | delisted | |
| 33 | Under the Sea 3D | UDS3D | $79,351 | $18,640,842 | 40 | delisted | |
| 34 | Capitalism: A Love Story | FH912 | $79,205 | $14,194,694 | 8 | delisted | |
| 35 | The Invention of Lying | INVLY | $76,892 | $18,098,091 | 7 | delisted | |
| 36 | 9 | 9NINE | $70,399 | $31,625,752 | 10 | delisted | |
| 37 | Whip It | WHIPT | $68,646 | $12,924,766 | 7 | delisted | |
| 38 | The Time Traveler's Wife | TTRWF | $67,081 | $63,332,639 | 14 | delisted | |
| 39 | Harry Potter and the Half-Blood Prince | HPOT6 | $61,910 | $301,809,058 | 18 | delisted | |
| 40 | Halloween II | H2 | $61,362 | $33,335,670 | 12 | delisted | |
| 41 | Surrogates | SUROG | $55,642 | $38,368,790 | 8 | delisted | |
| 42 | Julie & Julia | JULIE | $55,274 | $93,723,567 | 15 | delisted | |
| 43 | Bright Star | BRSTR | $50,265 | $4,341,275 | 9 | H$4.54 | Trade |
| 44 | THE MAID | N/A | $48,674 | $265,835 | 5 | delisted | |
| 45 | Ice Age: Dawn of the Dinosaurs | ICEA3 | $47,285 | $196,519,585 | 20 | delisted | |
| 46 | The Messenger | TMSNG | $44,523 | $44,523 | 1 | H$0.77 | Trade |
| 47 | The Hurt Locker | HURTL | $39,610 | $12,647,089 | 21 | delisted | |
| 48 | SPACE STATION | N/A | $39,067 | $80,164,958 | 396 | delisted | |
| 49 | The Final Destination | FDES4 | $34,851 | $66,436,248 | 12 | delisted | |
| 50 | (Untitled) | UNTLD | $33,795 | $168,259 | 4 | H$0.53 | Trade |
| 51 | The September Issue | SEPIS | $32,272 | $3,730,158 | 12 | delisted | |
| 52 | LA DANSE | N/A | $28,104 | $66,102 | 2 | delisted | |
| 53 | The Damned United | TDAMU | $27,895 | $361,785 | 6 | H$1.70 | Trade |
| 54 | Gentlemen Broncos | GENTB | $27,555 | $87,509 | 3 | H$0.56 | Trade |
| 55 | Paris | PARIS | $26,694 | $859,694 | 9 | H$0.92 | Trade |
| 56 | Antichrist | ANTIC | $25,778 | $282,404 | 4 | H$0.32 | Trade |
| 57 | MAGNIFICENT DESOLATION | N/A | $22,893 | $30,309,955 | 217 | delisted | |
| 58 | More Than a Game | MTGAM | $21,396 | $922,906 | 7 | H$1.24 | Trade |
| 59 | YOO-HOO MRS. GOLDBERG | N/A | $17,647 | $1,096,395 | 19 | delisted | |
| 60 | (500) Days of Summer | 500DS | $16,540 | $32,374,303 | 18 | delisted | |
| 61 | It Might Get Loud | ITMGL | $15,810 | $1,569,659 | 14 | delisted | |
| 62 | THE SECRETS OF JONATHAN SPERRY | N/A | $15,750 | $1,131,663 | 9 | delisted | |
| 63 | SEA MONSTERS: A PREHISTORIC ADVENTURE | N/A | $13,226 | $22,501,064 | 111 | delisted | |
| 64 | Aliens in the Attic | ANATC | $13,206 | $25,181,910 | 16 | delisted | |
| 65 | Uncertainty | UNCRT | $13,075 | $13,075 | 1 | H$0.95 | Trade |
| 66 | Fame | FAME | $12,717 | $22,365,483 | 8 | delisted | |
| 67 | THE END OF POVERTY | N/A | $12,593 | $12,593 | 1 | delisted | |
| 68 | The Yes Men Fix the World | YESM2 | $11,955 | $112,032 | 8 | H$0.96 | Trade |
| 69 | FOUR SEASONS LODGE | N/A | $11,667 | $16,921 | 1 | delisted | |
| 70 | The House of the Devil | HODEV | $11,084 | $63,137 | 3 | H$1.09 | Trade |
| 71 | Pandorum | PNDRM | $10,868 | $10,326,062 | 8 | delisted | |
| 72 | WILLIAM KUNSTLER: DISTURBING THE... | N/A | $10,322 | $10,322 | 1 | delisted | |
| 73 | My One and Only | MYONE | $9,296 | $2,475,970 | 13 | delisted | |
| 74 | DOLPHINS AND WHALES: TRIBES OF THE... | N/A | $8,837 | $7,182,889 | 92 | delisted | |
| 75 | CRUDE | N/A | $8,654 | $147,392 | 10 | delisted | |
| 76 | COLLAPSE | N/A | $8,596 | $20,574 | 2 | delisted | |
| 77 | Jennifer's Body | JBODY | $8,576 | $16,195,523 | 9 | delisted | |
| 78 | The Little Traitor | LTRAT | $8,518 | $33,588 | 4 | H$0.27 | Trade |
| 79 | OH MY GOD? | N/A | $8,263 | $8,263 | 1 | delisted | |
| 80 | THE HORSE BOY | N/A | $6,115 | $111,620 | 7 | delisted | |
| 81 | Departures | DPTUR | $5,324 | $1,482,650 | 25 | delisted | |
| 82 | Amreeka | AMRKA | $4,926 | $592,266 | 11 | H$0.57 | Trade |
| 83 | PASSPORT TO LOVE | N/A | $4,855 | $168,945 | 6 | delisted | |
| 84 | SERAPHINE | N/A | $4,771 | $844,581 | 24 | delisted | |
| 85 | Ong Bak 2: The Beginning | ONGB2 | $4,444 | $76,169 | 4 | H$0.14 | Trade |
| 86 | That Evening Sun | TESUN | $3,730 | $13,627 | 2 | H$0.96 | Trade |
| 87 | Mystery Team | MYSTM | $3,672 | $25,069 | 12 | delisted | |
| 88 | Bronson | BRONS | $3,605 | $84,532 | 6 | H$0.57 | Trade |
| 89 | VISUAL ACOUSTICS | N/A | $3,482 | $52,467 | 6 | delisted | |
| 90 | A WOMAN IN BERLIN | N/A | $3,304 | $287,526 | 18 | delisted | |
| 91 | YOUSSOU N'DOUR: I BRING WHAT I LOVE | N/A | $3,303 | $160,814 | 23 | delisted | |
| 92 | Splinterheads | SPLNH | $2,786 | $16,392 | 2 | H$0.83 | Trade |
| 93 | WHITE ON RICE | N/A | $2,491 | $61,470 | 10 | delisted | |
| 94 | We Live in Public | WLVNP | $2,366 | $39,112 | 12 | delisted | |
| 95 | KILLING KASZTNER | N/A | $2,296 | $24,778 | 4 | delisted | |
| 96 | Endgame | ENDGM | $1,964 | $4,469 | 2 | H$0.15 | Trade |
| 97 | Adam | ADAM | $1,695 | $2,277,396 | 16 | delisted | |
| 98 | Adventures of Power | ADVPW | $1,496 | $16,147 | 6 | H$0.31 | Trade |
| 99 | World's Greatest Dad | WGDAD | $1,491 | $219,719 | 13 | delisted | |
| 100 | Lorna's Silence | LORNA | $1,366 | $335,155 | 16 | delisted | |
| 101 | THE WAY WE GET BY | N/A | $1,151 | $89,501 | 18 | delisted | |
| 102 | FOOD INC. | N/A | $1,122 | $4,414,034 | 23 | delisted | |
| 103 | Motherhood | MOTHD | $994 | $92,900 | 4 | H$0.25 | Trade |
| 104 | Big Fan | BGFAN | $980 | $223,198 | 12 | delisted | |
| 105 | CLOUD 9 | N/A | $910 | $83,826 | 14 | delisted | |
| 106 | The Cove | TCOVE | $811 | $855,562 | 16 | delisted | |
| 107 | HUMBLE PIE | N/A | $758 | $2,281 | 2 | delisted | |
| 108 | Moon | MOON | $752 | $5,009,677 | 23 | delisted | |
| 109 | The Burning Plain | BRNPL | $707 | $198,300 | 9 | H$0.22 | Trade |
| 110 | The Baader Meinhof Complex | DBMK | $577 | $464,125 | 13 | delisted | |
| 111 | THE LEGEND OF GOD'S GUN | N/A | $487 | $243,566 | 70 | delisted | |
| 112 | Trucker | TRUKR | $435 | $45,140 | 6 | H$0.46 | Trade |
| 114 | Soul Power | SPOWR | $406 | $206,813 | 19 | delisted | |
| 115 | FALLEN IDOL: THE YURI GAGARIN... | N/A | $202 | $10,047 | 7 | delisted | |
| 116 | UNDER OUR SKIN | N/A | $200 | $91,209 | 22 | delisted | |
| 117 | ACT OF GOD | N/A | $168 | $9,907 | 16 | delisted | |
| 118 | From Mexico with Love | FMWLV | $63 | $548,365 | 6 | H$0.96 | Trade |
Box office data provided by Exhibitor Relations Company.