< Previous Week | Next Week >
| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | Riddick | RIDC2 | $19,030,375 | $19,030,375 | 1 | H$40.19 | Trade |
| 2 | Lee Daniels' The Butler | BUTLR | $8,401,729 | $91,403,106 | 4 | delisted | |
| 3 | Instructions Not Included | ININC | $8,149,289 | $20,360,893 | 2 | H$37.98 | Trade |
| 4 | We're the Millers | WEMIL | $7,695,027 | $123,613,931 | 5 | delisted | |
| 5 | Planes | PLANE | $4,120,811 | $79,124,995 | 5 | delisted | |
| 6 | One Direction: This Is Us | ODCM | $4,046,455 | $23,936,965 | 2 | H$29.25 | Trade |
| 7 | Elysium | ELYSM | $3,141,332 | $85,118,599 | 5 | delisted | |
| 8 | Percy Jackson: Sea of Monsters | PJAC2 | $2,425,539 | $59,773,305 | 5 | delisted | |
| 9 | Blue Jasmine | BLUJM | $2,347,694 | $25,108,580 | 7 | H$25.92 | Trade |
| 10 | The World's End | WSEND | $2,314,494 | $21,784,111 | 3 | H$22.50 | Trade |
| 11 | The Mortal Instruments: City of Bones | CTOFB | $2,207,000 | $27,851,204 | 3 | H$30.10 | Trade |
| 12 | Getaway | GETAW | $2,191,484 | $8,680,163 | 2 | H$11.28 | Trade |
| 13 | This is the End | JSVSA | $1,901,825 | $98,847,912 | 13 | delisted | |
| 14 | You're Next | URNEX | $1,584,541 | $16,907,032 | 3 | H$17.69 | Trade |
| 15 | Despicable Me 2 | DESM2 | $1,459,505 | $357,558,315 | 10 | delisted | |
| 16 | 2 Guns | 2GUNS | $1,409,635 | $72,077,420 | 6 | delisted | |
| 17 | The Grandmaster | GMSTR | $1,030,576 | $4,959,006 | 3 | H$6.27 | Trade |
| 18 | Closed Circuit | CLOSD | $938,153 | $5,023,667 | 2 | H$6.95 | Trade |
| 19 | The Smurfs 2 | SMRF2 | $902,227 | $68,177,426 | 6 | delisted | |
| 20 | The Wolverine | WOLV2 | $748,594 | $129,411,133 | 7 | delisted | |
| 21 | The Conjuring | CNJUR | $722,327 | $135,185,985 | 8 | delisted | |
| 22 | The Spectacular Now | SPNOW | $682,221 | $4,775,736 | 7 | H$7.64 | Trade |
| 23 | The Ultimate Life | ULGF2 | $659,912 | $659,912 | 1 | H$2.81 | Trade |
| 24 | Kick-Ass 2 | KCKA2 | $635,525 | $28,094,560 | 4 | delisted | |
| 25 | The Way, Way Back | WAYBK | $459,205 | $20,409,133 | 10 | delisted | |
| 26 | Monsters University | MONS2 | $452,119 | $264,989,136 | 12 | delisted | |
| 27 | World War Z | WWARZ | $438,482 | $201,359,019 | 12 | delisted | |
| 28 | Turbo | TURB1 | $429,027 | $80,613,748 | 8 | delisted | |
| 29 | Jobs | JOBS | $409,016 | $15,524,128 | 4 | delisted | |
| 30 | Grown Ups 2 | GRWN2 | $374,699 | $130,648,721 | 9 | delisted | |
| 31 | The Heat | THEAT | $364,680 | $157,896,666 | 11 | delisted | |
| 32 | Pacific Rim | PACRM | $345,796 | $100,860,390 | 9 | delisted | |
| 33 | In a World… | INAW | $280,775 | $1,669,032 | 5 | H$1.77 | Trade |
| 34 | Now You See Me | NYSME | $194,032 | $117,386,290 | 15 | delisted | |
| 35 | The Lone Ranger | LONER | $193,857 | $88,818,158 | 10 | delisted | |
| 36 | Austenland | AUSTN | $168,091 | $732,278 | 4 | H$1.34 | Trade |
| 37 | Red 2 | RED2 | $163,584 | $52,443,314 | 8 | delisted | |
| 38 | R.I.P.D. | RIPD | $160,185 | $33,284,630 | 8 | delisted | |
| 39 | Adore | GRNDM | $125,400 | $125,400 | 1 | H$0.34 | Trade |
| 40 | Man of Steel | SUPR2 | $120,814 | $290,925,471 | 13 | delisted | |
| 41 | White House Down | WHDWN | $116,547 | $72,997,138 | 11 | delisted | |
| 42 | Fruitvale Station | FRTVL | $107,444 | $15,760,487 | 9 | delisted | |
| 43 | SATYAGRAHA | N/A | $103,433 | $672,951 | 2 | delisted | |
| 44 | Short Term 12 | SHT12 | $93,532 | $319,208 | 3 | H$0.81 | Trade |
| 45 | Salinger | SLNGR | $86,956 | $86,956 | 1 | H$3.50 | Trade |
| 46 | Iron Man 3 | IRNM3 | $79,236 | $408,002,272 | 19 | delisted | |
| 47 | CHENNAI EXPRESS | N/A | $66,095 | $5,220,926 | 5 | delisted | |
| 48 | Winnie Mandela | WINIE | $61,847 | $61,847 | 1 | H$0.02 | Trade |
| 49 | Star Trek: Into Darkness | TREK2 | $59,751 | $228,756,232 | 17 | delisted | |
| 50 | Paranoia | PRNOA | $57,603 | $7,192,960 | 4 | delisted | |
| 51 | Afternoon Delight | AFDLT | $56,377 | $94,958 | 2 | H$0.46 | Trade |
| 52 | 20 FEET FROM STARDOM | N/A | $52,293 | $4,488,665 | 13 | delisted | |
| 53 | Blackfish | BLKFS | $42,808 | $1,929,761 | 8 | H$1.92 | Trade |
| 54 | Drinking Buddies | DRBUD | $42,110 | $143,834 | 3 | H$0.31 | Trade |
| 55 | Ain’t Them Bodies Saints | ANTBS | $39,119 | $289,254 | 4 | H$0.38 | Trade |
| 56 | The Attack | ATACK | $35,591 | $1,625,707 | delisted | ||
| 57 | Epic | EPIC | $34,144 | $107,492,284 | 16 | delisted | |
| 58 | Still Mine | STILM | $20,865 | $1,042,414 | 9 | H$0.88 | Trade |
| 59 | The Internship | NTERN | $16,593 | $44,665,963 | delisted | ||
| 60 | Passion | PSSON | $16,226 | $71,846 | 2 | H$0.13 | Trade |
| 61 | Populaire | PULAR | $15,690 | $15,690 | 1 | H$0.17 | Trade |
| 62 | The Croods | CROOD | $14,363 | $187,150,638 | 25 | delisted | |
| 63 | Therese | THRSE | $11,521 | $101,944 | 3 | H$0.98 | Trade |
| 64 | Unfinished Song | SFMAR | $11,235 | $1,647,754 | 12 | delisted | |
| 65 | The Hunt | THUNT | $11,227 | $585,366 | 9 | H$0.38 | Trade |
| 66 | Una Noche | UNOCH | $10,554 | $65,233 | 3 | H$0.36 | Trade |
| 67 | Before Midnight | BFSU3 | $10,450 | $8,067,725 | 16 | delisted | |
| 68 | WHEN COMEDY WENT TO SCHOOL | N/A | $10,137 | $148,417 | 6 | delisted | |
| 69 | Hannah Arendt | AREND | $9,905 | $650,329 | 15 | delisted | |
| 70 | The Patience Stone | TPSTN | $8,809 | $77,726 | 5 | H$0.12 | Trade |
| 71 | I'm So Excited | IMSXC | $8,348 | $1,337,544 | 11 | H$1.38 | Trade |
| 72 | Prince Avalanche | PRAVL | $8,198 | $163,727 | 5 | H$0.14 | Trade |
| 73 | YOU WILL BE MY SON | N/A | $7,406 | $96,207 | delisted | ||
| 74 | GOOD OL' FREDA | N/A | $6,798 | $6,798 | 1 | delisted | |
| 75 | Love Is All You Need | AYNIL | $6,344 | $1,622,266 | 19 | delisted | |
| 76 | Much Ado About Nothing | MUADO | $6,321 | $4,278,415 | 14 | delisted | |
| 77 | Cutie and the Boxer | CUBOX | $6,268 | $124,387 | 4 | H$0.57 | Trade |
| 78 | Stories We Tell | STOWT | $5,271 | $1,591,107 | 18 | delisted | |
| 79 | RED OBSESSION | N/A | $5,060 | $5,060 | 1 | delisted | |
| 80 | Hell Baby | HELBB | $4,980 | $4,980 | 1 | H$0.15 | Trade |
| 81 | The Act of Killing | ACKIL | $4,894 | $391,532 | 8 | H$0.49 | Trade |
| 82 | Fire in the Blood | FITBL | $4,856 | $4,856 | 1 | H$0.93 | Trade |
| 83 | Frances Ha | FRNHA | $4,067 | $4,063,238 | 17 | delisted | |
| 84 | Europa Report | EUROP | $3,473 | $118,600 | 6 | H$0.03 | Trade |
| 85 | Touchy Feely | TCHYF | $3,447 | $3,447 | 1 | H$0.09 | Trade |
| 86 | I Give It a Year | IGIAY | $3,301 | $27,920 | 5 | H$0.25 | Trade |
| 87 | FAR OUT ISN'T FAR ENOUGH | N/A | $2,983 | $33,428 | 13 | delisted | |
| 88 | Savannah | SAVAN | $2,946 | $29,673 | 3 | H$0.04 | Trade |
| 89 | FILL THE VOID | N/A | $2,754 | $1,764,296 | 16 | delisted | |
| 90 | The Bling Ring | BLINR | $2,724 | $5,841,046 | 13 | delisted | |
| 91 | IL FUTURO | N/A | $2,583 | $2,583 | 1 | delisted | |
| 92 | THE SILENCE | N/A | $2,534 | $97,785 | 26 | delisted | |
| 93 | OUT OF THE CLEAR BLUE SKY | N/A | $2,344 | $2,344 | 1 | delisted | |
| 94 | A Hijacking | AHJCK | $1,980 | $404,409 | 12 | delisted | |
| 95 | Crystal Fairy | CRYSF | $1,324 | $190,704 | 9 | H$0.18 | Trade |
| 96 | THE SERVANT | N/A | $1,322 | $36,668 | 4 | delisted | |
| 97 | Rising From Ashes | RFASH | $1,033 | $21,946 | 6 | H$0.65 | Trade |
| 98 | Mud | MUD | $931 | $21,589,307 | 20 | delisted | |
| 99 | Girl Most Likely | IMOGN | $796 | $1,378,426 | 8 | H$1.04 | Trade |
| 100 | EVOCATEUR: THE MORTON DOWNEY JR. MOVIE | N/A | $674 | $20,414 | 14 | delisted | |
| 101 | I Declare War | IDCLR | $646 | $13,580 | 2 | H$0.29 | Trade |
| 102 | GUITAR INNOVATORS | N/A | $570 | $2,229 | 4 | delisted | |
| 103 | UNDERDOGS | N/A | $503 | $34,810 | 4 | delisted | |
| 104 | BIG STAR: NOTHING CAN HURT ME | N/A | $456 | $102,182 | 10 | delisted | |
| 105 | FREE THE MIND | N/A | $279 | $119,660 | 19 | delisted | |
| 106 | A BAND CALLED DEATH | N/A | $65 | $123,985 | 11 | delisted |
Box office data provided by Exhibitor Relations Company.