< Previous Week | Next Week >
| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | Star Trek: Into Darkness | TREK2 | $70,165,559 | $83,701,981 | 1 | H$197.26 | Trade |
| 2 | Iron Man 3 | IRNM3 | $35,770,094 | $337,661,977 | 3 | H$391.34 | Trade |
| 3 | The Great Gatsby | GATSB | $23,939,228 | $90,682,832 | 2 | H$134.20 | Trade |
| 4 | Pain & Gain | PAING | $3,237,689 | $46,712,183 | 4 | delisted | |
| 5 | The Croods | CROOD | $3,024,602 | $177,024,785 | 9 | delisted | |
| 6 | 42 | 42 | $2,812,115 | $88,816,627 | 6 | delisted | |
| 7 | Oblivion | OBLVN | $2,337,050 | $85,588,010 | 5 | delisted | |
| 8 | Mud | MUD | $2,229,546 | $11,656,971 | 4 | H$13.55 | Trade |
| 9 | Peeples | WEPEP | $2,159,980 | $7,867,757 | 2 | H$11.55 | Trade |
| 10 | The Big Wedding | TBWED | $1,210,204 | $20,308,188 | 4 | delisted | |
| 11 | Oz: The Great and Powerful | OZTGP | $871,165 | $231,351,161 | 11 | delisted | |
| 12 | G.I. JOE: Retaliation | GIJO2 | $580,176 | $120,522,043 | 8 | delisted | |
| 13 | The Iceman | ICEMA | $464,147 | $762,885 | 3 | H$1.39 | Trade |
| 14 | Olympus Has Fallen | OLYHF | $429,867 | $97,332,548 | 9 | delisted | |
| 15 | Scary Movie V | SCAR5 | $420,253 | $31,206,376 | 6 | delisted | |
| 16 | Jurassic Park 3D | JP3D | $340,260 | $45,299,680 | 7 | delisted | |
| 17 | The Place Beyond the Pines | TPBTP | $306,969 | $20,627,976 | 8 | delisted | |
| 18 | Escape from Planet Earth | ESCPE | $244,552 | $55,612,398 | 14 | delisted | |
| 19 | Jack the Giant Slayer | JACGK | $231,339 | $64,789,196 | 12 | delisted | |
| 20 | The Company You Keep | COYKP | $225,469 | $4,510,500 | 7 | delisted | |
| 21 | The Call | TCALL | $215,368 | $51,319,362 | 10 | delisted | |
| 22 | Identity Thief | IDTHF | $214,490 | $133,989,140 | 15 | delisted | |
| 23 | Evil Dead | EVILD | $158,325 | $54,036,283 | 7 | delisted | |
| 24 | Kon-Tiki | KONTK | $157,114 | $419,738 | 4 | H$0.87 | Trade |
| 25 | Frances Ha | FRNHA | $137,398 | $137,398 | 1 | H$3.49 | Trade |
| 26 | Stories We Tell | STOWT | $131,589 | $175,103 | 2 | H$0.89 | Trade |
| 27 | RENOIR | N/A | $115,026 | $1,484,197 | 8 | delisted | |
| 28 | The Host | HOST1 | $112,421 | $26,542,198 | 8 | delisted | |
| 29 | The Sapphires | SAPHR | $98,358 | $1,989,158 | 9 | H$1.97 | Trade |
| 30 | Snitch | SNITC | $96,966 | $42,825,345 | 13 | delisted | |
| 31 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | TMRGC | $87,446 | $51,847,816 | 8 | delisted | |
| 32 | RANGEELAY | N/A | $73,541 | $73,541 | 1 | delisted | |
| 33 | Disconnect | DSCON | $73,025 | $1,435,950 | 6 | H$1.39 | Trade |
| 34 | Love Is All You Need | AYNIL | $68,895 | $172,127 | 3 | H$0.38 | Trade |
| 35 | The Reluctant Fundamentalist | RLUCT | $67,242 | $348,273 | 4 | H$0.42 | Trade |
| 36 | In the House | INTHS | $54,018 | $304,599 | 5 | H$0.42 | Trade |
| 37 | GO GOA GONE | N/A | $53,058 | $270,139 | 2 | delisted | |
| 38 | To the Arctic 3D | TOARC | $50,443 | $12,536,199 | 57 | delisted | |
| 39 | Silver Linings Playbook | SLINB | $47,033 | $132,028,680 | 27 | delisted | |
| 40 | Admission | ADMSN | $46,480 | $17,954,990 | 9 | delisted | |
| 41 | Home Run | HMRUN | $44,975 | $2,817,801 | 5 | H$4.31 | Trade |
| 42 | Scatter My Ashes at Bergdorf's | SMAAB | $42,465 | $178,370 | 3 | H$0.75 | Trade |
| 43 | Ginger & Rosa | GROSA | $40,197 | $908,490 | 10 | H$1.05 | Trade |
| 44 | What Maisie Knew | WMAIS | $31,995 | $101,900 | 3 | H$1.04 | Trade |
| 45 | Life of Pi | LIFPI | $30,142 | $124,863,505 | 25 | delisted | |
| 46 | At Any Price | ATANY | $28,576 | $176,015 | 5 | H$0.78 | Trade |
| 47 | Safe Haven | SAFHV | $26,919 | $71,324,509 | 14 | delisted | |
| 48 | Filly Brown | FILYB | $24,265 | $2,767,693 | 5 | H$4.07 | Trade |
| 49 | Quartet | QUTET | $21,650 | $18,196,204 | 19 | delisted | |
| 50 | From Up On Poppy Hill | FUOPH | $19,344 | $928,589 | 10 | H$1.00 | Trade |
| 51 | Dark Skies | DRKSK | $17,282 | $17,411,930 | 13 | delisted | |
| 52 | No | NO | $17,155 | $2,276,226 | 14 | delisted | |
| 53 | THE ANGELS' SHARE | N/A | $16,517 | $248,567 | 6 | delisted | |
| 54 | Born to be Wild 3D | BWILD | $15,918 | $22,651,521 | 111 | delisted | |
| 55 | LORE | N/A | $14,559 | $903,802 | 15 | delisted | |
| 56 | A Good Day to Die Hard | DIEH5 | $13,703 | $67,344,392 | 14 | delisted | |
| 57 | AUGUSTINE | N/A | $13,616 | $13,616 | 1 | delisted | |
| 58 | Trance | TRANC | $13,005 | $2,295,614 | 7 | H$2.66 | Trade |
| 59 | Cinco de Mayo: La Batalla | CDMLB | $12,966 | $169,379 | 3 | H$0.69 | Trade |
| 60 | To the Wonder | UTMAL | $11,599 | $534,746 | 6 | H$0.50 | Trade |
| 61 | Spring Breakers | SPBRK | $9,925 | $14,049,593 | 10 | delisted | |
| 62 | DECEPTIVE PRACTICE: THE MYSTERIES... | N/A | $9,697 | $70,245 | 5 | delisted | |
| 63 | FREE THE MIND | N/A | $9,542 | $34,348 | 3 | delisted | |
| 64 | Parental Guidance | PGUID | $9,089 | $77,264,926 | 21 | delisted | |
| 65 | SHOOTOUT AT WADALA | N/A | $8,938 | $365,733 | 4 | delisted | |
| 66 | Venus and Serena | VNSRN | $8,693 | $23,664 | 2 | H$0.47 | Trade |
| 67 | Something in the Air | STITA | $8,342 | $52,913 | 3 | H$0.17 | Trade |
| 68 | Sightseers | STSER | $8,101 | $19,037 | 2 | H$0.34 | Trade |
| 69 | The Gatekeepers | GATKP | $7,250 | $2,391,849 | 16 | delisted | |
| 70 | HAVA NAGILA (THE MOVIE) | N/A | $6,998 | $316,896 | 12 | delisted | |
| 71 | Starbuck | STRBC | $6,941 | $335,034 | 9 | H$0.31 | Trade |
| 72 | Upstream Color | UPSTC | $6,520 | $415,067 | 7 | H$0.52 | Trade |
| 73 | Pieta | PIETA | $6,222 | $6,222 | 1 | H$0.10 | Trade |
| 74 | No One Lives | NONLV | $6,131 | $72,140 | 2 | H$0.21 | Trade |
| 75 | BECOMING TRAVIATA | N/A | $5,040 | $6,282 | 1 | delisted | |
| 76 | Emperor | EMPER | $4,552 | $3,326,604 | 11 | H$3.40 | Trade |
| 77 | Searching for Sugar Man | SUGRM | $3,561 | $3,667,230 | 44 | delisted | |
| 78 | BIDDER 70 | N/A | $2,477 | $2,477 | 1 | delisted | |
| 79 | No Place on Earth | NOPOE | $2,301 | $146,071 | 7 | H$0.56 | Trade |
| 80 | THE SILENCE | N/A | $1,937 | $85,809 | 11 | delisted | |
| 81 | AIN'T FOR MY HEALTH: A FILM ABOUT... | N/A | $1,926 | $33,662 | 5 | delisted | |
| 82 | THE PAINTING | N/A | $1,765 | $6,277 | 2 | delisted | |
| 83 | KOCH | N/A | $1,251 | $342,212 | 16 | delisted | |
| 84 | Kiss of the Damned | KSOTD | $944 | $12,077 | 3 | H$0.35 | Trade |
| 85 | ONE TRACK HEART: THE STORY OF... | N/A | $938 | $18,462 | 2 | delisted | |
| 86 | All Together | ALTOG | $935 | $43,180 | delisted | ||
| 87 | THE GHASTLY LOVE OF JOHNNY X | N/A | $830 | $1,725 | 4 | delisted | |
| 88 | SMALL CHANGE | N/A | $686 | $38,296 | delisted | ||
| 89 | 56 UP | N/A | $475 | $695,371 | 20 | delisted | |
| 90 | BERT STERN: ORIGINAL MAD MAN | N/A | $338 | $29,946 | 7 | delisted | |
| 91 | Leonie | LEONI | $253 | $53,692 | 10 | H$0.07 | Trade |
| 92 | 11 FLOWERS | N/A | $176 | $9,213 | 13 | delisted | |
| 93 | FRITZ LANG'S 'M' | N/A | $142 | $28,259 | delisted |
Box office data provided by Exhibitor Relations Company.