Theater Counts: [GHSPR] [NTROC] [BORN4] [CMPGN]; estimates [OLOTG] [XPND2] [PNORM] [SPRKL]
Posted by: Antibody on Aug 09, 16:13
| Weekend #32 | 10 Films | |
| HOPE SPRINGS | Wed, 8/8/12 | 2361 THEATRES/WIDE |
| NITRO CIRCUS THE MOVIE 3D | Wed, 8/8/12 | 800 THEATRES/MODERATE WIDE |
| BOURNE LEGACY, THE | Fri, 8/10/12 | 3746 THEATRES/WIDE |
| CAMPAIGN, THE | Fri, 8/10/12 | 3205 THEATRES/WIDE |
| GREEN WAVE, THE | Fri, 8/10/12 | LTD. |
| MAX ET LES FERRAILLEURS (REISSUE) | Fri, 8/10/12 | 1 THEATRE/EXCL. NY |
| MEET THE FOKKENS | Fri, 8/10/12 | EXCL. |
| RED HOOK SUMMER | Fri, 8/10/12 | 4 THEATRES/EXCL. NY |
| SUPERCAPITALIST | Fri, 8/10/12 | 1 THEATRE/EXCL. NY |
| TOTAL RECALL (REISSUE) | Fri, 8/10/12 | 1 THEATRE/EXCL. NY |
| Weekend #33 | 10 Films | |
| EK THA TIGER | Wed, 8/15/12 | 110+ THEATRES/LTD. |
| ODD LIFE OF TIMOTHY GREEN, THE | Wed, 8/15/12 | 2500+ THEATRES/WIDE |
| BELOVED | Fri, 8/17/12 | 5 THEATRES/EXCL. NY/LA/SF |
| CHICKEN WITH PLUMS | Fri, 8/17/12 | EXCL. NY/LA |
| COSMOPOLIS | Fri, 8/17/12 | LTD. |
| EXPENDABLES 2, THE | Fri, 8/17/12 | 3200+ THEATRES/WIDE |
| PARANORMAN | Fri, 8/17/12 | 3100+ THEATRES/WIDE |
| SIDE BY SIDE | Fri, 8/17/12 | EXCL. LA |
| SPARKLE | Fri, 8/17/12 | 2200+ THEATRES/WIDE |
| WHY STOP NOW? | Fri, 8/17/12 | 3 THEATRES/EXCL. NY/LA/CHI |
Tag(s): GHSPR, NTROC, BORN4, CMPGN, OLOTG, XPND2, PNORM, SPRKL
The Act of Killing The documentary The Act of Killing features former...
The Hangover Part III The Wolfpack returns for The Hangover Part III, the finale...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »