Theater Counts: [1THAE] [NYSME]; estimates [NTERN] [PURGE]
Posted by: Antibody on May 30, 15:50
| Weekend #22 | 12 Films | |
| AFTER EARTH | Fri, 5/31/13 | 3401 THEATERS/WIDE |
| AXE GIANT: THE WRATH OF PAUL BUNYAN | Fri, 5/31/13 | EXCL |
| BEFORE MIDNIGHT | Fri, 5/24/13 | 31 THEATERS/LTD EXPANSION |
| EAST, THE | Fri, 5/31/13 | 4 THEATERS/EXCL. |
| FRANCIS HA | Fri, 5/24/13 | 133 THEATERS/LTD EXPANSION |
| HISTORY OF FUTURE FOLK, THE | Fri, 5/31/13 | EXCL |
| I DO | Fri, 5/31/13 | EXCL |
| KINGS OF SUMMER, THE | Fri, 5/31/13 | 4 THEATERS/EXCL |
| NOSTALGHIA (1983) | Fri, 5/31/13 | EXCL |
| NOW YOU SEE ME | Fri, 5/31/13 | 2925 THEATERS/WIDE |
| SHADOWDANCER | Fri, 5/31/13 | LTD |
| TRIUMPH OF THE WALL | Fri, 5/31/13 | EXCL |
| Weekend #23 | 12 Films | |
| AS COOL AS I AM | Fri, 6/7/13 | 1 THEATER/EXCL NY |
| DIRTY WARS | Fri, 6/7/13 | 4 THEATERS/EXCL NY/LA/DC |
| EVOCATEUR | Fri, 6/7/13 | LTD |
| INTERNSHIP, THE | Fri, 6/7/13 | 3000+ THEATERS/WIDE |
| MUCH ADO ABOUT NOTHING | Fri, 6/7/13 | LTD |
| PREY, THE | Fri, 6/7/13 | LTD |
| PURGE, THE | Fri, 6/7/13 | 2400+ THEATERS/WIDE |
| SYRUP | Fri, 6/7/13 | LTD |
| TIGER EYES | Fri, 6/7/13 | LTD |
| WALL, THE | Fri, 6/7/13 | LTD |
| WISH YOU WERE HERE | Fri, 6/7/13 | LTD |
| YOU AIN'T SEEN NOTHIN' YET | Fri, 6/7/13 | LTD |
The Conjuring 2 Patrick Wilson and Vera Farmiga return as 1970s paranormal...
Insidious Chapter 2 The 2011 horror hit Insidious gets the sequel treatment from...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more. Sign up and we'll get you started with H$2,000,000.
Sign up now »