Theater Counts for [GFORC], [ORPHA], [UGLYT], est for [ANATC], [COLCT], [FUNYP]
Posted by: Antibody on Jul 23, 19:59
| WEEKEND #30- 7/24/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | AGYAAT | Fri, 7/24/09 | LTD. | |
| 2 | ANSWER MAN, THE | Fri, 7/24/09 | 6 THEATRES/EXCL. NY/LA/PHIL | |
| 3 | G-FORCE | Fri, 7/24/09 | 3697 THEATRES/WIDE | |
| 4 | IN THE LOOP | Fri, 7/24/09 | 8 THEATRES/LTD | |
| 5 | ORPHAN | Fri, 7/24/09 | 2750 THEATRES/WIDE | |
| 6 | SHRINK | Fri, 7/24/09 | 2 THEATRES/EXCL. NY/LA | |
| 7 | UGLY TRUTH, THE | Fri, 7/24/09 | 2882 THEATRES/WIDE | |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
| 1 | HARRY POTTER AND THE HALF-BLOOD PRINCE | 0 | 4325 | |
| 2 | ICE AGE: DAWN OF THE DINOSAURS | -517 | 3300 | |
| 3 | TRANSFORMERS: REVENGE OF THE FALLEN | -620 | 3237 | |
| 4 | THE PROPOSAL | -264 | 2779 | |
| 5 | PUBLIC ENEMIES | -833 | 2288 | |
| 6 | THE HANGOVER | -382 | 2285 | |
| 7 | BRUNO | -869 | 1890 | |
| 8 | MY SISTER'S KEEPER | -709 | 1258 | |
| 9 | UP | -636 | 1070 | |
| 10 | I LOVE YOU BETH COOPER | -1142 | 730 | |
| 11 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -119 | 396 | |
| 12 | STAR TREK | -198 | 307 | |
| 13 | LAND OF THE LOST | -29 | 240 | |
| 14 | THE HURT LOCKER | 145 | 238 | |
| 15 | IMAGINE THAT | 77 | 221 | |
| 16 | MONSTERS VS. ALIENS | -20 | 210 | |
| 17 | AWAY WE GO | -93 | 206 | |
| 18 | CHERI | -3 | 188 | |
| 19 | DRAG ME TO HELL | -42 | 154 | |
| 20 | TERMINATOR SALVATION | -47 | 148 | |
| 21 | GHOSTS OF GIRLFRIENDS PAST | -77 | 145 | |
| 22 | (500) DAYS OF SUMMER | 58 | 85 | |
| 23 | 17 AGAIN | -56 | 76 | |
| 24 | THE BROTHERS BLOOM | -19 | 49 | |
| 25 | UNDER THE SEA 3D | 0 | 40 | |
| 26 | SUMMER HOURS | -1 | 29 | |
| 27 | THE STONING OF SORAYA M. | -5 | 27 | |
| 28 | HUMPDAY | 13 | 18 | |
| 29 | GOODBYE SOLO | -1 | 12 | |
| 30 | LEMON TREE | 5 | 9 | |
| 31 | DEAD SNOW | 1 | 4 | |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
| WEEKEND #31 - 7/31/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | ADAM | Wed, 7/29/09 | 4 THEATRES/LTD. | |
| 2 | ALIENS IN THE ATTIC | Fri, 7/31/09 | 3100+ THEATRES/WIDE | |
| 3 | COLLECTOR, THE | Fri, 7/31/09 | 1500+ THEATRES/WIDE | |
| 4 | COVE, THE | Fri, 7/31/09 | LTD. | |
| 5 | FLAME AND CITRON | Fri, 7/31/09 | 2 THEATRES/EXCL. NY | |
| 6 | FUNNY PEOPLE | Fri, 7/31/09 | 3000+ THEATRES/WIDE | |
| 7 | GHOSTED | Fri, 7/31/09 | 1 THEATRE/EXCL. NY | |
| 8 | GOTTA DANCE | Fri, 7/31/09 | 1 THEATRE/EXCL. NY | |
| 9 | LORNA'S SILENCE | Fri, 7/31/09 | LTD. | |
| 10 | NOT QUITE HOLLYWOOD | Fri, 7/31/09 | 2 THEATRES/EXCL. NY | |
| 11 | THIRST | Fri, 7/31/09 | 4 THEATRES/LTD. | |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | ||||
The Lincoln Lawyer Matthew McConaughey is The Lincoln Lawyer, so called because...
The Twilight Saga: New Moon New Moon is the sequel to the 2008 thriller Twilight....
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Hollywood Stock Exchange is the place to buy and trade in movies, stars and more. Sign up and we'll get you started with H$2,000,000. Sign up now »