Flywheel: Ignition of the Soul Flywheel: Ignition of the Soul is a Brazilian remake of the first film by the Kendrick brothers. A used car...
Disclosure Day Steven Spielberg will direct an UFO film scripted by David Koepp.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [WRWAY] ; estimates for [NARN3] [TOURI]
Posted by: Antibody on Dec 02, 15:18
| WEEKEND #49 - 12/3/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | ASSISTANTS, THE | Fri, 12/3/10 | LTD. |
| 2 | BLACK SWAN | Fri, 12/3/10 | 18 THEATRES/LTD. |
| 3 | I LOVE YOU, PHILLIP MORRIS | Fri, 12/3/10 | 6 THEATRES/EXCL. NY/LA |
| 4 | NIGHT CATCHES US | Fri, 12/3/10 | LTD. |
| 5 | POLAR EXPRESS, THE (REISSUE) | Fri, 12/3/10 | 15 THEATRES/LTD. |
| 6 | RARE EXPORTS: A CHRISTMAS TALE | Fri, 12/3/10 | LTD. |
| 7 | WARRIOR'S WAY, THE | Fri, 12/3/10 | 1622 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | 0 | 4,125 |
| 2 | TANGLED | 0 | 3,603 |
| 3 | MEGAMIND | -238 | 3,173 |
| 4 | UNSTOPPABLE | -31 | 3,152 |
| 5 | BURLESQUE | 0 | 3,037 |
| 6 | FASTER | 16 | 2,470 |
| 7 | LOVE AND OTHER DRUGS | 3 | 2,458 |
| 8 | DUE DATE | -105 | 2,450 |
| 9 | MORNING GLORY | -178 | 2,263 |
| 10 | THE NEXT THREE DAYS | -328 | 2,236 |
| 11 | RED | -135 | 779 |
| 12 | SKYLINE | -609 | 577 |
| 13 | FOR COLORED GIRLS | -120 | 485 |
| 14 | FAIR GAME | 40 | 436 |
| 15 | 127 HOURS | 140 | 433 |
| 16 | SECRETARIAT | -99 | 402 |
| 17 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | 192 | 322 |
| 18 | THE TOWN | 0 | 318 |
| 19 | DESPICABLE ME | 9 | 271 |
| 20 | THE SOCIAL NETWORK | -31 | 260 |
| 21 | LIFE AS WE KNOW IT | -41 | 208 |
| 22 | PARANORMAL ACTIVITY 2 | -79 | 200 |
| 23 | JACKASS 3D | -3 | 180 |
| 24 | INCEPTION | -27 | 117 |
| 25 | THE NUTCRACKER | 73 | 115 |
| 26 | HEREAFTER | -88 | 114 |
| 27 | WAITING FOR 'SUPERMAN' | 16 | 85 |
| 28 | HUBBLE 3D | 0 | 57 |
| 29 | NOWHERE BOY | -17 | 23 |
| 30 | STONE | -1 | 22 |
| 31 | TINY FURNITURE | 11 | 16 |
| 32 | WHITE MATERIAL | 3 | 14 |
| 33 | THE TILLMAN STORY | 1 | 14 |
| 34 | COOL IT | 13 | 14 |
| 35 | UNDER THE SEA 3D | 0 | 13 |
| 36 | LEAVING | 2 | 13 |
| 37 | ENTER THE VOID | 7 | 13 |
| 38 | WILD TARGET | 7 | 13 |
| 39 | LET ME IN | -20 | 11 |
| 40 | JACK GOES BOATING | 0 | 9 |
| 41 | HEARTBREAKER | -4 | 7 |
| 42 | THE KING'S SPEECH | 2 | 6 |
| 43 | INSPECTOR BELLAMY | -1 | 3 |
| 44 | CARLOS | -1 | 2 |
| 45 | WINTER'S BONE | -1 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #50 - 12/10/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | AND EVERYTHING IS GOING FINE | Fri, 12/10/10 | 1 THEATRE/EXCL. NY |
| 2 | CHRONICLES OF NARNIA: VOYAGE OF THE DAWN TREADER, THE | Fri, 12/10/10 | 3500+ THEATRES/WIDE |
| 3 | COMPANY MEN, THE | Fri, 12/10/10 | LTD. |
| 4 | FIGHTER, THE | Fri, 12/10/10 | 4 THEATRES/EXCL. NY/LA |
| 5 | HEMINGWAY'S GARDEN OF EDEN | Fri, 12/10/10 | 14 THEATRES/LTD. |
| 6 | SHOAH | Fri, 12/10/10 | 1 THEATRE/EXCL. NY |
| 7 | TEMPEST, THE | Fri, 12/10/10 | 5 THEATRES/EXCL. NY/LA |
| 8 | TOURIST, THE | Fri, 12/10/10 | 2600+ THEATRES/WIDE |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »