Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 1 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,787,482.18% 35,751,643,549
2 RattyBatty 2006-04-02 1,712,779.74% 34,257,594,864
3 journey 1998-12-02 1,393,714.81% 27,876,296,163
4 RotoHockeyYTD2014 2014-01-01 1,326,243.66% 26,526,873,130
5 Jeff910 1998-07-30 1,290,564.54% 25,813,290,885
6 Altera 1997-12-01 1,282,128.14% 25,644,562,818
7 MAlbi 1998-11-11 1,225,063.07% 24,503,261,452
8 babytxrd 1999-01-22 1,205,144.81% 24,104,896,218
9 karspov 2004-05-21 1,202,859.82% 24,059,196,410
10 gordon06 2000-05-20 1,170,096.41% 23,403,928,201
11 teddylam 1999-07-24 1,134,397.06% 22,689,941,272
12 RufusS 2001-02-02 1,130,013.41% 22,602,268,137
13 daveart 1999-11-17 1,103,720.42% 22,076,408,484
14 goodvibe61 1999-07-29 1,094,641.21% 21,894,824,235
15 Abraxas 2007-01-29 1,090,640.11% 21,814,802,241
16 psisson 2003-08-13 1,067,303.65% 21,348,073,025
17 RogerMore 1998-08-10 1,054,139.58% 21,084,791,637
18 KaiGee 2001-11-30 1,048,256.79% 20,967,135,893
19 slappydavid 2011-05-01 1,025,526.38% 20,512,527,567
20 maltrinity 2003-04-28 1,002,086.46% 20,043,729,126
21 TheDowIsUp 2006-06-06 993,761.02% 19,877,220,377
22 TheWeekendWarrior 2005-12-24 970,271.21% 19,407,424,181
23 MJB 2003-06-11 965,419.09% 19,310,381,789
24 cj19 1999-02-04 951,310.69% 19,028,213,775
25 H-Mogul 1997-12-01 950,419.96% 19,010,399,131
26 mrbinns 2000-11-03 934,780.46% 18,697,609,142
27 flyer77 1998-01-11 932,426.59% 18,650,531,754
28 Bill Harkins 1997-12-01 925,863.92% 18,519,278,345
29 spispawn 1999-07-05 925,037.35% 18,502,747,063
30 Professor Frink 2004-07-30 920,113.34% 18,404,266,766
31 alex40 1998-02-02 912,946.52% 18,260,930,370
32 RazorHawk 1999-05-14 892,144.52% 17,844,890,332
33 TFeeney 1998-11-18 888,543.10% 17,772,861,986
34 click999 2000-01-30 880,119.24% 17,604,384,754
35 avandelay 2002-01-15 868,118.27% 17,364,365,403
36 grammar 2001-01-25 826,761.86% 16,537,237,299
37 Yao_Zhu 1999-01-18 813,926.34% 16,280,526,793
38 sphere 2010-09-06 812,380.31% 16,249,606,191
39 adele88 2010-06-11 809,621.47% 16,194,429,436
40 mcmlxixhm 1998-01-20 808,951.07% 16,181,021,455
41 SenJohnBlutarsky 1998-10-05 808,691.65% 16,175,833,033
42 arbybaker 1999-08-05 800,570.72% 16,013,414,434
43 not2fast 2002-08-01 790,919.84% 15,820,396,704
44 oneman 2011-03-03 787,436.86% 15,750,737,292
45 andre72 2008-01-29 778,168.51% 15,565,370,153
46 ladybegood 2005-03-24 774,811.80% 15,498,236,035
47 Rocket123 2009-09-25 769,174.05% 15,385,480,935
48 cinebello 2005-07-01 767,459.16% 15,351,183,207
49 radnbad 1999-02-19 762,788.00% 15,257,759,961
50 mantleclinic 1999-12-10 753,436.93% 15,070,738,698
51 extepan 2001-01-06 746,403.13% 14,930,062,596
52 tallbridge 2000-02-15 744,362.24% 14,889,244,765
53 sea_warrior 1998-07-26 726,249.60% 14,526,991,954
54 CalmNRG 1999-07-06 725,799.08% 14,517,981,500
55 Snidly 2003-06-30 718,955.54% 14,381,110,730
56 ReaperXXX 1999-11-28 717,704.25% 14,356,085,009
57 gsquared 2004-07-28 713,581.81% 14,273,636,181
58 gregory861 1999-06-02 708,945.02% 14,180,900,377
59 hugebabyboy 2003-05-01 707,640.36% 14,154,807,154
60 icecreamman 2004-01-09 695,078.39% 13,903,567,768
61 DTravel 2010-06-14 692,046.62% 13,842,932,367
62 bbb101 1999-06-12 690,413.76% 13,810,275,152
63 mwbigyank 2000-03-24 682,901.91% 13,660,038,202
64 LBMAYER 1998-08-08 680,255.42% 13,607,108,500
65 JohnBracken 2000-05-12 678,308.94% 13,568,178,890
66 beech 1998-07-27 678,091.97% 13,563,839,489
67 joa2978 1999-11-27 665,179.54% 13,305,590,787
68 yelton 2005-11-14 662,331.85% 13,248,636,972
69 belgarion 1998-07-22 659,635.73% 13,194,714,609
70 fourstars 2005-06-09 655,303.94% 13,108,078,818
71 bunty_ketti 2003-05-30 652,843.30% 13,058,866,005
72 Mogul1973 2000-03-28 651,868.01% 13,039,360,299
73 tjg2000 1999-11-19 651,256.76% 13,027,135,125
74 sloopsjohng 2001-07-12 648,690.81% 12,975,816,141
75 erikthemovieman 2004-04-07 644,159.37% 12,885,187,309
76 shelact 2000-07-30 643,719.89% 12,876,397,749
77 Turd007 2004-09-09 643,027.45% 12,862,548,984
78 hsx-er 1998-01-23 640,076.79% 12,803,535,820
79 Tomato 2005-05-27 639,065.43% 12,783,308,555
80 griff208 2004-04-26 628,920.58% 12,580,411,532
81 CSBD 2000-02-16 627,640.15% 12,554,802,914
82 edzep 2002-08-13 624,940.70% 12,500,814,075
83 FooFan 2001-02-03 617,194.76% 12,345,895,154
84 craigb35 2003-10-23 605,354.07% 12,109,081,400
85 BrettK 1998-08-25 604,709.30% 12,096,186,055
86 Goremaster 1999-07-11 597,235.68% 11,946,713,604
87 adamkop 1998-01-15 595,227.01% 11,906,540,177
88 Berndog 2002-03-13 592,702.14% 11,856,042,774
89 IrvScher 1998-01-11 582,988.92% 11,661,778,324
90 taedui 2005-12-11 580,733.93% 11,616,678,525
91 2015 1997-12-01 577,804.03% 11,558,080,632
92 15-May-2007 2006-12-03 571,175.96% 11,425,519,227
93 BamaCandle 2002-02-18 570,691.92% 11,415,838,491
94 helmetz 2002-03-13 569,561.25% 11,393,224,933
95 Mojave 1997-12-01 567,767.95% 11,357,359,055
96 THXER 1998-08-10 565,940.17% 11,320,803,371
97 hawkfanatic2 2004-11-15 562,127.22% 11,244,544,384
98 bface 1998-09-05 562,111.50% 11,244,230,081
99 sberg23 2006-04-10 560,658.72% 11,215,174,439
100 magicdreamer 1999-12-05 556,566.36% 11,133,327,112

Volume Traded Today
More »

SeanS 15,450,001
RotoHockeyYTD2014 6,900,000
SenJohnBlutarsky 6,724,975
gmlamonte 5,424,986
Feck 5,350,000
nulemoni 5,175,016
Professor Frink 5,075,000
ladybegood 4,075,000
clarence_c2 4,000,000
RattyBatty 4,000,000

Volume Traded This Week
More »

visualsky 28,325,000
RotoHockeyYTD2014 27,225,000
SeanS 24,900,006
SenJohnBlutarsky 24,899,923
KaiGee 19,500,000
Professor Frink 18,750,000
Feck 18,500,001
adele88 16,675,002
gmlamonte 16,099,954
nulemoni 14,475,016

Shares Held
More »

slight1 197,712,940
JohnBracken 177,290,500
Galestorm 170,214,010
mcmlxixhm 163,485,004
SenJohnBlutarsky 161,134,946
lukasck 160,650,360
jpass 160,260,000
shelact 160,040,000
RotoHockeyYTD2014 159,950,000
sea_warrior 159,560,000

Week-to-date
More »

rmkyahoo 6.87%
garydawsey 5.51%
Protonmail 4.19%
bentessner 3.85%
gogreenytd 3.65%
zshaners 3.59%
mercuro 3.53%
o12345of 3.33%
stevewarde 3.19%
tmat 3.19%

Month-to-date
More »

zshaners 135.79%
jdolivarez 121.79%
mam6436 107.31%
harshj 91.66%
lenanguyen 85.90%
ClemFandango 84.00%
CaptPoopyPants 77.45%
Laertes 76.26%
elizabethwalsh51 64.02%
BL15 61.00%

Season-to-date
More »

zshaners 394.10%
ClemFandango 345.52%
Baner87 305.09%
tj229er 253.87%
chaoticarc 233.85%
Krista 229.31%
Laertes 213.69%
guwopjxssy 202.82%
miinmii 196.88%
Samaskan 173.16%

Year-to-date
More »

gogreenytd 6,986.85%
delfinasu2 3,792.00%
Duckssster 3,658.61%
Stone_Temple_Pilot 3,233.99%
mjwill2424 2,270.50%
Sodbuster 1,586.24%
chaoticarc 1,149.09%
Cpkorner 962.15%
worm 925.31%
mercuro 838.18%


Emma Corrin (EMCOR) 4 113.60 (-0.33)          Himesh Patel (HPATE) 4 52.01 (-0.16)          Angelina Jolie (AJOLI) 25000 63.57 (-0.75)          Florence Pugh (FPUGH) 5 155.33 (-0.50)          Hexed (HEXED) 149999 117.69 (+5.03)          Sophie Thatcher (STHAT) 800 22.18 (-0.13)          Teresa Palmer (TPALM) 25000 34.97 (0.00)          David Robert Mitchell (DRMIT) 25000 22.00 (0.00)          Scandalous (SCAND) 14 6.15 (-0.07)          Emma Mackey (EMACK) 25000 51.08 (-1.23)          Scream 8 (SCRM8) 3 69.48 (-0.03)          Power Ballad (PWRBL) 7 3.69 (-0.16)          Who's That Girl aka Madonna biop (MDONA) 2260 8.01 (-0.11)          Asa Butterfield (ABUTT) 25000 1.01 (-0.03)          Midnight (MDNIT) 5 2.88 (-0.01)          Nina Dobrev (NDOBR) 25000 36.67 (-0.37)          Masters of the Universe (HEMAN) 6569 64.30 (-1.09)          Riddick: Furya (RIDC3) 600 3.20 (-0.02)          Alessandro Nivola (ANIVO) 25000 17.81 (+0.23)          Rainbow Six (RNBW6) 5 10.83 (+0.04)          Chloe Sevigny (CSEVI) 25000 0.69 (-0.39)          The Amazing Digital Circus: The (AMZDC) 3000 24.97 (+0.23)          Rock Springs (ROCSP) 10 1.24 (+0.01)          The Movie Critic (TMOVC) 165 13.92 (-0.06)          Don Cheadle (DCHEA) 25000 120.66 (-4.63)          The Memory Police (TMEMP) 6 3.92 (+0.02)          Pressure (PRSUR) 16000 15.41 (+0.62)          Sunny (SUNNY) 3 18.07 (-0.02)          Demi Moore (DMOOR) 25000 9.79 (-0.09)          Sweat (SWEAT) 1129 7.57 (+0.03)          Lakeith Stanfield (LSTAN) 10000 8.70 (-2.19)          Jennifer's Body 2 (JBOD2) 165 13.75 (-0.10)          Eiza Gonzalez (EGONZ) 25000 11.75 (-2.19)          I am Legend 2 (LEGN2) 65 32.15 (-0.03)          Fonda (FONDA) 190 9.21 (+0.04)          Emma Mackey (EMACK) 25000 51.08 (-1.23)          Emily Blunt (EBLUN) 10 121.99 (-0.66)          Shrek 5 (SHRK5) 150000 243.19 (+3.15)          Club Kid (CLUBK) 7 14.06 (+1.11)          Don Cheadle (DCHEA) 4000 120.66 (-4.63)          Milly Alcock (MALCO) 8 65.85 (-0.49)          Jessica Henwick (JHENW) 10 10.89 (-0.10)          Corporate Retreat (CRPRT) 3 2.12 (-0.01)          Painter (PANTR) 400 5.90 (-0.01)          Prince Charming (PCHRM) 3 28.76 (-0.03)          Flywheel: Ignition of the Soul (FLYWH) 150000 10.84 (+0.92)          Octet (OCTET) 3 21.52 (+0.04)          The Christophers (CHRIS) 267 2.68 (+0.07)          John Wick Prequel (WICK0) 3 37.37 (+0.01)          Hexed (HEXED) 10 117.69 (+5.03)