Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 1 of 144 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,819,324.81% 36,388,496,178
2 RattyBatty 2006-04-02 1,745,130.82% 34,904,616,477
3 journey 1998-12-02 1,407,092.84% 28,143,856,715
4 RotoHockeyYTD2014 2014-01-01 1,355,555.95% 27,113,118,996
5 Jeff910 1998-07-30 1,318,424.82% 26,370,496,326
6 Altera 1997-12-01 1,296,532.79% 25,932,655,801
7 MAlbi 1998-11-11 1,252,149.72% 25,044,994,322
8 karspov 2004-05-21 1,227,868.78% 24,559,375,671
9 babytxrd 1999-01-22 1,227,801.61% 24,558,032,234
10 gordon06 2000-05-20 1,197,889.75% 23,959,794,903
11 RufusS 2001-02-02 1,161,781.32% 23,237,626,338
12 teddylam 1999-07-24 1,150,983.57% 23,021,671,374
13 daveart 1999-11-17 1,125,295.74% 22,507,914,787
14 Abraxas 2007-01-29 1,122,496.66% 22,451,933,197
15 goodvibe61 1999-07-29 1,120,640.42% 22,414,808,443
16 psisson 2003-08-13 1,098,143.19% 21,964,863,782
17 KaiGee 2001-11-30 1,066,889.00% 21,339,779,948
18 RogerMore 1998-08-10 1,053,461.35% 21,071,226,928
19 slappydavid 2011-05-01 1,052,074.31% 21,043,486,124
20 maltrinity 2003-04-28 1,025,697.70% 20,515,954,095
21 TheDowIsUp 2006-06-06 1,020,109.29% 20,404,185,883
22 TheWeekendWarrior 2005-12-24 996,186.70% 19,925,733,947
23 MJB 2003-06-11 989,420.22% 19,790,404,381
24 cj19 1999-02-04 979,138.64% 19,584,772,833
25 H-Mogul 1997-12-01 959,482.85% 19,191,656,938
26 spispawn 1999-07-05 952,738.27% 19,056,765,414
27 flyer77 1998-01-11 948,833.02% 18,978,660,482
28 Bill Harkins 1997-12-01 947,890.57% 18,959,811,456
29 Professor Frink 2004-07-30 946,763.46% 18,937,269,134
30 mrbinns 2000-11-03 938,157.60% 18,765,151,918
31 alex40 1998-02-02 923,757.29% 18,477,145,739
32 TFeeney 1998-11-18 912,227.90% 18,246,557,999
33 click999 2000-01-30 900,482.78% 18,011,655,654
34 RazorHawk 1999-05-14 895,753.75% 17,917,074,935
35 avandelay 2002-01-15 879,491.90% 17,591,837,924
36 Yao_Zhu 1999-01-18 841,559.88% 16,833,197,593
37 sphere 2010-09-06 839,950.96% 16,801,019,167
38 adele88 2010-06-11 837,647.03% 16,754,940,625
39 SenJohnBlutarsky 1998-10-05 835,989.79% 16,721,795,771
40 grammar 2001-01-25 830,852.67% 16,619,053,457
41 mcmlxixhm 1998-01-20 822,931.68% 16,460,633,654
42 arbybaker 1999-08-05 812,597.29% 16,253,945,817
43 oneman 2011-03-03 810,173.98% 16,205,479,563
44 andre72 2008-01-29 805,848.42% 16,118,968,356
45 ladybegood 2005-03-24 805,108.01% 16,104,160,158
46 Rocket123 2009-09-25 801,692.06% 16,035,841,273
47 cinebello 2005-07-01 792,147.31% 15,844,946,229
48 not2fast 2002-08-01 790,390.40% 15,809,807,912
49 radnbad 1999-02-19 783,908.68% 15,680,173,611
50 mantleclinic 1999-12-10 774,213.69% 15,486,273,884
51 extepan 2001-01-06 771,031.55% 15,422,631,055
52 tallbridge 2000-02-15 768,222.00% 15,366,439,978
53 CalmNRG 1999-07-06 751,208.84% 15,026,176,770
54 sea_warrior 1998-07-26 747,496.99% 14,951,939,853
55 ReaperXXX 1999-11-28 736,674.80% 14,735,495,958
56 gsquared 2004-07-28 732,466.24% 14,651,324,774
57 gregory861 1999-06-02 730,817.32% 14,618,346,492
58 hugebabyboy 2003-05-01 721,452.07% 14,431,041,307
59 DTravel 2010-06-14 718,747.06% 14,376,941,239
60 Snidly 2003-06-30 717,600.53% 14,354,010,667
61 icecreamman 2004-01-09 715,679.81% 14,315,596,280
62 bbb101 1999-06-12 708,520.54% 14,172,410,873
63 JohnBracken 2000-05-12 697,740.64% 13,956,812,737
64 LBMAYER 1998-08-08 696,312.66% 13,928,253,196
65 mwbigyank 2000-03-24 688,073.10% 13,763,461,957
66 beech 1998-07-27 681,526.89% 13,632,537,761
67 belgarion 1998-07-22 680,459.13% 13,611,182,685
68 joa2978 1999-11-27 680,345.02% 13,608,900,318
69 fourstars 2005-06-09 673,651.49% 13,475,029,840
70 sloopsjohng 2001-07-12 673,519.14% 13,472,382,784
71 Mogul1973 2000-03-28 672,327.51% 13,448,550,175
72 bunty_ketti 2003-05-30 669,868.94% 13,399,378,824
73 tjg2000 1999-11-19 668,973.44% 13,381,468,743
74 yelton 2005-11-14 665,161.04% 13,305,220,874
75 shelact 2000-07-30 664,878.48% 13,299,569,697
76 Tomato 2005-05-27 663,354.18% 13,269,083,693
77 Turd007 2004-09-09 663,030.24% 13,262,604,899
78 erikthemovieman 2004-04-07 657,304.14% 13,148,082,798
79 hsx-er 1998-01-23 651,972.80% 13,041,456,090
80 griff208 2004-04-26 646,826.19% 12,938,523,760
81 CSBD 2000-02-16 635,391.02% 12,709,820,459
82 BrettK 1998-08-25 627,558.94% 12,553,178,844
83 edzep 2002-08-13 623,989.08% 12,481,781,557
84 craigb35 2003-10-23 622,323.88% 12,448,477,594
85 FooFan 2001-02-03 615,341.01% 12,308,820,220
86 Berndog 2002-03-13 614,904.98% 12,300,099,632
87 Goremaster 1999-07-11 610,468.69% 12,211,373,771
88 taedui 2005-12-11 604,702.01% 12,096,040,132
89 adamkop 1998-01-15 598,661.67% 11,975,233,360
90 VW3USN 1998-01-11 595,869.46% 11,919,389,240
91 15-May-2007 2006-12-03 590,849.89% 11,818,997,745
92 THXER 1998-08-10 584,813.94% 11,698,278,856
93 bface 1998-09-05 583,257.93% 11,667,158,636
94 2015 1997-12-01 581,732.81% 11,636,656,294
95 helmetz 2002-03-13 581,446.91% 11,630,938,189
96 sberg23 2006-04-10 572,806.88% 11,458,137,530
97 szakcspet 2001-05-15 572,636.66% 11,454,733,234
98 Mojave 1997-12-01 569,650.12% 11,395,002,422
99 BamaCandle 2002-02-18 569,329.27% 11,388,585,460
100 hawkfanatic2 2004-11-15 566,813.31% 11,338,266,261

Volume Traded Today
More »

RotoHockeyYTD2014 9,150,000
KaiGee 9,150,000
lewischan14 7,995,000
adele88 7,425,005
RattyBatty 7,350,000
movieguyfromoregon 6,900,000
Professor Frink 5,250,000
nulemoni 5,250,000
movieguy 5,250,000
SUZIEQ 4,920,017

Volume Traded This Week
More »

RotoHockeyYTD2014 20,875,000
SenJohnBlutarsky 16,724,947
adele88 15,600,005
RattyBatty 12,525,000
KaiGee 10,950,000
Professor Frink 10,725,000
movieguyfromoregon 10,575,000
MattPolzin 10,475,000
Movie Cub 8,270,000
xoxoGossipGirl 8,175,000

Shares Held
More »

slight1 192,202,940
Galestorm 177,705,012
JohnBracken 177,520,800
mcmlxixhm 164,818,004
lukasck 161,555,357
SenJohnBlutarsky 160,864,806
shelact 160,845,000
jpass 160,215,000
RotoHockeyYTD2014 160,030,000
belgarion 159,915,000

Week-to-date
More »

WagonWheel 3.60%
avery 3.53%
DerivativeFund 3.40%
Identico 2.97%
Evan-G 2.82%
BrianF 2.81%
SGRAE 2.77%
gotaudio 2.72%
itsrennan 2.48%
bentessner 2.48%

Month-to-date
More »

DerivativeFund 85.32%
Idontknow25 47.72%
GoyGoyBinks 38.54%
Wtaylor 37.39%
corral-landa 36.06%
avery 28.04%
alz7 24.18%
SGRAE 24.16%
gotaudio 22.45%
thiagoreist923 21.81%

Season-to-date
More »

zshaners 1,983.98%
ClemFandango 1,165.07%
jdolivarez 1,090.51%
Laertes 1,042.21%
Dazirius 903.35%
rmkyahoo 701.51%
cliffbooth 683.88%
delfinasu2 663.09%
alz7 605.85%
Duckssster 551.63%

Year-to-date
More »

gogreenytd 18,689.59%
delfinasu2 11,119.06%
Duckssster 9,346.58%
Stone_Temple_Pilot 6,636.59%
Sodbuster 4,499.60%
mercuro 3,117.40%
Laertes 2,667.26%
mjwill2424 2,535.86%
Spookyszn 2,154.13%
rmkyahoo 1,943.77%


Copperhead (COPRH) 10000 20.14 (+2.14)          CBS: NCIS: New York (NCISNY) 25000 10.81 (+0.81)          Verity (VERTY) 150000 67.11 (-0.34)          Forgotten Island - Opening Weeke (FRGIS.OW) 2000 17.62 (-0.14)          Jay Baruchel (JBARU) 15000 53.70 (+0.07)          Resident Evil (RESE8) 150000 88.56 (-3.10)          Onslaught (ONSLT) 150000 6.89 (-0.34)          Spider-Man: Brand New Day $855M (SPID9.BW) 10000 15.72 (+0.57)          By Any Means (CI34) 150000 18.05 (-0.64)          By Any Means (CI34) 150000 18.05 (-0.64)          Copperhead (COPRH) 150000 20.14 (+2.14)          Copperhead (COPRH) 150000 20.14 (+2.14)          Sleepover (SLEPO) 150000 24.14 (-2.11)          King Conan (CONA2) 150000 52.21 (-3.10)          Clay (CLAY) 150000 99.42 (+1.12)          Resident Evil - Opening Weekend (RESE8.OW) 1500 45.66 (-0.75)          Practical Magic 2 (PRAC2) 150000 74.75 (-3.04)          Clay (CLAY) 1000 99.42 (+1.12)          Ghost Soldier (ARCNG) 150000 28.77 (+1.13)          Ghost Soldier (ARCNG) 150000 28.77 (+1.13)          Copperhead (COPRH) 150000 20.14 (+2.14)          Adam Brody (ADBRO) 25000 19.80 (0.00)          Mads Mikkelsen (MMIKK) 24998 92.25 (-1.24)          Musk (MUSK) 150000 2.63 (+0.10)          Last Meals (LMEAL) 150000 3.81 (+3.31)          Bad Lieutenant: Tokyo (BADLT) 150000 4.61 (+2.35)          Alex Garland (AGARL) 25000 37.06 (-0.12)          Bad Lieutenant: Tokyo (BADLT) 150000 4.61 (+2.35)          Musk (MUSK) 150000 2.63 (+0.10)          Harbinger (HARBN) 100000 0.06 (-0.01)          Christian Bale (CBALE) 25000 87.64 (-0.75)          Happy Death Day To Us (HDTH3) 150000 8.67 (+0.94)          Practical Magic 2 (PRAC2) 8527 74.75 (-3.04)          Portrait of an Artist: Stephen C (POASC) 150000 1.52 (+0.27)          Jack Lowden (JLOWD) 25000 7.68 (+0.25)          Gerard Butler (GBUTL) 200 69.48 (0.00)          Digger (DIGER) 150000 80.91 (-2.70)          Digger (DIGER) 150000 80.91 (-2.70)          River (RIVE1) 150000 6.23 (+3.81)          River (RIVE1) 150000 6.23 (+3.81)          Catherine Keener (CKEEN) 25000 83.40 (-0.25)          Last Meals (LMEAL) 1 3.81 (+3.31)          Artificial (AIFIC) 150000 21.18 (+2.20)          Last Meals (LMEAL) 150000 3.81 (+3.31)          Last Meals (LMEAL) 1 3.81 (+3.31)          Last Meals (LMEAL) 150000 3.81 (+3.31)          Last Meals (LMEAL) 150000 3.81 (+3.31)          Matt Damon (MDAMO) 5268 135.80 (+0.07)          Last Meals (LMEAL) 149999 3.81 (+3.31)          Seasons (SEASN) 150000 24.70 (+0.41)