The Trading House Of Ill Repute!



<img src="http://www.somethingawesome.co.za/images/banner_sm.png"/> </br> </br> <center>No. 1 objective here is to help newer members with a better understanding of the HSX game and assisting with hints and tips to grow all ports. Ask as many questions as you want! Good luck, have fun and don't give up!</center> </br> <hr/> <center><font size="3"><b><u>THE OW COMPETITION</u></b></font></center> </br> <center><font size="2"color="red"><b>Rules:</b></font></center> <center><em>Starting (Q3) July '12</em><center> </br> <ol> <li> The OW Competition has been setup to determine which Player is best at predicting the OW (Opening Weekend) for Movies in Wide Release.</li> <li> Each Player is permitted one OW Prediction for each Movie in Wide Release and may not change or alter that OW Prediction, once it is Registered. <li> Prediction Registration - All OW Predictions must be Registered in the League Comment Section as follows: </li> <ul><strong><em>Movies Opening On Friday:</em></strong> Entries no later than Thursday 12:00 PM (PST).</ul> <ul><strong><em>Movies Opening Midweek:</em></strong> Entries no later than 12:00 PM (PST) the day before opening. </ul> <ul><em>*Any late entries will be discarded.</em></ul> <li> If a Player fails to Register an OW Prediction for all Movies in Wide Release for that particular Weekend, all other OW Prediction for that particular Weekend will be discarded.</li> <li> Scoring is based upon the Variance for each Movie in Wide Release <em>(Variance is defined as the difference between the OW Prediction and the Actual BO).</em></li> <li> Scoring is based upon the Total Variance (TV) for all of the Movies in Wide Release for that particular Weekend, Players being Ranked Lowest Total Variance <em>(BEST)</em> to Highest Total Variance <em>(WORST)</em>.</li> <li><strong>Scoring:</strong> For each Weekend, Scoring Points are Awarded to the Top Five (05) Players <em>(TV)</em> on the following basis:</li> <dl> <dt><strong>1st Place:</strong> </dt> <dd>15 points<em> (Lowest TV)</em></dd> <dt><strong>2nd Place:</strong> </dt> <dd>10 points</dd> <dt><strong>3rd Place:</strong> </dt> <dd>7 points</dd> <dt><strong>4th Place:</strong> </dt> <dd>5 points</dd> <dt><strong>5th Place:</strong> </dt> <dd>3 points</dd> <dd>*<em>All those who are ranked 6th or lower for the weekend, will receive 01 point for participation.</em></dd> </dl> <li>In the event of a Tie, Scoring Points are totalled for the Players in the Tie and divided by the number of Players Tied for that position.</li> <li> The OW Championship is won by the Player who accumulates the most cumulative Scoring Points for each Quarter.</li> <li> All Decisions by the league admin <strong>Sideshow13</strong> are Final.</li> </ol> </br>



League Type: Private Avg Net Worth: H$1,531,690,000
Members: 76 Total Net Worth: H$116,408,000,000
Created: Jul 12, 2011 League Admin: Sideshow13

Flag Question: Which country are you based in?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 slight1 canada 09/21/12 H$5,616,175,691 0.02% 24,649.66%
2 Baron_Darcon USA 01/03/16 H$2,567,483,633 -0.01% 6,451.69%
3 AaronL357 United States of America 09/12/14 H$1,511,003,785 0.00% 1,965.00%
4 justin4945 -- 10/08/11 H$100,564,337 0.18% 1,546.87%
5 Latteralus United States 01/03/16 H$74,927,377 0.16% 1,325.34%
6 Etdorry South Africa 03/12/12 H$1,547,990,508 -0.02% 745.29%
7 iagommc Brazil 07/11/16 H$169,984,101 0.00% 736.97%
8 MitchC -- 01/20/12 H$1,786,102,862 0.06% 613.96%
9 Hemingway25 USA 02/24/13 H$232,664,699 0.13% 449.25%
10 skibbe SKIB 05/09/16 H$15,373,604 0.08% 365.09%
11 EdwardHavens United States 07/25/12 H$646,365,499 0.00% 313.18%
12 VictorY -- 06/29/17 H$1,406,783,154 0.01% 309.20%
13 Professor_Hwang USA 03/15/16 H$7,944,980 0.00% 301.71%
14 TheoSqua -- 08/02/12 H$680,996,055 0.00% 256.91%
15 arf Midwest US 07/25/12 H$2,174,557,864 0.00% 168.06%
16 T23tgs -- 01/02/12 H$421,130,039 0.03% 167.47%
17 equalizer33 USA 07/18/11 H$275,796,999 -0.02% 142.08%
18 Sideshow13 South Africa 07/12/11 H$1,289,941,971 -0.01% 130.67%
19 gardavou Quebec 05/04/12 H$1,331,237,977 0.00% 123.75%
20 Kiknsupra2 -- 01/22/12 H$969,581,596 0.04% 122.48%
21 Silverweb Canada 08/17/15 H$64,589,804 0.00% 117.77%
22 PeterNoTail -- 03/16/12 H$248,762,027 0.01% 110.00%
23 DrTug -- 07/16/11 H$930,356,994 0.01% 100.65%
24 mefolk6 singapore 05/08/12 H$119,606,049 0.01% 97.61%
25 Mockmasher U.S.A 05/31/12 H$2,026,816,366 -0.08% 95.43%
26 Ithinkwegotgato... USA 06/07/13 H$327,544,156 0.01% 93.04%
27 Dorfman USA 09/12/14 H$1,782,228,357 0.00% 90.98%
28 DOW53 -- 03/21/12 H$486,246,861 0.00% 89.03%
29 bakubaku2000 France 06/07/13 H$682,288,759 0.00% 86.10%
30 whoa_its_mike -- 11/22/11 H$463,026,553 0.01% 85.43%
31 shsboog81 -- 06/01/12 H$2,818,641,400 0.00% 84.59%
32 laujer USA 11/24/15 H$4,583,658,395 0.00% 81.86%
33 A_Night_at_the_... US-PNW 02/24/13 H$260,974,801 -0.01% 78.89%
34 armydude441 -- 01/26/12 H$75,566,541 0.01% 69.64%
35 Stella -- 01/11/12 H$184,051,959 0.00% 67.55%
36 dgg32 Germany 09/24/12 H$531,639,404 0.00% 65.59%
37 jayallen USA (not by choice) 03/16/12 H$690,655,465 -0.01% 62.57%
38 revoz -- 04/27/12 H$1,153,931,021 0.00% 62.34%
39 GhostWhoWalks Australia 11/08/13 H$138,083,774 -0.01% 60.74%
40 karspov -- 07/20/12 H$21,448,213,262 0.00% 59.43%
41 Chunti United States 12/02/12 H$186,233,382 0.03% 58.09%
42 HSXMetrics -- 06/13/12 H$1,643,835,972 0.00% 55.96%
43 Rohit -- 06/07/13 H$1,034,649,441 0.00% 55.22%
44 not2fast USA 12/09/12 H$16,016,524,042 0.00% 55.13%
45 DutchCrunch NL 09/08/15 H$165,867,298 0.00% 42.72%
46 RogerMore Canada 12/09/12 H$21,325,363,014 0.00% 42.27%
47 Douglas_Anders -- 05/09/12 H$1,435,631,571 -0.01% 37.46%
48 whitewalls -- 09/05/12 H$437,991,586 -0.01% 34.32%
49 Facto Norway 08/17/15 H$4,931,500,619 0.00% 25.64%
50 Racermade -- 10/31/11 H$269,489,022 0.00% 22.86%
51 EddieBunker -- 10/26/11 H$265,494,510 0.00% 17.27%
52 themadgician -- 01/20/12 H$2,421,078 -0.02% 14.21%
53 Bunkator -- 08/03/12 H$253,024,917 0.00% 12.53%
54 elchan2012 Canada 07/03/12 H$704,727,285 0.00% 10.95%
55 Ttaaggggeerr -- 06/06/12 H$61,075,067 0.00% 10.17%
56 jdlewis Canada 02/24/13 H$5,333,097 0.01% 9.26%
57 Implar Belgium 01/18/13 H$4,172,149 0.00% 7.99%
58 Adriii Spain 04/24/12 H$696,121,778 0.00% 7.84%
59 Rednax UK 07/20/12 H$118,499,077 -0.02% 7.67%
60 renapple United States 02/26/13 H$2,180,100 0.00% 7.48%
61 Tilsted_DK -- 01/23/12 H$23,468,009 0.00% 7.47%
62 ahahah USA 04/16/12 H$25,651,868 0.00% 7.47%
63 Robert_Paulson -- 04/25/12 H$38,678,698 0.00% 7.47%
64 ShaneSpear -- 05/30/12 H$67,893,781 0.00% 7.47%
65 Bluco South Africa 11/16/12 H$57,961,957 0.00% 7.47%
66 ndogar Pakistan 08/17/15 H$7,722,341 0.00% 7.47%
67 baronblacksheep UK 05/31/12 H$603,518,954 0.00% 6.76%
68 WritingActingDi... NYC 02/25/12 H$414,430,523 0.00% 5.46%
69 websch01ar USA 10/04/12 H$247,122,010 0.00% 5.45%
70 DeadheadTrea -- 06/21/12 H$652,274,227 -0.01% 5.09%
71 RotoHockeyYTD2012 Canada 01/01/12 H$1,438,780,545 -0.01% 1.38%
72 RotoHockey -- 07/12/11 H$1,503,261,372 -0.01% 0.82%
73 indellible1800 USA 01/22/15 H$7,993,287 -0.02% 0.43%
74 nomyst Canada 04/18/12 H$52,508,706 -0.04% -2.17%
75 raine1375 -- 11/25/11 H$537,626 0.00% -87.22%
76 RotoHockey2013M... Canada 01/03/13 -H$137,256,369 0.13% -105.20%



Abigail (ABGAL) 150000 30.89 (-0.34)          Untitled Alejandro Gonzalez Inar (UAGIP) 150000 60.99 (+0.99)          Civil War (CVLWR) 150000 61.06 (+0.15)          Madden (MADEN) 1000 34.81 (+0.32)          Untitled Alejandro Gonzalez Inar (UAGIP) 150000 60.99 (+0.99)          Madden (MADEN) 50000 34.81 (+0.32)          Tarot H$15 Put (HRSCP.PU) 25000 3.89 (+0.07)          Challengers (CHALN) 150000 40.11 (+0.62)          Madden (MADEN) 1 34.81 (+0.32)          Clue (CLUE) 1 17.61 (+0.02)          Madden (MADEN) 149000 34.81 (+0.32)          Boy Kills World (BOYKW) 150000 5.71 (-0.33)          Untitled Alejandro Gonzalez Inar (UAGIP) 20000 60.99 (+0.99)          Ewan McGregor (EMCGR) 500 91.47 (-0.20)          Lil Rel Howery (LRHOW) 12500 45.78 (-0.17)          Babes (BABS) 500 3.31 (0.00)          In a Violent Nature (IAVNT) 1 3.67 (-0.04)          Alien: Romulus (ALIE5) 1 63.28 (+0.04)          The Wasp (TWASP) 150000 0.58 (-0.02)          Henry Golding (HGOLD) 25000 48.17 (0.00)          Challengers (CHALN) 50000 40.11 (+0.62)          Scream 7 aka Scream VII (SCRM7) 140000 40.89 (-0.54)          The Graveyard Book (GRVBK) 1 6.27 (+0.01)          Blue Lock The Movie - Episode Na (BLULK) 150000 13.23 (-0.08)          Boy Kills World (BOYKW) 150000 5.71 (-0.33)          Scream 7 aka Scream VII (SCRM7) 10000 40.89 (-0.54)          Apartment 7A (APT7A) 1 7.31 (0.00)          Kung Fu Panda 4 $155M Blockbuste (PAND4.BW) 4 14.76 (0.00)          Horizon: An American Saga Chapte (HORZN) 150000 91.06 (+0.33)          A Quiet Place: Day One (AQPL3) 150000 129.69 (+0.33)          Kinds of Kindness (AND) 150000 17.60 (+0.06)          M3GAN 2.0 (M3GA2) 3 69.97 (-0.14)          The Bikeriders (BKRDR) 150000 29.17 (+0.20)          Apartment 7A (APT7A) 149999 7.31 (0.00)          The Bikeriders (BKRDR) 150000 29.17 (+0.20)          The Haunting In Wicker Park aka (TRUEH) 135121 6.09 (+0.02)          The Watchers (WATCS) 150000 37.22 (+0.13)          Sisi & I (SISII) 30000 0.61 (-0.01)          The First Omen (OMEN1) 10 19.25 (-0.08)          The Smashing Machine (SMACH) 150000 17.88 (-0.02)          The First Omen (OMEN1) 150000 19.25 (-0.08)          The Monk and the Gun (TMATG) 150000 0.40 (-0.01)          Furiosa: A Mad Max Saga (MMAX5) 3 154.87 (-0.85)          Furiosa: A Mad Max Saga (MMAX5) 3 154.87 (-0.85)          The Return (TRETU) 150000 3.91 (+0.22)          M3GAN 2.0 (M3GA2) 150000 69.97 (-0.14)          Bad Boys: Ride or Die (BADB4) 150000 146.44 (+0.42)          Madden (MADEN) 150000 34.81 (+0.32)          Drift (DRFT) 150000 0.49 (-0.01)          Aggro Dr1ft (AGROD) 150000 1.70 (+0.02)