My Darling California Chris Evans, Jessica Chastain, Chris Pine, Mikey Madison, Charles Melton and Don Cheadle star in the crime thriller...
Disclosure Day Steven Spielberg will direct an UFO film scripted by David Koepp.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [PIRT4]; estiamtes [HNOV2] [PAND2]
Posted by: Antibody on May 20, 10:24
| WEEKEND #20 - 5/20/2011 | ||||
| TITLE | DISTRIBUTOR | RELEASE DATE | THEATRES | |
| 1 | 35 AND TICKING | IMAGE ENTERTAINMENT | Fri, 5/20/11 | 6 THEATRES/LTD. |
| 2 | MIDNIGHT IN PARIS | SONY CLASSICS | Fri, 5/20/11 | LTD. |
| 3 | PIRATES OF THE CARIBBEAN: ON STRANGER TIDES | WALT DISNEY | Fri, 5/20/11 | 4155 THEATRES/WIDE |
| No. | HOLD-OVERS | DISTRIBUTOR | AT/DT* | THIS WEEK'S THEATRES |
| 1 | THOR | PARAMOUNT | -39 | 3,924 |
| 2 | FAST FIVE | UNIVERSAL | -167 | 3,624 |
| 3 | BRIDESMAIDS | UNIVERSAL | 19 | 2,937 |
| 4 | PRIEST | SONY | 0 | 2,864 |
| 5 | SOMETHING BORROWED | WARNER BROS. | -298 | 2,606 |
| 6 | RIO | FOX | -336 | 2,593 |
| 7 | WATER FOR ELEPHANTS | FOX | -531 | 1,894 |
| 8 | JUMPING THE BROOM | SONY | -563 | 1,472 |
| 9 | SOUL SURFER | SONY | -484 | 984 |
| 10 | MADEA'S BIG HAPPY FAMILY | LIONSGATE | -537 | 912 |
| 11 | HOODWINKED TOO! HOOD VS. EVIL | WEINSTEIN CO. | -634 | 642 |
| 12 | INSIDIOUS | FILMDISTRICT | -261 | 501 |
| 13 | SOURCE CODE | SUMMIT | -249 | 377 |
| 14 | LIMITLESS | RELATIVITY | 59 | 357 |
| 15 | HOP | UNIVERSAL | -105 | 352 |
| 16 | RANGO | PARAMOUNT | 86 | 302 |
| 17 | HANNA | FOCUS | -146 | 279 |
| 18 | THE CONSPIRATOR | ROADSIDE ATTRACTIONS | -93 | 271 |
| 19 | THE LINCOLN LAWYER | LIONSGATE | -87 | 258 |
| 20 | EVERYTHING MUST GO | ROADSIDE ATTRACTIONS | 27 | 245 |
| 21 | ARTHUR | WARNER BROS. | -107 | 237 |
| 22 | JANE EYRE | FOCUS | -40 | 208 |
| 23 | SCREAM 4 | WEINSTEIN CO. | -221 | 205 |
| 24 | WIN WIN | FOX SEARCHLIGHT | -46 | 202 |
| 25 | THE BEAVER | SUMMIT | 63 | 168 |
| 26 | THE ADJUSTMENT BUREAU | UNIVERSAL | -45 | 118 |
| 27 | PAUL | UNIVERSAL | -64 | 115 |
| 28 | CAVE OF FORGOTTEN DREAMS | IFC FILMS | 26 | 107 |
| 29 | YOUR HIGHNESS | UNIVERSAL | -56 | 70 |
| 30 | GO FOR IT! | LIONSGATE | -154 | 64 |
| 31 | RED RIDING HOOD | WARNER BROS. | -50 | 50 |
| 32 | BORN TO BE WILD | WARNER BROS. | -7 | 50 |
| 33 | SUCKER PUNCH | WARNER BROS. | -94 | 45 |
| 34 | THE KING'S SPEECH | WEINSTEIN CO. | -31 | 40 |
| 35 | HUBBLE 3D | WARNER BROS. | 2 | 34 |
| 36 | CERTIFIED COPY | IFC FILMS | -11 | 24 |
| 37 | THE PRINCESS OF MONTPENSIER | IFC FILMS | -5 | 14 |
| 38 | KILL THE IRISHMAN | ANCHOR BAY | 1 | 13 |
| 39 | DYLAN DOG: DEAD OF NIGHT | OMNI LAB/FREESTYLE | -22 | 12 |
| 40 | DUM MAARO DUM | FOX SEARCHLIGHT | -9 | 11 |
| 41 | SUPER | IFC FILMS | -4 | 11 |
| 42 | SKATELAND | FREESTYLE | 9 | 11 |
| 43 | L'AMOUR FOU | IFC FILMS | 9 | 11 |
| 44 | BIUTIFUL | ROADSIDE ATTRACTIONS | -4 | 7 |
| 45 | MIRAL | WEINSTEIN CO. | 2 | 7 |
| 46 | THE MUSIC NEVER STOPPED | ROADSIDE ATTRACTIONS | 0 | 5 |
| 47 | MEET MONICA VELOUR | ANCHOR BAY | 1 | 2 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
| WEEKEND #21 - 5/27/2011 | ||||
| TITLE | DISTRIBUTOR | RELEASE DATE | THEATRES | |
| 1 | TUESDAY, AFTER CHRISTMAS | LORBER FILMS | Wed, 5/25/11 | EXCL. |
| 2 | HANGOVER PART II, THE | WARNER BROS. | Thu, 5/26/11 | 3500+ THEATRES/WIDE |
| 3 | KUNG FU PANDA 2 | PARAMOUNT/DREAMWORKS | Thu, 5/26/11 | 3800+ THEATRES/WIDE |
| 4 | TIED TO A CHAIR | PROCESS STUDIO THEATRE | Fri, 5/27/11 | LTD. |
| 5 | TREE OF LIFE, THE | FOX SEARCHLIGHT | Fri, 5/27/11 | 4 THEATRES/EXCL. NY/LA |
| 6 | UNITED RED ARMY | LORBER FILMS | Fri, 5/27/11 | EXCL. |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | ||||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »