My Darling California Chris Evans, Jessica Chastain, Chris Pine, Mikey Madison, Charles Melton and Don Cheadle star in the crime thriller...
Disclosure Day Steven Spielberg will direct an UFO film scripted by David Koepp.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [WDSTK], {FDES4], [H2]; estimates for [ABSTV], [EXTRC], [CGAME]
Posted by: Antibody on Aug 27, 14:25
| WEEKEND #35- 8/28/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | TAKING WOODSTOCK | Wed, 8/26/09 | 2 THEATRES/EXCL. NY/LA | |
| 2 | BIG FAN | Fri, 8/28/09 | 2 THEATRES/EXCL. NY/PHILLY | |
| 3 | FINAL DESTINATION, THE | Fri, 8/28/09 | 3121 THEATRES/WIDE | |
| 4 | HALLOWEEN 2 | Fri, 8/28/09 | 3025 THEATRES/WIDE | |
| 5 | MYSTERY TEAM | Fri, 8/28/09 | 1 THEATRE/AUSTIN, TX | |
| 6 | OPEN ROAD, THE | Fri, 8/28/09 | 14 THEATRES/LTD. | |
| 7 | SEPTEMBER ISSUE, THE | Fri, 8/28/09 | 6 THEATRES/EXCL. NY | |
| 8 | STILL WALKING | Fri, 8/28/09 | 2 THEATRES/EXCL. NY | |
| 9 | TAKING WOODSTOCK | Fri, 8/28/09 | 1393 THEATRES/WIDE | |
| 10 | WE LIVE IN PUBLIC | Fri, 8/28/09 | EXCL. NY | |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
| 1 | G.I. JOE: THE RISE OF COBRA | -486 | 3467 | |
| 2 | DISTRICT 9 | 130 | 3180 | |
| 3 | INGLOURIOUS BASTERDS | 0 | 3165 | |
| 4 | SHORTS | 0 | 3105 | |
| 5 | THE TIME TRAVELER'S WIFE | -27 | 2961 | |
| 6 | JULIE & JULIA | 40 | 2503 | |
| 7 | POST GRAD | 0 | 1959 | |
| 8 | G-FORCE | -635 | 1926 | |
| 9 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -428 | 1508 | |
| 10 | THE GOODS: LIVE HARD SELL HARD | -423 | 1426 | |
| 11 | THE UGLY TRUTH | -719 | 1252 | |
| 12 | (500) DAYS OF SUMMER | -79 | 909 | |
| 13 | PONYO | -47 | 880 | |
| 14 | THE HANGOVER | -47 | 801 | |
| 15 | TRANSFORMERS: REVENGE OF THE FALLEN | -118 | 622 | |
| 16 | ALIENS IN THE ATTIC | -256 | 574 | |
| 17 | A PERFECT GETAWAY | -770 | 543 | |
| 18 | ORPHAN | -173 | 482 | |
| 19 | ICE AGE: DAWN OF THE DINOSAURS | -127 | 432 | |
| 20 | FUNNY PEOPLE | -540 | 408 | |
| 21 | MY SISTER'S KEEPER | 151 | 326 | |
| 22 | THE HURT LOCKER | -93 | 306 | |
| 23 | PUBLIC ENEMIES | -46 | 262 | |
| 24 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -34 | 232 | |
| 25 | STAR TREK | -53 | 218 | |
| 26 | BANDSLAM | -1914 | 207 | |
| 27 | ADAM | 83 | 177 | |
| 28 | UNDER THE SEA 3D | 0 | 108 | |
| 29 | PAPER HEART | 18 | 96 | |
| 30 | IN THE LOOP | -6 | 84 | |
| 31 | TERMINATOR SALVATION | -55 | 81 | |
| 32 | THE COLLECTOR | -52 | 37 | |
| 33 | THE COVE | -7 | 21 | |
| 34 | THIRST | -2 | 15 | |
| 35 | MY ONE AND ONLY | 6 | 10 | |
| 36 | SHRINK | 4 | 7 | |
| 37 | THE STONING OF SORAYA M. | -5 | 5 | |
| 38 | FLAME & CITRON | 0 | 5 | |
| 39 | GOODBYE SOLO | 2 | 4 | |
| 40 | FIVE MINUTES OF HEAVEN | 1 | 2 | |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
| WEEKEND #36 - 9/4/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | AAGE SE RIGHT (TURN RIGHT AHEAD) | Fri, 9/4/09 | LTD | |
| 2 | ALL ABOUT STEVE | Fri, 9/4/09 | 2000+ THEATRES/WIDE | |
| 3 | CARRIERS | Fri, 9/4/09 | 100+ THEATRES/LTD. | |
| 4 | EXTRACT | Fri, 9/4/09 | 1600+ THEATRES/WIDE | |
| 5 | GAMER | Fri, 9/4/09 | WIDE | |
| 6 | SANDSTORM | Fri, 9/4/09 | NY EXCL. | |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | ||||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »