My Darling California Chris Evans, Jessica Chastain, Chris Pine, Mikey Madison, Charles Melton and Don Cheadle star in the crime thriller...
Disclosure Day Steven Spielberg will direct an UFO film scripted by David Koepp.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [ABSTV], [EXTRC], [CGAME], estimates for [9NINE], [ICDBA], [HSROW], [WTOUT]
Posted by: Antibody on Sep 03, 14:18
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | AAGE SE RIGHT (TURN RIGHT AHEAD) | Fri, 9/4/09 | LTD | |
| 2 | ALL ABOUT STEVE | Fri, 9/4/09 | 2251 THEATRES/WIDE | |
| 3 | CARRIERS | Fri, 9/4/09 | 100 THEATRES/LTD. | |
| 4 | EXTRACT | Fri, 9/4/09 | 1611 THEATRES/WIDE | |
| 5 | GAMER | Fri, 9/4/09 | 2502 THEATRES/WIDE | |
| 6 | MY ONE AND ONLY | Fri, 9/4/09 | 77 THEATRES/LTD EXPANSION | |
| 7 | SANDSTORM | Fri, 9/4/09 | NY EXCL. | |
| 8 | STAR TREK: IMAX | Fri, 9/4/09 | LTD. | |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
| 1 | INGLOURIOUS BASTERDS | 193 | 3358 | |
| 2 | DISTRICT 9 | -41 | 3139 | |
| 3 | THE FINAL DESTINATION | 0 | 3121 | |
| 4 | HALLOWEEN II | 63 | 3088 | |
| 5 | G.I. JOE: THE RISE OF COBRA | -621 | 2846 | |
| 6 | THE TIME TRAVELER'S WIFE | -158 | 2803 | |
| 7 | SHORTS | -474 | 2631 | |
| 8 | JULIE & JULIA | 25 | 2528 | |
| 9 | G-FORCE | -449 | 1477 | |
| 10 | TAKING WOODSTOCK | 2 | 1395 | |
| 11 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -417 | 1091 | |
| 12 | (500) DAYS OF SUMMER | 26 | 935 | |
| 13 | PONYO | 10 | 890 | |
| 14 | THE UGLY TRUTH | -479 | 773 | |
| 15 | THE HANGOVER | -92 | 709 | |
| 16 | POST GRAD | -1286 | 673 | |
| 17 | ALIENS IN THE ATTIC | -52 | 522 | |
| 18 | THE GOODS: LIVE HARD SELL HARD | -918 | 508 | |
| 19 | TRANSFORMERS: REVENGE OF THE FALLEN | -115 | 507 | |
| 20 | ICE AGE: DAWN OF THE DINOSAURS | -7 | 425 | |
| 21 | STAR TREK | 50 | 268 | |
| 22 | MY SISTER'S KEEPER | -64 | 262 | |
| 23 | THE HURT LOCKER | -47 | 259 | |
| 24 | FUNNY PEOPLE | -161 | 247 | |
| 25 | A PERFECT GETAWAY | -304 | 239 | |
| 26 | ORPHAN | -252 | 230 | |
| 27 | BANDSLAM | 20 | 227 | |
| 28 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -27 | 205 | |
| 29 | ADAM | -18 | 159 | |
| 30 | IN THE LOOP | 8 | 92 | |
| 31 | PAPER HEART | -7 | 89 | |
| 32 | MY ONE AND ONLY | 67 | 77 | |
| 33 | THE COLLECTOR | 35 | 72 | |
| 34 | UNDER THE SEA 3D | -43 | 65 | |
| 35 | TERMINATOR SALVATION | -57 | 24 | |
| 36 | THE SEPTEMBER ISSUE | 20 | 20 | |
| 37 | THE COVE | -2 | 19 | |
| 38 | FLAME & CITRON | 3 | 8 | |
| 39 | STILL WALKING | 6 | 8 | |
| 40 | SHRINK | -2 | 5 | |
| 41 | THE STONING OF SORAYA M. | 0 | 5 | |
| 42 | GOODBYE SOLO | -1 | 3 | |
| 43 | FIVE MINUTES OF HEAVEN | -1 | 1 | |
| 44 | MYSTERY TEAM | 0 | 1 | |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
| WEEKEND #37 - 9/11/2009 | ||||
| TITLE | RELEASE DATE | THEATRES | ||
| 1 | 9 | Wed, 9/9/09 | 1638 THEATRES/WIDE | |
| 2 | CRUDE | Wed, 9/9/09 | 1 THEATRE/EXCL. NY | |
| 3 | DISENGAGEMENT | Wed, 9/9/09 | TBD | |
| 4 | MARY PICKFORD: THE MUSE OF THE MOVIES | Wed, 9/9/09 | 1 THEATRE/EXCL. LA ACADEMY RUN | |
| 5 | WALT AND EL GRUPO | Wed, 9/9/09 | 1 THEATRE/EXCL. OC | |
| 6 | BEYOND A REASONABLE DOUBT | Fri, 9/11/09 | LTD. | |
| 7 | BROKEN HILL | Fri, 9/11/09 | LTD. | |
| 8 | NO IMPACT MAN | Fri, 9/11/09 | EXCL. NY/LA | |
| 9 | NOT FORGOTTEN | Fri, 9/11/09 | EXCL. NY | |
| 10 | SORORITY ROW | Fri, 9/11/09 | 2500+ THEATRES/WIDE | |
| 11 | TYLER PERRY'S I CAN DO BAD ALL BY MYSELF | Fri, 9/11/09 | 2100+ THEATRES/WIDE | |
| 12 | WALT AND EL GRUPO | Fri, 9/11/09 | 2 THEATRES/EXCL. NY/LA | |
| 13 | WHITEOUT | Fri, 9/11/09 | 2700+ THEATRES/WIDE | |
| 14 | WHITE ON RICE | Fri, 9/11/09 | LTD | |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | ||||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »