Every awards night, one market
presented by Hollywood Stock Exchange
Academy Awards: 98th edition. AwardOptions winners cash out at H$25. NominOptions cash-outs depend on the category and season.
0
Options trading
8
Categories
149 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Best Picture | A1: The King's Speech - Best Picture | — | A1PTKS | H$25.00 | Winner |
| Best Picture | N1: 127 Hours - Best Picture | — | N1P127 | H$10.00 | Final |
| Best Picture | N1: Black Swan - Best Picture | — | N1PBSW | H$10.00 | Final |
| Best Picture | N1: The Fighter -Best Picture | — | N1PFIT | H$10.00 | Final |
| Best Picture | N1: Inception - Best Picture | — | N1PINC | H$10.00 | Final |
| Best Picture | N1: The Kids Are All Right - Best Picture | — | N1PKID | H$10.00 | Final |
| Best Picture | N1: True Grit - Best Picture | — | N1PTGR | H$10.00 | Final |
| Best Picture | N1: The King's Speech - Best Picture | — | N1PTKS | H$10.00 | Final |
| Best Picture | N1: Toy Story 3 - Best Picture | — | N1PTS3 | H$10.00 | Final |
| Best Picture | N1: The Social Network - Best Picture | — | N1PTSN | H$10.00 | Final |
| Best Picture | N1: Winter's Bone - Best Picture | — | N1PWBO | H$10.00 | Final |
| Best Picture | A1: 127 Hours - Best Picture | — | A1P127 | H$0.00 | Final |
| Best Picture | A1: Black Swan - Best Picture | — | A1PBSW | H$0.00 | Final |
| Best Picture | A1: The Fighter - Best Picture | — | A1PFIT | H$0.00 | Final |
| Best Picture | A1: Inception - Best Picture | — | A1PINC | H$0.00 | Final |
| Best Picture | A1: The Kids Are All Right - Best Picture | — | A1PKID | H$0.00 | Final |
| Best Picture | A1: True Grit - Best Picture | — | A1PTGR | H$0.00 | Final |
| Best Picture | A1: Toy Story 3 - Best Picture | — | A1PTS3 | H$0.00 | Final |
| Best Picture | A1: The Social Network - Best Picture | — | A1PTSN | H$0.00 | Final |
| Best Picture | A1: Winter's Bone - Best Picture | — | A1PWBO | H$0.00 | Final |
| Best Picture | N1: Another Year - Best Picture | — | N1PAYR | H$0.00 | Final |
| Best Picture | N1: Blue Valentine - Best Picture | — | N1PBLU | H$0.00 | Final |
| Best Picture | N1: Fair Game - Best Picture | — | N1PFGA | H$0.00 | Final |
| Best Picture | N1: Get Low - Best Picture | — | N1PGLO | H$0.00 | Final |
| Best Picture | N1: How to Train Your Dragon - Best Picture | — | N1PHOW | H$0.00 | Final |
| Best Picture | N1: Made in Dagenham - Best Picture | — | N1PMID | H$0.00 | Final |
| Best Picture | N1: Rabbit Hole - Best Picture | — | N1PRHO | H$0.00 | Final |
| Best Picture | N1: Shutter Island - Best Picture | — | N1PSIS | H$0.00 | Final |
| Best Picture | N1: The Town - Best Picture | — | N1PTOW | H$0.00 | Final |
| Best Picture | N1: The Way Back - Best Picture | — | N1PWAY | H$0.00 | Final |
| Best Director | A1: Tom Hooper - The King's Speech - Director | — | A1DTHO | H$25.00 | Winner |
| Best Director | N1: Joel and Ethan Coen - True Grit - Director | — | N1DCOE | H$12.00 | Final |
| Best Director | N1: Darren Aronofsky - Black Swan - Director | — | N1DDAR | H$12.00 | Final |
| Best Director | N1: David Fincher - The Social Network - Director | — | N1DDFI | H$12.00 | Final |
| Best Director | N1: David O. Russell - The Fighter - Director | — | N1DDOR | H$12.00 | Final |
| Best Director | N1: Tom Hooper - The King's Speech - Director | — | N1DTHO | H$12.00 | Final |
| Best Director | A1: Joel & Ethan Coen - True Grit - Director | — | A1DCOE | H$0.00 | Final |
| Best Director | A1: Darren Aronofsky - Black Swan - Director | — | A1DDAR | H$0.00 | Final |
| Best Director | A1: David Fincher - The Social Network - Director | — | A1DDFI | H$0.00 | Final |
| Best Director | A1: David O. Russell - The Fighter - Director | — | A1DDOR | H$0.00 | Final |
| Best Director | N1: Ben Affleck - The Town - Director | — | N1DBAF | H$0.00 | Final |
| Best Director | N1: Christopher Nolan - Inception - Director | — | N1DCNO | H$0.00 | Final |
| Best Director | N1: Danny Boyle - 127 Hours - Director | — | N1DDBO | H$0.00 | Final |
| Best Director | N1: Debra Granik - Winter's Bone - Director | — | N1DDGR | H$0.00 | Final |
| Best Director | N1: Lisa Cholodenko - The Kids Are All Right - Director | — | N1DLCH | H$0.00 | Final |
| Best Director | N1: Mike Leigh - Another Year - Director | — | N1DMLE | H$0.00 | Final |
| Best Director | N1: Peter Weir - The Way Back - Director | — | N1DPWE | H$0.00 | Final |
| Best Actor | A1: Colin Firth - The King's Speech - Actor | — | A1ACFI | H$25.00 | Winner |
| Best Actor | N1: Colin Firth - The King's Speech - Actor | — | N1ACFI | H$12.00 | Final |
| Best Actor | N1: Javier Bardem - Biutiful - Actor | — | N1AJBA | H$12.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.