Every awards night, one market
presented by Hollywood Stock Exchange
Academy Awards: 98th edition. AwardOptions winners cash out at H$25. NominOptions cash-outs depend on the category and season.
0
Options trading
8
Categories
145 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Best Supporting Actress | A5: Emma Stone - Birdman - Sup. Actress | — | A5SEST | H$0.00 | Final |
| Best Supporting Actress | A5: Keira Knightley - The Imitation Game - Sup. Actress | — | A5SKKN | H$0.00 | Final |
| Best Supporting Actress | A5: Laura Dern - Wild - Sup. Actress | — | A5SLDE | H$0.00 | Final |
| Best Supporting Actress | A5: Meryl Streep - Into the Woods - Sup. Actress | — | A5SMST | H$0.00 | Final |
| Best Supporting Actress | N5: Carmen Ejogo - Selma - Sup. Actress | — | N5SCEJ | H$0.00 | Final |
| Best Supporting Actress | N5: Jessica Chastain - A Most Violent Year - Sup. Actress | — | N5SJCH | H$0.00 | Final |
| Best Supporting Actress | N5: Jessica Chastain - Interstellar - Sup. Actress | — | N5SJCI | H$0.00 | Final |
| Best Supporting Actress | N5: Kristen Stewart - Still Alice - Sup. Actress | — | N5SKST | H$0.00 | Final |
| Best Supporting Actress | N5: Naomi Watts - St. Vincent - Sup. Actress | — | N5SNWA | H$0.00 | Final |
| Best Supporting Actress | N5: Rene Russo - Nightcrawler - Sup. Actress | — | N5SRRU | H$0.00 | Final |
| Best Supporting Actress | N5: Vanessa Redgrave - Foxcatcher - Sup. Actress | — | N5SVRE | H$0.00 | Final |
| Best Adapted Screenplay | A5: The Imitation Game - Adapted Screenplay | — | A5ETIG | H$25.00 | Winner |
| Best Adapted Screenplay | N5: American Sniper - Adapted Screenplay | — | N5EAMS | H$12.00 | Final |
| Best Adapted Screenplay | N5: Inherent Vice - Adapted Screenplay | — | N5EINH | H$12.00 | Final |
| Best Adapted Screenplay | N5: The Imitation Game - Adapted Screenplay | — | N5ETIG | H$12.00 | Final |
| Best Adapted Screenplay | N5: The Theory of Everything - Adapted Screenplay | — | N5ETOE | H$12.00 | Final |
| Best Adapted Screenplay | N5: Whiplash - Adapted Screenplay | — | N5EWHP | H$12.00 | Final |
| Best Adapted Screenplay | A5: American Sniper - Adapted Screenplay | — | A5EAMS | H$0.00 | Final |
| Best Adapted Screenplay | A5: Inherent Vice - Adapted Screenplay | — | A5EINH | H$0.00 | Final |
| Best Adapted Screenplay | A5: The Theory of Everything - Adapted Screenplay | — | A5ETOE | H$0.00 | Final |
| Best Adapted Screenplay | A5: Whiplash - Adapted Screenplay | — | A5EWHP | H$0.00 | Final |
| Best Adapted Screenplay | N5: The Fault in Our Stars - Adapted Screenplay | — | N5EFOS | H$0.00 | Final |
| Best Adapted Screenplay | N5: Gone Girl - Adapted Screenplay | — | N5EGON | H$0.00 | Final |
| Best Adapted Screenplay | N5: Into the Woods - Adapted Screenplay | — | N5EITW | H$0.00 | Final |
| Best Adapted Screenplay | N5: A Most Wanted Man - Adapted Screenplay | — | N5EMWM | H$0.00 | Final |
| Best Adapted Screenplay | N5: Rosewater - Adapted Screenplay | — | N5EROS | H$0.00 | Final |
| Best Adapted Screenplay | N5: Still Alice - Adapted Screenplay | — | N5ESTL | H$0.00 | Final |
| Best Adapted Screenplay | N5: Unbroken - Adapted Screenplay | — | N5EUNB | H$0.00 | Final |
| Best Adapted Screenplay | N5: Wild - Adapted Screenplay | — | N5EWLD | H$0.00 | Final |
| Best Original Screenplay | A5: Birdman - Original Screenplay | — | A5OBRD | H$25.00 | Winner |
| Best Original Screenplay | N5: Boyhood - Original Screenplay | — | N5OBOY | H$12.00 | Final |
| Best Original Screenplay | N5: Birdman - Original Screenplay | — | N5OBRD | H$12.00 | Final |
| Best Original Screenplay | N5: Foxcatcher - Original Screenplay | — | N5OFOX | H$12.00 | Final |
| Best Original Screenplay | N5: The Grand Budapest Hotel - Original Screenplay | — | N5OGBH | H$12.00 | Final |
| Best Original Screenplay | N5: Nightcrawler - Original Screenplay | — | N5ONTC | H$12.00 | Final |
| Best Original Screenplay | A5: Boyhood - Original Screenplay | — | A5OBOY | H$0.00 | Final |
| Best Original Screenplay | A5: Foxcatcher - Original Screenplay | — | A5OFOX | H$0.00 | Final |
| Best Original Screenplay | A5: The Grand Budapest Hotel - Original Screenplay | — | A5OGBH | H$0.00 | Final |
| Best Original Screenplay | A5: Nightcrawler - Original Screenplay | — | A5ONTC | H$0.00 | Final |
| Best Original Screenplay | N5: Big Eyes - Original Screenplay | — | N5OBIG | H$0.00 | Final |
| Best Original Screenplay | N5: Interstellar - Original Screenplay | — | N5OINT | H$0.00 | Final |
| Best Original Screenplay | N5: Mr. Turner - Original Screenplay | — | N5OMRT | H$0.00 | Final |
| Best Original Screenplay | N5: A Most Violent Year - Original Screenplay | — | N5OMVY | H$0.00 | Final |
| Best Original Screenplay | N5: Selma - Original Screenplay | — | N5OSEL | H$0.00 | Final |
| Best Original Screenplay | N5: Top Five - Original Screenplay | — | N5OTOP | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.