Every awards night, one market
presented by Hollywood Stock Exchange
Grammy Awards: 62nd edition. Winning Music Market options cash out at H$24.
0
Options trading
5
Categories
10 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Other | AOTY: Fearless - Taylor Swift | — | G0ATSW | H$25.00 | Final |
| Other | ROTY: Use Somebody - Kings Of Leon | — | G0RKOL | H$25.00 | Final |
| Other | AOTY: The E.N.D. - The Black Eyed Peas | — | G0ABEP | H$0.00 | Final |
| Other | AOTY: I Am... Sasha Fierce - Beyoncé | — | G0ABEY | H$0.00 | Final |
| Other | AOTY: Big Whiskey And The Groogrux King - Dave Matthews Band | — | G0ADMB | H$0.00 | Final |
| Other | AOTY: The Fame - Lady Gaga | — | G0ALGA | H$0.00 | Final |
| Other | ROTY: I Gotta Feeling - The Black Eyed Peas | — | G0RBEP | H$0.00 | Final |
| Other | ROTY: Halo - Beyoncé | — | G0RBEY | H$0.00 | Final |
| Other | ROTY: Poker Face - Lady Gaga | — | G0RLGA | H$0.00 | Final |
| Other | ROTY: You Belong With Me - Taylor Swift | — | G0RTSW | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.