| Symbol: | GOKO3 |
| Status: | Active |
| IPO Date: | Sep 14, 2024 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Wrap |
| Release Date: | Mar 26, 2027 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | n/a |
Legendary will produce another film set in the Monsterverse inhabited by Godzilla and Kong. Grant Sputore is attached to direct from a script by Dave Callaham.
Godzilla x Kong: Supernova (GOKO3)
H$148.41 H$0.97 (0.66%)
Change Today Current Value
Shares Held Long on HSX: 153,449,468
Shares Held Short on HSX: 1,257,050
Trading Volume on HSX (Today): 761,006
| This Week | H$148.41 | H$147.49 |
| This Month | H$148.41 | H$144.85 |
| This Season | H$148.41 | H$144.85 |
| This Year | H$148.41 | H$112.90 |
What is a: MovieStock®, Status, Change Today