Every awards night, one market
presented by Hollywood Stock Exchange
Grammy Awards: 62nd edition. Winning Music Market options cash out at H$24.
0
Options trading
5
Categories
15 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Record of the Year | Record: Need You Now - Lady Antebellum | — | G10RLA | H$25.00 | Final |
| Record of the Year | Record: Nothin' On You - B.o.B featuring Bruno Mars | — | G10RBO | H$0.00 | Final |
| Record of the Year | Record: F*** You - Cee Lo Green | — | G10RCG | H$0.00 | Final |
| Record of the Year | Record: Love The Way You Lie - Eminem featuring Rihanna | — | G10REM | H$0.00 | Final |
| Record of the Year | Record: Empire State of Mind - Jay Z & Alicia Keys | — | G10RJZ | H$0.00 | Final |
| Album of the Year | Album: The Suburbs - Arcade Fire | — | G10AAF | H$25.00 | Final |
| Album of the Year | Album: Recovery - Eminem | — | G10AEM | H$0.00 | Final |
| Album of the Year | Album: Teenage Dream - Katy Perry | — | G10AKP | H$0.00 | Final |
| Album of the Year | Album: Need You Now - Lady Antebellum | — | G10ALA | H$0.00 | Final |
| Album of the Year | Album: The Fame Monster - Lady Gaga | — | G10ALG | H$0.00 | Final |
| Best New Artist | Best New Artist - Esperanza Spalding | — | G10NES | H$25.00 | Final |
| Best New Artist | Best New Artist - Drake | — | G10NDR | H$0.00 | Final |
| Best New Artist | Best New Artist - Florence & The Machine | — | G10NFM | H$0.00 | Final |
| Best New Artist | Best New Artist - Justin Bieber | — | G10NJB | H$0.00 | Final |
| Best New Artist | Best New Artist - Mumford & Sons | — | G10NMS | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.