Every awards night, one market
presented by Hollywood Stock Exchange
Grammy Awards: 62nd edition. Winning Music Market options cash out at H$24.
0
Options trading
5
Categories
20 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Record of the Year | Record: 24K Magic - Bruno Mars | — | G17RBM | H$25.00 | Final |
| Record of the Year | Record: Redbone - Childish Gambino | — | G17RCG | H$0.00 | Final |
| Record of the Year | Record: The Story of O.J. - Jay-Z | — | G17RJZ | H$0.00 | Final |
| Record of the Year | Record: HUMBLE. - Kendrick Lamar | — | G17RKL | H$0.00 | Final |
| Record of the Year | Record: Despacito - Luis Fonsi & Daddy Yankee featuring Justin B | — | G17RLF | H$0.00 | Final |
| Album of the Year | Album: 24K Magic - Bruno Mars | — | G17ABM | H$25.00 | Final |
| Album of the Year | Album: Awaken, My Love! - Childish Gambino | — | G17ACG | H$0.00 | Final |
| Album of the Year | Album: 4:44 - Jay-Z | — | G17AJZ | H$0.00 | Final |
| Album of the Year | Album: DAMN. - Kendrick Lamar | — | G17AKL | H$0.00 | Final |
| Album of the Year | Album: Melodrama - Lorde | — | G17ALO | H$0.00 | Final |
| Song of the Year | Song: That’s What I Like | — | G17SBM | H$25.00 | Final |
| Song of the Year | Song: Issues | — | G17SJM | H$0.00 | Final |
| Song of the Year | Song: 4:44 | — | G17SJZ | H$0.00 | Final |
| Song of the Year | Song: Despacito | — | G17SLF | H$0.00 | Final |
| Song of the Year | Song: 1-800-273-8255 | — | G17SLO | H$0.00 | Final |
| Best Music Video | Video: Humble. | — | G17VKL | H$25.00 | Final |
| Best Music Video | Video: Up All Night | — | G17VBE | H$0.00 | Final |
| Best Music Video | Video: Makeba | — | G17VJA | H$0.00 | Final |
| Best Music Video | Video: The Story of O.J. | — | G17VJZ | H$0.00 | Final |
| Best Music Video | Video: 1-800-273-8255 | — | G17VLO | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.