Every awards night, one market
presented by Hollywood Stock Exchange
Grammy Awards: 62nd edition. Winning Music Market options cash out at H$24.
0
Options trading
5
Categories
8 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Album of the Year | Record: 7 RINGS - Ariana Grande | — | GMRAGR | H$0.00 | Final |
| Other | Record: BAD GUY - Billie Eilish | — | GMRBEI | H$24.00 | Winner |
| Other | Record: HEY, MA - Bon Iver | — | GMRBIV | H$0.00 | Final |
| Other | Record: HARD PLACE - H.E.R. | — | GMRHER | H$0.00 | Final |
| Other | Record: TALK - Khalid | — | GMRKHA | H$0.00 | Final |
| Other | Record: TRUTH HURTS - Lizzo | — | GMRLIZ | H$0.00 | Final |
| Other | Record: OLD TOWN ROAD Lil Nas X Featuring Billy Ray Cyrus | — | GMRLNA | H$0.00 | Final |
| Other | Record: SUNFLOWER - Post Malone & Swae Lee | — | GMRPMA | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.