Every awards night, one market
presented by Hollywood Stock Exchange
Grammy Awards: 62nd edition. Winning Music Market options cash out at H$24.
0
Options trading
5
Categories
24 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Record of the Year | Record: EVERYTHING I WANTED - Billie Eilish | — | G20RBE | H$24.00 | Winner |
| Record of the Year | Record: COLORS - Black Pumas | — | G20RBP | H$0.00 | Final |
| Record of the Year | Record: BLACK PARADE - Beyoncé | — | G20RBY | H$0.00 | Final |
| Record of the Year | Record: ROCKSTAR - DaBaby Featuring Roddy Ricch | — | G20RDB | H$0.00 | Final |
| Record of the Year | Record: SAY SO - Doja Cat | — | G20RDC | H$0.00 | Final |
| Record of the Year | Record: DON'T START NOW - Dua Lipa | — | G20RDL | H$0.00 | Final |
| Record of the Year | Record: SAVAGE - Megan Thee Stallion Featuring Beyoncé | — | G20RMS | H$0.00 | Final |
| Record of the Year | Record: CIRCLES - Post Malone | — | G20RPM | H$0.00 | Final |
| Album of the Year | Album: FOLKLORE - Taylor Swift | — | G20ATS | H$24.00 | Winner |
| Album of the Year | Album: BLACK PUMAS (DELUXE EDITION) - Black Pumas | — | G20ABP | H$0.00 | Final |
| Album of the Year | Album: EVERYDAY LIFE - Coldplay | — | G20ACP | H$0.00 | Final |
| Album of the Year | Album: FUTURE NOSTALGIA - Dua Lipa | — | G20ADL | H$0.00 | Final |
| Album of the Year | Album: WOMEN IN MUSIC PT. III - HAIM | — | G20AHA | H$0.00 | Final |
| Album of the Year | Album: CHILOMBO - Jhené Aiko | — | G20AJA | H$0.00 | Final |
| Album of the Year | Album: DJESSE VOL.3 - Jacob Collier | — | G20AJC | H$0.00 | Final |
| Album of the Year | Album: HOLLYWOOD'S BLEEDING - Post Malone | — | G20APM | H$0.00 | Final |
| Best New Artist | New Artist: MEGAN THEE STALLION | — | G20NMS | H$24.00 | Winner |
| Best New Artist | New Artist: CHIKA | — | G20NCH | H$0.00 | Final |
| Best New Artist | New Artist: DOJA CAT | — | G20NDC | H$0.00 | Final |
| Best New Artist | New Artist: D SMOKE | — | G20NDS | H$0.00 | Final |
| Best New Artist | New Artist: INGRID ANDRESS | — | G20NIA | H$0.00 | Final |
| Best New Artist | New Artist: KAYTRANADA | — | G20NKA | H$0.00 | Final |
| Best New Artist | New Artist: NOAH CYRUS | — | G20NNC | H$0.00 | Final |
| Best New Artist | New Artist: PHOEBE BRIDGERS | — | G20NPB | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.