| Symbol: | WSMST |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Horror |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Sep 19, 1997 |
| Gross: | $15,738,769 |
| Theaters: | n/a |
Supernatural thriller that centers around an ancient evil known as the 'Djinn' which can grant secret desires in exchange for the soul. The action centers on a man who unwittingly unleashes the malevolent genie upon discovering an ancient opal.
Wishmaster (WSMST)
H$15.25 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$15.25 | H$15.25 |
| This Month | H$15.25 | H$15.25 |
| This Season | H$15.25 | H$15.25 |
| This Year | H$15.25 | H$0.00 |
What is a: MovieStock®, Status, Change Today