| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | The Conjuring | CNJUR | $41,855,326 | $41,855,326 | 1 | H$121.06 | Trade |
| 2 | Despicable Me 2 | DESM2 | $24,906,360 | $276,006,395 | 3 | delisted | |
| 3 | Turbo | TURB1 | $21,312,625 | $31,015,384 | 1 | H$74.77 | Trade |
| 4 | Grown Ups 2 | GRWN2 | $19,872,150 | $79,388,026 | 2 | delisted | |
| 5 | Red 2 | RED2 | $18,048,422 | $18,048,422 | 1 | H$49.53 | Trade |
| 6 | Pacific Rim | PACRM | $16,002,231 | $68,282,523 | 2 | delisted | |
| 7 | R.I.P.D. | RIPD | $12,691,415 | $12,691,415 | 1 | H$31.64 | Trade |
| 8 | The Heat | THEAT | $9,303,788 | $129,271,224 | 4 | delisted | |
| 9 | World War Z | WWARZ | $5,191,541 | $186,932,608 | 5 | delisted | |
| 10 | Monsters University | MONS2 | $5,121,878 | $249,114,132 | 5 | delisted | |
| 11 | The Lone Ranger | LONER | $4,380,047 | $81,291,290 | 3 | delisted | |
| 12 | White House Down | WHDWN | $2,400,246 | $68,452,875 | 4 | delisted | |
| 13 | The Way, Way Back | WAYBK | $2,200,622 | $4,592,892 | 3 | H$16.40 | Trade |
| 14 | Kevin Hart: Let Me Explain | KHLME | $2,034,217 | $29,947,017 | 3 | delisted | |
| 15 | Man of Steel | SUPR2 | $1,819,387 | $285,000,474 | 6 | delisted | |
| 16 | This is the End | JSVSA | $1,179,821 | $94,429,913 | 6 | delisted | |
| 17 | Fruitvale Station | FRTVL | $739,484 | $1,331,697 | 2 | H$15.04 | Trade |
| 18 | Girl Most Likely | IMOGN | $694,477 | $694,477 | 1 | H$1.23 | Trade |
| 19 | Now You See Me | NYSME | $436,092 | $114,410,708 | 8 | delisted | |
| 20 | 20 FEET FROM STARDOM | N/A | $397,335 | $2,424,321 | 6 | delisted | |
| 21 | Star Trek: Into Darkness | TREK2 | $387,263 | $225,120,966 | 10 | delisted | |
| 22 | Epic | EPIC | $380,629 | $105,595,201 | 9 | delisted | |
| 23 | The Great Gatsby | GATSB | $334,074 | $143,664,028 | 11 | delisted | |
| 24 | Fast & Furious 6 | FAST6 | $322,250 | $237,121,225 | 9 | delisted | |
| 25 | Only God Forgives | OGODF | $313,958 | $313,958 | 1 | H$1.24 | Trade |
| 26 | The Internship | NTERN | $225,322 | $43,582,122 | 7 | delisted | |
| 27 | The Croods | CROOD | $209,673 | $186,039,196 | 18 | delisted | |
| 28 | After Earth | 1THAE | $196,383 | $59,755,050 | 8 | delisted | |
| 29 | Before Midnight | BFSU3 | $169,531 | $7,392,490 | 9 | delisted | |
| 30 | Unfinished Song | SFMAR | $156,307 | $1,070,546 | 5 | H$1.54 | Trade |
| 31 | Iron Man 3 | IRNM3 | $154,608 | $407,144,472 | 12 | delisted | |
| 32 | I'm So Excited | IMSXC | $152,847 | $674,089 | 4 | H$1.34 | Trade |
| 33 | Much Ado About Nothing | MUADO | $137,801 | $3,665,592 | 7 | H$4.02 | Trade |
| 34 | The Purge | PURGE | $129,475 | $64,064,410 | 7 | delisted | |
| 35 | The Hangover Part III | HNOV3 | $113,212 | $111,883,447 | 9 | delisted | |
| 36 | Mud | MUD | $90,786 | $21,137,674 | 13 | delisted | |
| 37 | FILL THE VOID | N/A | $83,990 | $1,552,577 | 9 | delisted | |
| 38 | Still Mine | STILM | $76,807 | $536,047 | 2 | H$0.68 | Trade |
| 39 | Blackfish | BLKFS | $75,962 | $75,962 | 1 | H$1.19 | Trade |
| 40 | The Bling Ring | BLINR | $70,020 | $5,628,553 | 6 | delisted | |
| 41 | The Hunt | THUNT | $56,608 | $123,937 | 2 | H$0.46 | Trade |
| 42 | Frances Ha | FRNHA | $50,321 | $3,869,797 | 10 | delisted | |
| 43 | The Kings of Summer | KOSUM | $39,204 | $1,290,312 | 8 | H$2.30 | Trade |
| 44 | The East | TEAST | $35,655 | $2,209,523 | 8 | H$2.16 | Trade |
| 45 | 42 | 42 | $33,316 | $95,001,343 | 14 | delisted | |
| 46 | Pain & Gain | PAING | $29,282 | $49,735,740 | 13 | delisted | |
| 47 | The Act of Killing | ACKIL | $27,450 | $27,450 | 1 | H$0.77 | Trade |
| 48 | Hannah Arendt | AREND | $27,438 | $399,692 | 8 | H$0.48 | Trade |
| 49 | Crystal Fairy | CRYSF | $25,647 | $66,980 | 2 | H$0.21 | Trade |
| 50 | Copperhead | CPRHD | $23,847 | $327,775 | 4 | H$0.50 | Trade |
| 51 | A Hijacking | AHJCK | $23,459 | $327,775 | 5 | H$0.56 | Trade |
| 52 | Stories We Tell | STOWT | $20,293 | $1,515,500 | 11 | delisted | |
| 53 | BIG STAR: NOTHING CAN HURT ME | N/A | $18,813 | $68,561 | 3 | delisted | |
| 54 | STORM SURFERS 3D | N/A | $16,274 | $90,209 | 13 | delisted | |
| 55 | Love Is All You Need | AYNIL | $11,766 | $1,537,962 | 12 | delisted | |
| 56 | Kon-Tiki | KONTK | $10,058 | $1,467,138 | 12 | delisted | |
| 57 | COMPUTER CHESS | N/A | $9,683 | $17,004 | 1 | delisted | |
| 58 | The Company You Keep | COYKP | $9,433 | $5,120,030 | 16 | delisted | |
| 59 | DIRTY WARS | N/A | $6,246 | $344,417 | 7 | delisted | |
| 60 | MORE THAN HONEY | N/A | $5,568 | $47,299 | delisted | ||
| 61 | ONE TRACK HEART: THE STORY OF... | N/A | $5,476 | $83,286 | 11 | delisted | |
| 62 | V/H/S/ 2 | VHS2 | $4,868 | $17,668 | 2 | H$0.11 | Trade |
| 63 | What Maisie Knew | WMAIS | $4,731 | $1,058,021 | 12 | delisted | |
| 64 | Byzantium | BYZAN | $4,334 | $75,566 | 4 | H$0.08 | Trade |
| 65 | AUGUSTINE | N/A | $4,088 | $95,102 | 10 | delisted | |
| 66 | TERMS AND CONDITIONS MAY APPLY | N/A | $3,804 | $9,910 | 2 | delisted | |
| 67 | PANDORA'S PROMISE | N/A | $3,598 | $62,558 | 6 | delisted | |
| 68 | Dealin' with Idiots | DWIDT | $3,592 | $15,308 | 2 | H$0.02 | Trade |
| 69 | Scatter My Ashes at Bergdorf's | SMAAB | $3,365 | $496,868 | 12 | delisted | |
| 70 | DECEPTIVE PRACTICE | N/A | $3,243 | $134,593 | delisted | ||
| 71 | AN OVERSIMPLICATION OF HER BEAUTY | N/A | $3,238 | $63,314 | 12 | delisted | |
| 72 | Scary Movie V | SCAR5 | $2,565 | $32,014,289 | 15 | delisted | |
| 73 | No Place on Earth | NOPOE | $2,448 | $195,288 | 16 | delisted | |
| 74 | The Sapphires | SAPHR | $2,298 | $2,448,455 | 18 | delisted | |
| 75 | A BAND CALLED DEATH | N/A | $2,045 | $103,913 | 4 | delisted | |
| 76 | Stuck in Love | STNLV | $1,956 | $69,475 | 3 | H$0.12 | Trade |
| 77 | FAR OUT ISN'T FAR ENOUGH | N/A | $1,751 | $25,567 | 6 | delisted | |
| 78 | AIN'T IN IT FOR MY HEALTH | N/A | $1,437 | $102,057 | delisted | ||
| 79 | THE WALL | N/A | $1,252 | $21,100 | 8 | delisted | |
| 80 | Shadow Dancer | SHDNC | $1,068 | $96,541 | 8 | H$0.10 | Trade |
| 81 | Escape from Planet Earth | ESCPE | $1,005 | $57,011,847 | 23 | delisted | |
| 82 | At Any Price | ATANY | $984 | $374,718 | 14 | delisted | |
| 83 | Searching for Sugar Man | SUGRM | $648 | $3,691,668 | 53 | delisted | |
| 84 | EVOCATEUR: THE MORTON DOWNEY JR. MOVIE | N/A | $274 | $13,853 | 7 | delisted | |
| 85 | IN THE FOG | N/A | $235 | $10,719 | 6 | delisted | |
| 86 | NOT TODAY | N/A | $206 | $317,903 | 8 | delisted |
Box office data provided by Exhibitor Relations Company.