| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | The Wolverine | WOLV2 | $53,113,752 | $53,113,752 | 1 | H$119.11 | Trade |
| 2 | The Conjuring | CNJUR | $22,208,389 | $83,945,017 | 2 | H$121.90 | Trade |
| 3 | Despicable Me 2 | DESM2 | $16,424,135 | $306,812,720 | 4 | delisted | |
| 4 | Turbo | TURB1 | $13,740,247 | $56,183,245 | 2 | H$74.11 | Trade |
| 5 | Grown Ups 2 | GRWN2 | $11,600,811 | $101,764,582 | 3 | delisted | |
| 6 | Red 2 | RED2 | $9,337,197 | $35,011,553 | 2 | H$49.44 | Trade |
| 7 | Pacific Rim | PACRM | $7,703,461 | $84,189,565 | 3 | delisted | |
| 8 | The Heat | THEAT | $6,914,664 | $141,309,408 | 5 | delisted | |
| 9 | R.I.P.D. | RIPD | $6,070,525 | $24,565,505 | 2 | H$31.89 | Trade |
| 10 | Fruitvale Station | FRTVL | $4,590,219 | $6,272,535 | 3 | H$15.40 | Trade |
| 11 | The Way, Way Back | WAYBK | $3,445,814 | $9,077,255 | 4 | H$16.55 | Trade |
| 12 | Monsters University | MONS2 | $2,854,838 | $255,467,026 | 6 | delisted | |
| 13 | World War Z | WWARZ | $2,800,685 | $192,660,231 | 6 | delisted | |
| 14 | The Lone Ranger | LONER | $1,684,417 | $85,321,430 | 4 | delisted | |
| 15 | The To-Do List | TODOL | $1,597,402 | $1,597,402 | 1 | H$5.42 | Trade |
| 16 | White House Down | WHDWN | $913,848 | $70,638,617 | 5 | delisted | |
| 17 | Man of Steel | SUPR2 | $749,233 | $286,807,505 | 7 | delisted | |
| 18 | Kevin Hart: Let Me Explain | KHLME | $728,502 | $31,481,432 | 4 | delisted | |
| 19 | Blue Jasmine | BLUJM | $612,064 | $612,064 | 1 | H$13.96 | Trade |
| 20 | This is the End | JSVSA | $503,525 | $95,617,810 | 7 | delisted | |
| 21 | 20 FEET FROM STARDOM | N/A | $370,518 | $3,002,769 | 7 | delisted | |
| 22 | Epic | EPIC | $313,403 | $106,189,993 | 10 | delisted | |
| 23 | Fast & Furious 6 | FAST6 | $311,055 | $237,614,905 | 10 | delisted | |
| 24 | Now You See Me | NYSME | $287,148 | $114,980,739 | 9 | delisted | |
| 25 | The Great Gatsby | GATSB | $267,014 | $144,155,419 | 12 | delisted | |
| 26 | Star Trek: Into Darkness | TREK2 | $250,053 | $225,602,796 | 11 | delisted | |
| 27 | The Internship | NTERN | $201,574 | $43,923,171 | 8 | delisted | |
| 28 | Girl Most Likely | IMOGN | $192,915 | $1,218,029 | 2 | H$1.21 | Trade |
| 29 | The Croods | CROOD | $178,981 | $186,383,777 | 19 | delisted | |
| 30 | Blackfish | BLKFS | $172,954 | $295,667 | 2 | H$1.27 | Trade |
| 31 | After Earth | 1THAE | $167,062 | $60,047,407 | 9 | delisted | |
| 32 | I'm So Excited | IMSXC | $143,892 | $900,165 | 5 | H$1.35 | Trade |
| 33 | The Purge | PURGE | $117,750 | $64,265,620 | 8 | delisted | |
| 34 | Only God Forgives | OGODF | $117,544 | $576,239 | 2 | H$1.31 | Trade |
| 35 | Iron Man 3 | IRNM3 | $116,814 | $407,358,766 | 13 | delisted | |
| 36 | Unfinished Song | SFMAR | $113,667 | $1,266,599 | 6 | H$1.52 | Trade |
| 37 | Before Midnight | BFSU3 | $112,615 | $7,598,767 | 10 | delisted | |
| 38 | The Attack | ATACK | $106,474 | $1,069,557 | 6 | H$1.29 | Trade |
| 39 | The Hunt | THUNT | $105,918 | $259,110 | 3 | H$0.44 | Trade |
| 40 | Still Mine | STILM | $94,292 | $666,987 | 3 | H$0.70 | Trade |
| 41 | Much Ado About Nothing | MUADO | $77,900 | $3,975,700 | 8 | H$4.13 | Trade |
| 42 | Mud | MUD | $73,000 | $21,258,300 | 14 | delisted | |
| 43 | The Hangover Part III | HNOV3 | $66,942 | $112,017,454 | 10 | delisted | |
| 44 | The Bling Ring | BLINR | $49,872 | $5,726,447 | 7 | delisted | |
| 45 | The Act of Killing | ACKIL | $41,671 | $84,015 | 2 | H$0.83 | Trade |
| 46 | FILL THE VOID | N/A | $40,790 | $1,644,666 | 10 | delisted | |
| 47 | Frances Ha | FRNHA | $32,121 | $3,931,218 | 11 | delisted | |
| 48 | Crystal Fairy | CRYSF | $27,341 | $109,179 | 3 | H$0.25 | Trade |
| 49 | Hannah Arendt | AREND | $24,794 | $438,064 | 9 | H$0.51 | Trade |
| 50 | The East | TEAST | $20,473 | $2,245,998 | 9 | H$2.16 | Trade |
| 51 | A Hijacking | AHJCK | $20,473 | $354,124 | 6 | H$0.54 | Trade |
| 52 | Pain & Gain | PAING | $14,870 | $49,768,387 | 14 | delisted | |
| 53 | Kon-Tiki | KONTK | $13,723 | $1,487,756 | 13 | delisted | |
| 54 | RENOIR | N/A | $13,422 | $2,229,539 | delisted | ||
| 55 | STORM SURFERS 3D | N/A | $8,516 | $104,742 | 14 | delisted | |
| 56 | THE SERVANT | N/A | $7,859 | $7,859 | 1 | delisted | |
| 57 | Love Is All You Need | AYNIL | $7,626 | $1,557,888 | 13 | delisted | |
| 58 | DIRTY WARS | N/A | $6,853 | $356,077 | 8 | delisted | |
| 59 | BIG STAR: NOTHING CAN HURT ME | N/A | $6,841 | $83,899 | 4 | delisted | |
| 60 | Drug War | DRGWR | $5,926 | $5,926 | 1 | H$0.48 | Trade |
| 61 | Stories We Tell | STOWT | $5,854 | $1,540,098 | 12 | delisted | |
| 62 | WHAT MAISE KNEW | N/A | $4,618 | $1,065,000 | 13 | delisted | |
| 63 | Byzantium | BYZAN | $3,282 | $81,888 | 5 | H$0.11 | Trade |
| 64 | FREE THE MIND | N/A | $3,063 | $88,862 | 13 | delisted | |
| 65 | ONE TRACK HEART: THE STORY OF... | N/A | $2,573 | $90,179 | 12 | delisted | |
| 66 | A BAND CALLED DEATH | N/A | $2,256 | $110,214 | 5 | delisted | |
| 67 | No Place on Earth | NOPOE | $2,088 | $197,938 | 17 | delisted | |
| 68 | PANDORA'S PROMISE | N/A | $2,041 | $65,919 | 7 | delisted | |
| 69 | V/H/S/ 2 | VHS2 | $1,942 | $21,368 | 3 | H$0.12 | Trade |
| 70 | Shadow Dancer | SHDNC | $1,881 | $99,134 | 9 | H$0.11 | Trade |
| 71 | The Look of Love | TLOLV | $1,842 | $14,580 | H$0.07 | Trade | |
| 72 | TERMS AND CONDITIONS MAY APPLY | N/A | $1,645 | $15,834 | 3 | delisted | |
| 73 | Stuck in Love | STNLV | $1,557 | $72,158 | 4 | H$0.13 | Trade |
| 74 | At Any Price | ATANY | $1,431 | $379,791 | 15 | delisted | |
| 75 | The Company You Keep | COYKP | $1,259 | $5,132,442 | 17 | delisted | |
| 76 | HAVA NAGILA | N/A | $1,112 | $362,085 | 22 | delisted | |
| 77 | AUGUSTINE | N/A | $1,080 | $97,450 | 11 | delisted | |
| 78 | AN OVERSIMPLICATION OF HER BEAUTY | N/A | $930 | $65,975 | 13 | delisted | |
| 79 | THE WALL | N/A | $798 | $22,412 | 9 | delisted | |
| 80 | THE SILENCE | N/A | $472 | $95,141 | delisted | ||
| 81 | EVOCATEUR: THE MORTON DOWNEY JR. MOVIE | N/A | $434 | $14,810 | 8 | delisted | |
| 82 | SOUND CITY | N/A | $270 | $419,361 | 27 | delisted | |
| 83 | THE HISTORY OF FUTURE FOLK | N/A | $176 | $15,943 | 9 | delisted |
Box office data provided by Exhibitor Relations Company.