< Previous Week | Next Week >
| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | 2 Guns | 2GUNS | $27,059,130 | $27,059,130 | 1 | H$68.36 | Trade |
| 2 | The Wolverine | WOLV2 | $21,324,890 | $94,638,740 | 2 | H$118.38 | Trade |
| 3 | The Smurfs 2 | SMRF2 | $17,548,389 | $27,109,260 | 1 | H$63.09 | Trade |
| 4 | The Conjuring | CNJUR | $13,027,154 | $107,956,907 | 3 | H$121.06 | Trade |
| 5 | Despicable Me 2 | DESM2 | $10,134,120 | $326,411,585 | 5 | delisted | |
| 6 | Grown Ups 2 | GRWN2 | $7,945,069 | $116,195,275 | 4 | delisted | |
| 7 | Turbo | TURB1 | $6,228,816 | $69,307,459 | 3 | H$74.77 | Trade |
| 8 | Red 2 | RED2 | $5,556,294 | $45,059,433 | 3 | H$49.53 | Trade |
| 9 | The Heat | THEAT | $4,623,895 | $149,464,957 | 6 | delisted | |
| 10 | Pacific Rim | PACRM | $4,490,326 | $92,881,044 | 4 | delisted | |
| 11 | The Way, Way Back | WAYBK | $2,730,326 | $13,552,653 | 5 | H$16.40 | Trade |
| 12 | Fruitvale Station | FRTVL | $2,600,552 | $10,852,456 | 4 | H$15.04 | Trade |
| 13 | R.I.P.D. | RIPD | $2,409,855 | $30,482,095 | 3 | H$31.64 | Trade |
| 14 | Blue Jasmine | BLUJM | $1,858,696 | $2,845,115 | 2 | H$13.35 | Trade |
| 15 | World War Z | WWARZ | $1,808,231 | $195,882,193 | 7 | delisted | |
| 16 | Monsters University | MONS2 | $1,403,547 | $258,565,238 | 7 | delisted | |
| 17 | The Lone Ranger | LONER | $660,645 | $86,765,352 | 5 | delisted | |
| 18 | The To-Do List | TODOL | $622,000 | $3,085,000 | 2 | H$5.38 | Trade |
| 19 | White House Down | WHDWN | $511,217 | $71,589,170 | 6 | delisted | |
| 20 | Star Trek: Into Darkness | TREK2 | $478,353 | $226,222,380 | 12 | delisted | |
| 21 | Man of Steel | SUPR2 | $466,574 | $287,681,397 | 8 | delisted | |
| 22 | This is the End | JSVSA | $319,393 | $96,219,815 | 8 | delisted | |
| 23 | Now You See Me | NYSME | $307,869 | $115,476,005 | 10 | delisted | |
| 24 | 20 FEET FROM STARDOM | N/A | $297,406 | $3,493,735 | 8 | delisted | |
| 25 | Blackfish | BLKFS | $268,095 | $666,052 | 3 | H$1.19 | Trade |
| 26 | Kevin Hart: Let Me Explain | KHLME | $248,103 | $32,009,546 | 5 | delisted | |
| 27 | Iron Man 3 | IRNM3 | $239,573 | $407,676,359 | 14 | delisted | |
| 28 | Fast & Furious 6 | FAST6 | $228,860 | $238,019,990 | 11 | delisted | |
| 29 | Epic | EPIC | $226,256 | $106,648,833 | 11 | delisted | |
| 30 | The Spectacular Now | SPNOW | $197,415 | $197,415 | 1 | H$9.47 | Trade |
| 31 | The Great Gatsby | GATSB | $178,714 | $144,512,215 | 13 | delisted | |
| 32 | The Internship | NTERN | $174,154 | $44,221,666 | 9 | delisted | |
| 33 | Before Midnight | BFSU3 | $160,242 | $7,814,792 | 11 | delisted | |
| 34 | The Croods | CROOD | $140,922 | $186,651,133 | 20 | delisted | |
| 35 | After Earth | 1THAE | $124,930 | $60,273,470 | 10 | delisted | |
| 36 | I'm So Excited | IMSXC | $124,487 | $1,101,745 | 6 | H$1.34 | Trade |
| 37 | Still Mine | STILM | $95,367 | $378,910 | 4 | H$0.68 | Trade |
| 38 | The Attack | ATACK | $93,577 | $1,204,510 | 7 | H$1.33 | Trade |
| 39 | The Purge | PURGE | $89,745 | $64,423,650 | 9 | delisted | |
| 40 | Unfinished Song | SFMAR | $85,395 | $1,406,702 | 7 | H$1.54 | Trade |
| 41 | The Hangover Part III | HNOV3 | $81,476 | $112,142,860 | 11 | delisted | |
| 42 | BHAAG MILKHA BHAAG | N/A | $79,952 | $1,572,690 | 4 | delisted | |
| 43 | The Hunt | THUNT | $75,444 | $378,910 | 4 | H$0.46 | Trade |
| 44 | Mud | MUD | $59,225 | $21,470,458 | 15 | delisted | |
| 45 | Much Ado About Nothing | MUADO | $52,149 | $4,096,990 | 9 | H$4.02 | Trade |
| 46 | The Act of Killing | ACKIL | $50,240 | $159,621 | 3 | H$0.77 | Trade |
| 47 | Only God Forgives | OGODF | $48,891 | $697,242 | 3 | H$1.24 | Trade |
| 48 | Girl Most Likely | IMOGN | $38,442 | $1,346,603 | 3 | H$1.23 | Trade |
| 49 | Hannah Arendt | AREND | $36,487 | $487,871 | 10 | H$0.48 | Trade |
| 50 | FILL THE VOID | N/A | $27,472 | $1,696,245 | 11 | delisted | |
| 51 | Frances Ha | FRNHA | $23,358 | $3,974,392 | 12 | delisted | |
| 52 | The Bling Ring | BLINR | $22,993 | $5,773,353 | 8 | delisted | |
| 53 | Europa Report | EUROP | $22,243 | $22,243 | 1 | H$0.04 | Trade |
| 54 | Crystal Fairy | CRYSF | $19,394 | $147,370 | 4 | H$0.21 | Trade |
| 55 | WHEN COMEDY WENT TO SCHOOL | N/A | $17,001 | $26,499 | 1 | delisted | |
| 56 | THE ARTIST AND THE MODEL | N/A | $16,937 | $16,937 | 1 | delisted | |
| 57 | The East | TEAST | $13,395 | $2,268,296 | 10 | H$2.16 | Trade |
| 58 | The Canyons | CNYON | $13,351 | $13,351 | 1 | H$0.74 | Trade |
| 59 | Stories We Tell | STOWT | $13,029 | $1,555,449 | 13 | delisted | |
| 60 | Love Is All You Need | AYNIL | $12,242 | $1,572,802 | 14 | delisted | |
| 61 | Drug War | DRGWR | $10,019 | $19,647 | 2 | H$0.47 | Trade |
| 62 | TERMS AND CONDITIONS MAY APPLY | N/A | $9,457 | $26,395 | 4 | delisted | |
| 63 | Kon-Tiki | KONTK | $8,783 | $1,511,798 | 14 | delisted | |
| 64 | Pain & Gain | PAING | $8,756 | $49,786,462 | 15 | delisted | |
| 65 | Rising From Ashes | RFASH | $7,298 | $7,298 | 1 | H$1.02 | Trade |
| 66 | JAMEL SHABAZZ STREET PHOTOGRAPHER | N/A | $7,105 | $7,105 | 1 | delisted | |
| 67 | A Hijacking | AHJCK | $6,488 | $368,501 | 7 | H$0.56 | Trade |
| 68 | Our Children | OURCH | $5,500 | $5,500 | 1 | H$0.58 | Trade |
| 69 | SMASH & GRAB: THE STORY OF THE... | N/A | $4,794 | $7,500 | 1 | delisted | |
| 70 | DIRTY WARS | N/A | $3,156 | $365,604 | 9 | delisted | |
| 71 | BIG STAR: NOTHING CAN HURT ME | N/A | $2,874 | $90,516 | 5 | delisted | |
| 72 | PANDORA'S PROMISE | N/A | $2,687 | $66,643 | 8 | delisted | |
| 73 | FREE THE MIND | N/A | $2,375 | $93,270 | 14 | delisted | |
| 74 | THE WALL | N/A | $1,419 | $24,019 | 10 | delisted | |
| 75 | Downloaded | NAPST | $1,316 | $6,722 | delisted | ||
| 76 | AUGUSTINE | N/A | $1,288 | $100,144 | 12 | delisted | |
| 77 | Byzantium | BYZAN | $1,138 | $84,293 | 6 | H$0.08 | Trade |
| 78 | STORM SURFERS 3D | N/A | $728 | $111,283 | 15 | delisted | |
| 79 | A BAND CALLED DEATH | N/A | $710 | $113,763 | 6 | delisted | |
| 80 | No Place on Earth | NOPOE | $577 | $199,659 | 18 | delisted | |
| 81 | Stuck in Love | STNLV | $387 | $73,201 | 5 | H$0.12 | Trade |
| 82 | EVOCATEUR: THE MORTON DOWNEY JR. MOVIE | N/A | $280 | $15,565 | 9 | delisted | |
| 83 | Searching for Sugar Man | SUGRM | $256 | $3,692,866 | 55 | delisted | |
| 84 | FAR OUT ISN'T FAR ENOUGH | N/A | $145 | $27,016 | 8 | delisted |
Box office data provided by Exhibitor Relations Company.