| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | Lee Daniels' The Butler | BUTLR | $16,503,812 | $51,760,625 | 2 | delisted | |
| 2 | We're the Millers | WEMIL | $13,047,119 | $91,287,318 | 3 | delisted | |
| 3 | The Mortal Instruments: City of Bones | CTOFB | $9,336,957 | $14,088,359 | 1 | H$30.06 | Trade |
| 4 | The World's End | WSEND | $8,790,237 | $8,790,237 | 1 | H$22.10 | Trade |
| 5 | Planes | PLANE | $8,575,214 | $59,599,909 | 3 | delisted | |
| 6 | You're Next | URNEX | $7,020,196 | $7,020,196 | 1 | H$17.74 | Trade |
| 7 | Elysium | ELYSM | $6,926,280 | $68,880,218 | 3 | delisted | |
| 8 | Percy Jackson: Sea of Monsters | PJAC2 | $5,274,716 | $48,421,169 | 3 | delisted | |
| 9 | Kick-Ass 2 | KCKA2 | $4,373,310 | $22,526,445 | 2 | delisted | |
| 10 | Blue Jasmine | BLUJM | $3,972,687 | $14,471,489 | 5 | H$26.16 | Trade |
| 11 | 2 Guns | 2GUNS | $3,359,825 | $65,353,995 | 4 | delisted | |
| 12 | Jobs | JOBS | $2,866,014 | $12,009,301 | 2 | delisted | |
| 13 | The Smurfs 2 | SMRF2 | $2,764,252 | $62,580,370 | 4 | delisted | |
| 14 | Despicable Me 2 | DESM2 | $2,600,715 | $350,701,135 | 8 | delisted | |
| 15 | The Wolverine | WOLV2 | $2,483,787 | $125,079,463 | 5 | delisted | |
| 16 | The Conjuring | CNJUR | $2,058,284 | $131,668,992 | 6 | delisted | |
| 17 | Paranoia | PRNOA | $1,313,251 | $6,250,293 | 2 | delisted | |
| 18 | Grown Ups 2 | GRWN2 | $900,617 | $128,945,248 | 7 | delisted | |
| 19 | Turbo | TURB1 | $643,442 | $78,785,445 | 6 | delisted | |
| 20 | The Spectacular Now | SPNOW | $619,234 | $1,904,412 | 4 | H$7.88 | Trade |
| 21 | The Heat | THEAT | $544,888 | $156,392,766 | 9 | delisted | |
| 22 | The Way, Way Back | WAYBK | $407,154 | $18,628,097 | 8 | delisted | |
| 23 | Pacific Rim | PACRM | $402,621 | $99,174,980 | 7 | delisted | |
| 24 | Monsters University | MONS2 | $391,041 | $261,811,232 | 10 | delisted | |
| 25 | Man of Steel | SUPR2 | $353,846 | $290,229,822 | 11 | delisted | |
| 26 | Red 2 | RED2 | $346,236 | $51,605,125 | 6 | delisted | |
| 27 | Now You See Me | NYSME | $336,923 | $116,433,750 | 13 | delisted | |
| 28 | World War Z | WWARZ | $314,920 | $198,854,941 | 10 | delisted | |
| 29 | In a World… | INAW | $283,967 | $732,752 | 3 | H$1.74 | Trade |
| 30 | Fruitvale Station | FRTVL | $276,172 | $15,185,249 | 7 | delisted | |
| 31 | White House Down | WHDWN | $265,751 | $72,425,692 | 9 | delisted | |
| 32 | Iron Man 3 | IRNM3 | $217,321 | $408,569,263 | 17 | delisted | |
| 33 | R.I.P.D. | RIPD | $206,745 | $32,731,495 | 6 | delisted | |
| 34 | The Lone Ranger | LONER | $187,784 | $87,989,692 | 8 | delisted | |
| 35 | Blackfish | BLKFS | $134,209 | $1,638,411 | 6 | H$1.87 | Trade |
| 36 | The Grandmaster | GMSTR | $132,617 | $132,617 | 1 | H$6.13 | Trade |
| 37 | Austenland | AUSTN | $111,322 | $170,815 | 2 | H$1.36 | Trade |
| 38 | Star Trek: Into Darkness | TREK2 | $106,356 | $227,377,844 | 15 | delisted | |
| 39 | 20 FEET FROM STARDOM | N/A | $85,998 | $4,245,286 | 11 | delisted | |
| 40 | Epic | EPIC | $77,264 | $107,356,605 | 14 | delisted | |
| 41 | Ain’t Them Bodies Saints | ANTBS | $65,175 | $106,096 | 2 | H$0.38 | Trade |
| 42 | Short Term 12 | SHT12 | $55,000 | $55,000 | 1 | H$0.85 | Trade |
| 43 | Fast & Furious 6 | FAST6 | $52,435 | $238,550,310 | 14 | delisted | |
| 44 | This is the End | JSVSA | $45,696 | $96,771,093 | 11 | delisted | |
| 45 | The Croods | CROOD | $40,130 | $187,073,697 | 23 | delisted | |
| 46 | The Attack | ATACK | $30,215 | $1,505,193 | 10 | delisted | |
| 47 | Cutie and the Boxer | CUBOX | $28,658 | $61,056 | 2 | H$0.53 | Trade |
| 48 | The Internship | NTERN | $25,887 | $44,615,732 | 12 | delisted | |
| 49 | The Hunt | THUNT | $22,334 | $540,930 | 7 | H$0.40 | Trade |
| 50 | Therese | THRSE | $20,050 | $20,050 | 1 | H$1.03 | Trade |
| 51 | Drinking Buddies | DRBUD | $19,505 | $19,505 | 1 | H$0.29 | Trade |
| 52 | YOU WILL BE MY SON | N/A | $19,354 | $43,017 | 2 | delisted | |
| 53 | Hannah Arendt | AREND | $19,237 | $613,310 | 13 | delisted | |
| 54 | Before Midnight | BFSU3 | $18,453 | $8,016,064 | 14 | delisted | |
| 55 | Unfinished Song | SFMAR | $17,461 | $1,611,250 | 10 | delisted | |
| 56 | Una Noche | UNOCH | $17,194 | $17,194 | 1 | H$0.43 | Trade |
| 57 | Prince Avalanche | PRAVL | $16,558 | $118,278 | 3 | H$0.20 | Trade |
| 58 | Savannah | SAVAN | $15,599 | $15,599 | 1 | H$0.07 | Trade |
| 59 | WHEN COMEDY WENT TO SCHOOL | N/A | $14,524 | $108,424 | 4 | delisted | |
| 60 | I'm So Excited | IMSXC | $13,060 | $1,306,392 | 9 | H$1.37 | Trade |
| 61 | The Act of Killing | ACKIL | $12,787 | $354,242 | 6 | H$0.52 | Trade |
| 62 | Much Ado About Nothing | MUADO | $12,724 | $4,252,258 | 12 | delisted | |
| 63 | Drug War | DRGWR | $10,094 | $93,246 | 5 | H$0.36 | Trade |
| 64 | Still Mine | STILM | $8,774 | $988,826 | 7 | H$0.86 | Trade |
| 65 | Europa Report | EUROP | $8,587 | $108,981 | 4 | H$0.08 | Trade |
| 66 | Mud | MUD | $7,896 | $21,581,886 | 18 | delisted | |
| 67 | Frances Ha | FRNHA | $6,377 | $4,037,627 | 15 | delisted | |
| 68 | The Patience Stone | TPSTN | $6,232 | $19,862 | 2 | H$0.13 | Trade |
| 69 | UNDERDOGS | N/A | $5,371 | $28,529 | 2 | delisted | |
| 70 | Lovelace | LOVLC | $4,234 | $344,703 | 3 | H$0.25 | Trade |
| 71 | FREE THE MIND | N/A | $4,214 | $107,263 | 17 | delisted | |
| 72 | A Hijacking | AHJCK | $4,133 | $395,572 | 10 | delisted | |
| 73 | Rising From Ashes | RFASH | $4,084 | $18,301 | 4 | H$0.70 | Trade |
| 74 | Stories We Tell | STOWT | $3,482 | $1,583,033 | 16 | delisted | |
| 75 | THE SERVANT | N/A | $3,426 | $21,366 | 2 | delisted | |
| 76 | I Give It a Year | IGIAY | $3,129 | $19,810 | 3 | H$0.26 | Trade |
| 77 | THE ARTIST AND THE MODEL | N/A | $3,083 | $78,504 | 4 | delisted | |
| 78 | THE TRIALS OF MUHAMMAD ALI | N/A | $2,980 | $2,980 | 1 | delisted | |
| 79 | Crystal Fairy | CRYSF | $2,807 | $179,964 | 7 | H$0.22 | Trade |
| 80 | Only God Forgives | OGODF | $2,647 | $775,328 | 6 | H$1.04 | Trade |
| 81 | The Bling Ring | BLINR | $2,519 | $5,831,565 | 11 | delisted | |
| 82 | FILL THE VOID | N/A | $2,392 | $1,752,838 | 14 | delisted | |
| 83 | Pain & Gain | PAING | $2,202 | $49,874,933 | 18 | delisted | |
| 84 | PARADISE: FAITH | N/A | $2,179 | $2,179 | 1 | delisted | |
| 85 | SMASH & GRAB: THE STORY OF THE... | N/A | $2,067 | $16,956 | 4 | delisted | |
| 86 | COMPUTER CHESS | N/A | $2,065 | $90,619 | delisted | ||
| 87 | Love Is All You Need | AYNIL | $1,664 | $1,608,562 | 17 | delisted | |
| 88 | INCH'ALLAH | N/A | $1,632 | $6,095 | 2 | delisted | |
| 89 | The Canyons | CNYON | $1,581 | $49,494 | 4 | H$0.32 | Trade |
| 90 | Stuck in Love | STNLV | $1,473 | $78,950 | 7 | H$0.08 | Trade |
| 91 | THE WALL | N/A | $1,425 | $33,454 | 13 | delisted | |
| 92 | Downloaded | NAPST | $1,144 | $8,278 | delisted | ||
| 93 | Girl Most Likely | IMOGN | $934 | $1,376,126 | 6 | H$1.05 | Trade |
| 94 | A BAND CALLED DEATH | N/A | $899 | $122,410 | 9 | delisted | |
| 95 | BIG STAR: NOTHING CAN HURT ME | N/A | $864 | $101,181 | 8 | delisted | |
| 96 | THE HAPPY SAD | N/A | $779 | $7,742 | 2 | delisted | |
| 97 | NOTHING BUT A MAN | N/A | $736 | $12,438 | delisted | ||
| 98 | EVOCATEUR: THE MORTON DOWNEY JR. MOVIE | N/A | $625 | $17,463 | 12 | delisted | |
| 99 | AUGUSTINE | N/A | $615 | $105,689 | 15 | delisted | |
| 100 | DECEPTIVE PRACTICE | N/A | $567 | $147,986 | delisted | ||
| 101 | MORE THAN HONEY | N/A | $296 | $66,728 | delisted | ||
| 102 | Drew: The Man Behind The Poster | DREW | $201 | $3,078 | 2 | H$0.35 | Trade |
Box office data provided by Exhibitor Relations Company.