| Rank | Name | Symbol | Week Gross | Total Gross | Week | Price | |
|---|---|---|---|---|---|---|---|
| 1 | One Direction: This Is Us | ODCM | $15,815,497 | $18,472,875 | 1 | H$29.28 | Trade |
| 2 | Lee Daniels' The Butler | BUTLR | $14,878,286 | $79,466,378 | 3 | delisted | |
| 3 | We're the Millers | WEMIL | $12,715,243 | $113,240,012 | 4 | delisted | |
| 4 | Instructions Not Included | ININC | $7,846,426 | $10,378,558 | 1 | H$37.43 | Trade |
| 5 | Planes | PLANE | $7,751,705 | $73,969,992 | 4 | delisted | |
| 6 | Elysium | ELYSM | $6,438,868 | $80,524,512 | 4 | delisted | |
| 7 | The Mortal Instruments: City of Bones | CTOFB | $5,475,416 | $24,523,893 | 2 | H$30.10 | Trade |
| 8 | The World's End | WSEND | $5,036,312 | $18,320,569 | 2 | H$22.46 | Trade |
| 9 | Getaway | GETAW | $4,503,892 | $5,606,142 | 1 | H$11.25 | Trade |
| 10 | Percy Jackson: Sea of Monsters | PJAC2 | $4,481,327 | $56,729,466 | 4 | delisted | |
| 11 | You're Next | URNEX | $4,091,822 | $14,409,069 | 2 | H$17.68 | Trade |
| 12 | Blue Jasmine | BLUJM | $3,986,568 | $21,772,631 | 6 | H$25.92 | Trade |
| 13 | Despicable Me 2 | DESM2 | $2,760,460 | $355,739,290 | 9 | delisted | |
| 14 | 2 Guns | 2GUNS | $2,638,570 | $70,096,330 | 5 | delisted | |
| 15 | The Grandmaster | GMSTR | $2,477,792 | $3,377,378 | 2 | H$6.29 | Trade |
| 16 | Closed Circuit | CLOSD | $2,464,931 | $3,628,731 | 1 | H$6.93 | Trade |
| 17 | Kick-Ass 2 | KCKA2 | $1,950,525 | $26,998,060 | 3 | delisted | |
| 18 | The Smurfs 2 | SMRF2 | $1,948,376 | $66,985,863 | 5 | delisted | |
| 19 | The Wolverine | WOLV2 | $1,713,346 | $128,322,287 | 6 | delisted | |
| 20 | Monsters University | MONS2 | $1,566,639 | $264,286,369 | 11 | delisted | |
| 21 | The Conjuring | CNJUR | $1,423,322 | $134,183,928 | 7 | delisted | |
| 22 | World War Z | WWARZ | $1,262,720 | $200,674,205 | 11 | delisted | |
| 23 | Jobs | JOBS | $1,203,026 | $14,806,347 | 3 | delisted | |
| 24 | The Spectacular Now | SPNOW | $1,127,171 | $3,818,860 | 5 | H$7.80 | Trade |
| 25 | Grown Ups 2 | GRWN2 | $795,748 | $130,188,447 | 8 | delisted | |
| 26 | Pacific Rim | PACRM | $789,396 | $100,366,264 | 8 | delisted | |
| 27 | Star Trek: Into Darkness | TREK2 | $784,350 | $228,496,824 | 16 | delisted | |
| 28 | Turbo | TURB1 | $755,401 | $80,087,133 | 7 | delisted | |
| 29 | The Way, Way Back | WAYBK | $744,074 | $19,806,577 | 9 | delisted | |
| 30 | The Heat | THEAT | $679,849 | $157,430,527 | 10 | delisted | |
| 31 | SATYAGRAHA | N/A | $412,148 | $500,402 | 1 | delisted | |
| 32 | The Lone Ranger | LONER | $403,991 | $88,559,338 | 9 | delisted | |
| 33 | Now You See Me | NYSME | $383,470 | $117,096,985 | 14 | delisted | |
| 34 | Red 2 | RED2 | $367,014 | $52,210,607 | 7 | delisted | |
| 35 | In a World… | INAW | $308,600 | $1,306,047 | 4 | H$1.77 | Trade |
| 36 | Man of Steel | SUPR2 | $290,194 | $290,750,257 | 12 | delisted | |
| 37 | White House Down | WHDWN | $243,087 | $72,834,443 | 10 | delisted | |
| 38 | CHENNAI EXPRESS | N/A | $231,990 | $5,122,240 | 4 | delisted | |
| 39 | R.I.P.D. | RIPD | $228,960 | $33,084,545 | 7 | delisted | |
| 40 | Fruitvale Station | FRTVL | $192,492 | $15,590,134 | 8 | delisted | |
| 41 | Austenland | AUSTN | $190,776 | $493,464 | 3 | H$1.34 | Trade |
| 42 | Iron Man 3 | IRNM3 | $190,470 | $408,883,156 | 18 | delisted | |
| 43 | Paranoia | PRNOA | $174,338 | $7,092,969 | 3 | delisted | |
| 44 | This is the End | JSVSA | $102,642 | $96,924,499 | 12 | delisted | |
| 45 | Fast & Furious 6 | FAST6 | $92,335 | $238,673,370 | 15 | delisted | |
| 46 | Short Term 12 | SHT12 | $91,969 | $199,719 | 2 | H$0.84 | Trade |
| 47 | Blackfish | BLKFS | $91,556 | $1,845,509 | 7 | H$1.93 | Trade |
| 48 | 20 FEET FROM STARDOM | N/A | $83,009 | $4,405,510 | 12 | delisted | |
| 49 | Ain’t Them Bodies Saints | ANTBS | $66,082 | $227,095 | 3 | H$0.38 | Trade |
| 50 | Epic | EPIC | $47,656 | $107,452,356 | 15 | delisted | |
| 51 | Drinking Buddies | DRBUD | $45,439 | $88,766 | 2 | H$0.31 | Trade |
| 52 | Passion | PSSON | $33,545 | $42,469 | 1 | H$0.13 | Trade |
| 53 | The Croods | CROOD | $29,828 | $187,130,667 | 24 | delisted | |
| 54 | Afternoon Delight | AFDLT | $27,351 | $34,476 | 1 | H$0.46 | Trade |
| 55 | Cutie and the Boxer | CUBOX | $23,518 | $106,648 | 3 | H$0.59 | Trade |
| 56 | Therese | THRSE | $20,798 | $58,552 | 2 | H$0.99 | Trade |
| 57 | WHEN COMEDY WENT TO SCHOOL | N/A | $16,121 | $136,075 | 5 | delisted | |
| 58 | Before Midnight | BFSU3 | $16,036 | $8,052,142 | 15 | delisted | |
| 59 | Una Noche | UNOCH | $15,671 | $47,288 | 2 | H$0.37 | Trade |
| 60 | Prince Avalanche | PRAVL | $15,306 | $148,153 | 4 | H$0.14 | Trade |
| 61 | Still Mine | STILM | $15,001 | $1,016,768 | 8 | H$0.87 | Trade |
| 62 | The Internship | NTERN | $14,129 | $44,645,496 | delisted | ||
| 63 | The Hunt | THUNT | $11,005 | $568,485 | 8 | H$0.39 | Trade |
| 64 | The Act of Killing | ACKIL | $9,732 | $379,598 | 7 | H$0.50 | Trade |
| 65 | Hannah Arendt | AREND | $9,441 | $636,505 | 14 | delisted | |
| 66 | I Declare War | IDCLR | $8,634 | $10,793 | 1 | H$0.30 | Trade |
| 67 | Frances Ha | FRNHA | $8,054 | $4,054,004 | 16 | delisted | |
| 68 | I'm So Excited | IMSXC | $7,939 | $1,327,691 | 10 | H$1.37 | Trade |
| 69 | THE SERVANT | N/A | $7,270 | $33,415 | 3 | delisted | |
| 70 | Unfinished Song | SFMAR | $6,323 | $1,634,532 | 11 | delisted | |
| 71 | The Patience Stone | TPSTN | $5,233 | $66,663 | 4 | H$0.14 | Trade |
| 72 | FREE THE MIND | N/A | $4,586 | $116,104 | 18 | delisted | |
| 73 | Love Is All You Need | AYNIL | $4,422 | $1,614,160 | 18 | delisted | |
| 74 | Lovelace | LOVLC | $4,274 | $354,784 | 4 | H$0.29 | Trade |
| 75 | A Hijacking | AHJCK | $3,448 | $401,366 | 11 | delisted | |
| 76 | FILL THE VOID | N/A | $3,079 | $1,761,276 | 15 | delisted | |
| 77 | Savannah | SAVAN | $2,883 | $25,551 | 2 | H$0.03 | Trade |
| 78 | Much Ado About Nothing | MUADO | $2,824 | $4,267,433 | 13 | delisted | |
| 79 | Crystal Fairy | CRYSF | $2,718 | $187,481 | 8 | H$0.19 | Trade |
| 80 | Only God Forgives | OGODF | $2,684 | $775,865 | 7 | H$1.05 | Trade |
| 81 | FAR OUT ISN'T FAR ENOUGH | N/A | $2,321 | $29,477 | 12 | delisted | |
| 82 | UNDERDOGS | N/A | $2,304 | $33,901 | 3 | delisted | |
| 83 | Mud | MUD | $1,964 | $21,587,700 | 19 | delisted | |
| 84 | I Give It a Year | IGIAY | $1,890 | $24,158 | 4 | H$0.25 | Trade |
| 85 | The Bling Ring | BLINR | $1,871 | $5,836,648 | 12 | delisted | |
| 86 | INCH'ALLAH | N/A | $1,661 | $9,155 | 3 | delisted | |
| 87 | THE SILENCE | N/A | $1,611 | $97,259 | 25 | delisted | |
| 88 | LAST FLIGHT OF THE CHAMPION | N/A | $1,493 | $2,220 | 1 | delisted | |
| 89 | Europa Report | EUROP | $1,429 | $114,855 | 5 | H$0.04 | Trade |
| 90 | Stories We Tell | STOWT | $946 | $1,585,836 | 17 | delisted | |
| 91 | PARADISE: FAITH | N/A | $896 | $4,678 | 2 | delisted | |
| 92 | SMASH & GRAB: THE STORY OF THE... | N/A | $527 | $18,765 | 5 | delisted | |
| 93 | Girl Most Likely | IMOGN | $524 | $1,377,581 | 7 | H$1.04 | Trade |
| 94 | A BAND CALLED DEATH | N/A | $499 | $123,770 | 10 | delisted | |
| 95 | 100 BLOODY ACRES | N/A | $262 | $6,248 | 10 | delisted | |
| 96 | EVOCATEUR: THE MORTON DOWNEY JR. MOVIE | N/A | $170 | $19,293 | 13 | delisted | |
| 97 | BIG STAR: NOTHING CAN HURT ME | N/A | $31 | $101,581 | 9 | delisted |
Box office data provided by Exhibitor Relations Company.