Every awards night, one market
presented by Hollywood Stock Exchange
Academy Awards: 98th edition. AwardOptions winners cash out at H$25. NominOptions cash-outs depend on the category and season.
0
Options trading
8
Categories
149 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Best Supporting Actress | N1: Helena Bonham Carter - The King's Speech - Sup. Actress | — | N1SHBC | H$12.00 | Final |
| Best Supporting Actress | N1: Hailee Steinfeld - True Grit - Sup. Actress | — | N1SHSE | H$12.00 | Final |
| Best Supporting Actress | N1: Jacki Weaver - Animal Kingdom - Sup. Actress | — | N1SJWE | H$12.00 | Final |
| Best Supporting Actress | N1: Melissa Leo - The Fighter - Sup. Actress | — | N1SMLE | H$12.00 | Final |
| Best Supporting Actress | A1: Amy Adams - The Fighter - Sup. Actress | — | A1SAAD | H$0.00 | Final |
| Best Supporting Actress | A1: Helena Bonham Carter - The King's Speech - Sup. Actress | — | A1SHBC | H$0.00 | Final |
| Best Supporting Actress | A1: Hailee Steinfeld - True Grit - Sup. Actress | — | A1SHSE | H$0.00 | Final |
| Best Supporting Actress | A1: Jackie Weaver - Animal Kingdom - Sup. Actress | — | A1SJWE | H$0.00 | Final |
| Best Supporting Actress | N1: Barbara Hershey - Black Swan - Sup. Actress | — | N1SBHE | H$0.00 | Final |
| Best Supporting Actress | N1: Diane Wiest - Rabbit Hole - Sup. Actress | — | N1SDWI | H$0.00 | Final |
| Best Supporting Actress | N1: Keira Knightley - Never Let Me Go - Sup. Actress | — | N1SKKN | H$0.00 | Final |
| Best Supporting Actress | N1: Kristin Scott Thomas - Nowhere Boy - Sup. Actress | — | N1SKST | H$0.00 | Final |
| Best Supporting Actress | N1: Mila Kunis - Black Swan - Sup. Actress | — | N1SMKU | H$0.00 | Final |
| Best Supporting Actress | N1: Miranda Richardson - Made in Dagenham - Sup. Actress | — | N1SMRI | H$0.00 | Final |
| Best Supporting Actress | N1: Sissy Spacek - Get Low - Sup. Actress | — | N1SSSP | H$0.00 | Final |
| Best Adapted Screenplay | A1: The Social Network - Adapted Screenplay | — | A1ETSN | H$25.00 | Winner |
| Best Adapted Screenplay | N1: 127 Hours - Adapted Screenplay | — | N1E127 | H$12.00 | Final |
| Best Adapted Screenplay | N1: True Grit - Adapted Screenplay | — | N1ETGR | H$12.00 | Final |
| Best Adapted Screenplay | N1: Toy Story 3 - Adapted Screenplay | — | N1ETS3 | H$12.00 | Final |
| Best Adapted Screenplay | N1: The Social Network - Adapted Screenplay | — | N1ETSN | H$12.00 | Final |
| Best Adapted Screenplay | N1: Winter's Bone - Adapted Screenplay | — | N1EWBO | H$12.00 | Final |
| Best Adapted Screenplay | A1: 127 Hours - Adapted Screenplay | — | A1E127 | H$0.00 | Final |
| Best Adapted Screenplay | A1: True Grit - Adapted Screenplay | — | A1ETGR | H$0.00 | Final |
| Best Adapted Screenplay | A1: Toy Story 3 - Adapted Screenplay | — | A1ETS3 | H$0.00 | Final |
| Best Adapted Screenplay | A1: Winter's Bone - Adapted Screenplay | — | A1EWBO | H$0.00 | Final |
| Best Adapted Screenplay | N1: Barney's Version - Adapted Screenplay | — | N1EBAR | H$0.00 | Final |
| Best Adapted Screenplay | N1: Fair Game - Adapted Screenplay | — | N1EFGA | H$0.00 | Final |
| Best Adapted Screenplay | N1: How to Train Your Dragon - Adapted Screenplay | — | N1EHOW | H$0.00 | Final |
| Best Adapted Screenplay | N1: Rabbit Hole - Adapted Screenplay | — | N1ERHO | H$0.00 | Final |
| Best Adapted Screenplay | N1: Shutter Island - Adapted Screenplay | — | N1ESIS | H$0.00 | Final |
| Best Adapted Screenplay | N1: The Town - Adapted Screenplay | — | N1ETOW | H$0.00 | Final |
| Best Adapted Screenplay | N1: The Way Back - Adapted Screenplay | — | N1EWAY | H$0.00 | Final |
| Best Original Screenplay | A1: The King's Speech - Original Screenplay | — | A1OTKS | H$25.00 | Winner |
| Best Original Screenplay | N1: Another Year - Original Screenplay | — | N1OAYR | H$12.00 | Final |
| Best Original Screenplay | N1: The Fighter - Original Screenplay | — | N1OFIT | H$12.00 | Final |
| Best Original Screenplay | N1: Inception - Original Screenplay | — | N1OINC | H$12.00 | Final |
| Best Original Screenplay | N1: The Kids Are All Right - Original Screenplay | — | N1OKID | H$12.00 | Final |
| Best Original Screenplay | N1: The King's Speech - Original Screenplay | — | N1OTKS | H$12.00 | Final |
| Best Original Screenplay | A1: Another Year - Original Screenplay | — | A1OAYR | H$0.00 | Final |
| Best Original Screenplay | A1: The Fighter - Original Screenplay | — | A1OFIT | H$0.00 | Final |
| Best Original Screenplay | A1: Inception - Original Screenplay | — | A1OINC | H$0.00 | Final |
| Best Original Screenplay | A1: The Kids Are All Right - Original Screenplay | — | A1OKID | H$0.00 | Final |
| Best Original Screenplay | N1: Biutiful - Original Screenplay | — | N1OBIU | H$0.00 | Final |
| Best Original Screenplay | N1: Blue Valentine - Original Screenplay | — | N1OBLU | H$0.00 | Final |
| Best Original Screenplay | N1: Black Swan - Original Screenplay | — | N1OBSW | H$0.00 | Final |
| Best Original Screenplay | N1: Conviction - Original Screenplay | — | N1OCON | H$0.00 | Final |
| Best Original Screenplay | N1: Get Low - Original Screenplay | — | N1OGLO | H$0.00 | Final |
| Best Original Screenplay | N1: Hereafter - Original Screenplay | — | N1OHER | H$0.00 | Final |
| Best Original Screenplay | N1: Made in Dagenham - Original Screenplay | — | N1OMID | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.