Every awards night, one market
presented by Hollywood Stock Exchange
Academy Awards: 98th edition. AwardOptions winners cash out at H$25. NominOptions cash-outs depend on the category and season.
0
Options trading
8
Categories
146 securities listed
| Category | Security | Film | Symbol | Final price | Result |
|---|---|---|---|---|---|
| Best Supporting Actress | N4: Sally Hawkins - Blue Jasmine - Sup. Actress | — | N4SSHA | H$12.00 | Final |
| Best Supporting Actress | A4: Jennifer Lawrence - American Hustle - Sup. Actress | — | A4SJLA | H$0.00 | Final |
| Best Supporting Actress | A4: Julia Roberts - August: Osage County - Sup. Actress | — | A4SJRO | H$0.00 | Final |
| Best Supporting Actress | A4: June Squibb - Nebraska - Sup. Actress | — | A4SJSQ | H$0.00 | Final |
| Best Supporting Actress | A4: Sally Hawkins - Blue Jasmine - Sup. Actress | — | A4SSHA | H$0.00 | Final |
| Best Supporting Actress | N4: Carey Mulligan - Inside Llewyn Davis - Sup. Actress | — | N4SCMU | H$0.00 | Final |
| Best Supporting Actress | N4: Jennifer Garner - Dallas Buyers Club - Sup. Actress | — | N4SJGA | H$0.00 | Final |
| Best Supporting Actress | N4: Margo Martindale - August: Osage County - Sup. Actress | — | N4SMMA | H$0.00 | Final |
| Best Supporting Actress | N4: Octavia Spencer - Fruitvale Station - Sup. Actress | — | N4SOSP | H$0.00 | Final |
| Best Supporting Actress | N4: Oprah Winfrey - Lee Daniels' The Butler - Sup. Actress | — | N4SOWI | H$0.00 | Final |
| Best Supporting Actress | N4: Scarlett Johansson - Her - Sup. Actress | — | N4SSJO | H$0.00 | Final |
| Best Supporting Actress | N4: Sarah Paulson -12 Years A Slave - Sup. Actress | — | N4SSPA | H$0.00 | Final |
| Best Adapted Screenplay | A4: 12 Years A Slave - Adapted | — | A4E12Y | H$25.00 | Winner |
| Best Adapted Screenplay | N4: 12 Years A Slave - Adapted | — | N4E12Y | H$12.00 | Final |
| Best Adapted Screenplay | N4: Before Midnight - Adapted | — | N4EBFM | H$12.00 | Final |
| Best Adapted Screenplay | N4: Captain Phillips - Adapted | — | N4ECAP | H$12.00 | Final |
| Best Adapted Screenplay | N4: Philomena - Adapted | — | N4EPHI | H$12.00 | Final |
| Best Adapted Screenplay | N4: The Wolf of Wall Street - Adapted | — | N4EWWS | H$12.00 | Final |
| Best Adapted Screenplay | A4: Before Midnight - Adapted | — | A4EBFM | H$0.00 | Final |
| Best Adapted Screenplay | A4: Captain Phillips - Adapted | — | A4ECAP | H$0.00 | Final |
| Best Adapted Screenplay | A4: Philomena - Adapted | — | A4EPHI | H$0.00 | Final |
| Best Adapted Screenplay | A4: The Wolf of Wall Street - Adapted | — | A4EWWS | H$0.00 | Final |
| Best Adapted Screenplay | N4: August: Osage County - Adapted | — | N4EAOC | H$0.00 | Final |
| Best Adapted Screenplay | N4: Blue is the Warmest Color - Adapted | — | N4EBWC | H$0.00 | Final |
| Best Adapted Screenplay | N4: Short Term 12 - Adapted | — | N4ELAD | H$0.00 | Final |
| Best Adapted Screenplay | N4: Lone Survivor - Adapted | — | N4ELSU | H$0.00 | Final |
| Best Adapted Screenplay | N4: Mandela: Long Walk to Freedom - Adapted | — | N4ELWF | H$0.00 | Final |
| Best Adapted Screenplay | N4: The Secret Life of Walter Mitty - Adapted | — | N4ESWM | H$0.00 | Final |
| Best Adapted Screenplay | N4: The Book Thief - Adapted | — | N4ETBT | H$0.00 | Final |
| Best Original Screenplay | A4: Her - Original | — | A4OHER | H$25.00 | Winner |
| Best Original Screenplay | N4: American Hustle - Original | — | N4OAMH | H$12.00 | Final |
| Best Original Screenplay | N4: Blue Jasmine - Original | — | N4OBLU | H$12.00 | Final |
| Best Original Screenplay | N4: Dallas Buyers Club - Original | — | N4ODBC | H$12.00 | Final |
| Best Original Screenplay | N4: Her - Original | — | N4OHER | H$12.00 | Final |
| Best Original Screenplay | N4: Nebraska - Original | — | N4ONEB | H$12.00 | Final |
| Best Original Screenplay | A4: American Hustle - Original | — | A4OAMH | H$0.00 | Final |
| Best Original Screenplay | A4: Blue Jasmine - Original | — | A4OBLU | H$0.00 | Final |
| Best Original Screenplay | A4: Dallas Buyers Club - Original | — | A4ODBC | H$0.00 | Final |
| Best Original Screenplay | A4: Nebraska - Original | — | A4ONEB | H$0.00 | Final |
| Best Original Screenplay | N4: Lee Daniels' The Butler - Original | — | N4OBUT | H$0.00 | Final |
| Best Original Screenplay | N4: Enough Said - Original | — | N4OENS | H$0.00 | Final |
| Best Original Screenplay | N4: Fruitvale Station - Original | — | N4OFRT | H$0.00 | Final |
| Best Original Screenplay | N4: Gravity - Original | — | N4OGRV | H$0.00 | Final |
| Best Original Screenplay | N4: Inside Llewyn Davis - Original | — | N4OILD | H$0.00 | Final |
| Best Original Screenplay | N4: Mud - Original | — | N4OMUD | H$0.00 | Final |
| Best Original Screenplay | N4: Saving Mr. Banks - Original | — | N4OSMB | H$0.00 | Final |
Own your favourite stars and follow how their upcoming films affect their trailing average gross.
Trade MovieStocks for sports movies and predict how they will do at the North American box office.
Trade MovieStocks for Indian films and predict how they will do at the North American box office.